Healthcare Technicians and Practitioners
Median Salary: $57,700
Many healthcare technicians and practitioners across the nation share a handful of key professional characteristics. For example, NA can be vital for success in the industry, especially when combined with career training. Around 7,200,950 individuals were employed as healthcare technicians and practitioners nationwide in 2009. With that much workplace competition, it's essential to utilize these attributes and receive good training, particularly if you're ready to progress in the field.
According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for healthcare technicians and practitioners in the U.S. was $57,700 in 2009, which works out to a median hourly wage of $27.70. Of course, income can vary with training and by locale. Below, you'll find more data about healthcare technicians and practitioners, including wages and job density for areas all over the nation.
Related Occupations
« Return to Career Information
Below, you'll see links to more information on the top cities for this occupation (based on the number of individuals employed as healthcare technicians and practitioners). Note: "Job density" refers to the proportion of healthcare technicians and practitioners in each city as compared to the national average.
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anniston | 2,740 | $46,300 | $22.30 | $59,300 | $28.50 | 7.4% |
Auburn | 2,220 | $45,300 | $21.80 | $60,100 | $28.90 | -15.1% |
Birmingham | 36,190 | $51,700 | $24.90 | $67,800 | $32.60 | 32.8% |
Decatur | 2,900 | $43,000 | $20.70 | $65,600 | $31.50 | 1.9% |
Dothan | 4,850 | $46,400 | $22.30 | $63,500 | $30.50 | 50.4% |
Florence | 3,430 | $40,600 | $19.50 | $54,700 | $26.30 | 23.5% |
Gadsden | 2,920 | $43,500 | $20.90 | $62,600 | $30.10 | 51.4% |
Huntsville | 9,360 | $50,900 | $24.50 | $67,300 | $32.40 | -17.4% |
Mobile | 11,440 | $47,700 | $22.90 | $62,400 | $30.00 | 19.9% |
Montgomery | 8,510 | $49,200 | $23.60 | $70,000 | $33.60 | -5.3% |
Tuscaloosa | 6,090 | $45,200 | $21.70 | $62,100 | $29.90 | 22.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anchorage | 9,110 | $70,400 | $33.80 | $89,200 | $42.90 | -0.2% |
Fairbanks | 1,240 | $54,500 | $26.20 | $82,700 | $39.80 | -36.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Flagstaff | 3,020 | $64,900 | $31.20 | $81,300 | $39.10 | -3.7% |
Lake Havasu City | 2,980 | $54,600 | $26.30 | $75,200 | $36.20 | 16.1% |
Phoenix | 82,060 | $58,100 | $27.90 | $82,200 | $39.50 | -15.6% |
Prescott | 3,800 | $62,100 | $29.80 | $83,900 | $40.30 | 19.8% |
Tucson | 22,950 | $57,600 | $27.70 | $78,400 | $37.70 | 15% |
Yuma | 2,260 | $57,000 | $27.40 | $77,700 | $37.40 | -30.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Fayetteville | 8,450 | $47,600 | $22.90 | $67,000 | $32.20 | -21.8% |
Fort Smith | 6,430 | $42,700 | $20.50 | $57,400 | $27.60 | -0.9% |
Hot Springs | 3,270 | $46,000 | $22.10 | $69,200 | $33.30 | 65.5% |
Jonesboro | 3,210 | $42,500 | $20.40 | $61,700 | $29.70 | 23.6% |
Little Rock | 24,630 | $52,300 | $25.20 | $68,600 | $33.00 | 35.1% |
Pine Bluff | 2,230 | $39,100 | $18.80 | $53,400 | $25.70 | 14.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bakersfield | 10,420 | $68,800 | $33.10 | $90,000 | $43.30 | -28.8% |
Chico | 4,560 | $67,500 | $32.40 | $90,700 | $43.60 | 18.9% |
El Centro | 1,760 | $64,000 | $30.80 | $93,000 | $44.70 | -37% |
Fresno | 15,030 | $73,500 | $35.30 | $99,600 | $47.90 | -15.7% |
Hanford | 1,960 | $74,500 | $35.80 | $97,900 | $47.10 | -7.7% |
Los Angeles (Area) | 236,580 | $70,100 | $33.70 | $92,900 | $44.70 | -21.3% |
Madera | 2,930 | $73,300 | $35.20 | $93,400 | $44.90 | 39.9% |
Merced | 1,980 | $64,800 | $31.20 | $91,000 | $43.80 | -39.7% |
Modesto | 9,230 | $73,900 | $35.50 | $99,900 | $48.00 | 7.1% |
Napa | 3,800 | $75,100 | $36.10 | $93,400 | $44.90 | 11% |
Oakland | 50,060 | $82,800 | $39.80 | $114,000 | $54.80 | -8.3% |
Oxnard | 11,930 | $72,400 | $34.80 | $96,300 | $46.30 | -26% |
Redding | 3,070 | $60,400 | $29.10 | $81,900 | $39.40 | -9.5% |
Riverside | 57,980 | $67,900 | $32.70 | $86,300 | $41.50 | -12.2% |
Sacramento | 39,650 | $80,800 | $38.90 | $103,700 | $49.90 | -15.6% |
Salinas | 6,220 | $80,300 | $38.60 | $107,600 | $51.70 | -27.3% |
San Diego | 59,750 | $74,600 | $35.90 | $98,200 | $47.20 | -15.3% |
San Francisco (Area) | 88,840 | $84,400 | $40.60 | $114,500 | $55.10 | -18.4% |
San Francisco (City) | 38,780 | $85,900 | $41.30 | $115,000 | $55.30 | -28.4% |
San Jose | 35,200 | $92,800 | $44.60 | $127,400 | $61.30 | -28.2% |
San Luis Obispo | 5,500 | $64,000 | $30.80 | $86,100 | $41.40 | 0.1% |
Santa Barbara | 6,820 | $76,000 | $36.50 | $99,900 | $48.00 | -27.5% |
Santa Cruz | 3,850 | $74,800 | $36.00 | $107,300 | $51.60 | -17.6% |
Santa Rosa | 9,440 | $72,700 | $34.90 | $93,600 | $45.00 | -3.3% |
Stockton | 10,300 | $69,100 | $33.20 | $94,800 | $45.60 | -10.4% |
Vallejo | 6,850 | $80,600 | $38.70 | $100,200 | $48.20 | 1.9% |
Visalia | 6,200 | $64,700 | $31.10 | $94,200 | $45.30 | -14.7% |
Yuba City | 2,270 | $63,100 | $30.40 | $88,800 | $42.70 | 7.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boulder | 8,440 | $63,900 | $30.70 | $86,100 | $41.40 | -1.8% |
Colorado Springs | 13,380 | $57,600 | $27.70 | $75,500 | $36.30 | -1.6% |
Denver | 58,850 | $64,900 | $31.20 | $83,800 | $40.30 | -12.4% |
Fort Collins | 7,810 | $59,300 | $28.50 | $75,500 | $36.30 | 10.1% |
Grand Junction | 3,540 | $61,400 | $29.50 | $78,300 | $37.70 | 2% |
Greeley | 3,380 | $59,900 | $28.80 | $75,700 | $36.40 | -22.1% |
Pueblo | 4,500 | $56,100 | $27.00 | $70,200 | $33.80 | 45.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bridgeport | 24,370 | $68,900 | $33.10 | $87,400 | $42.00 | -1.2% |
Hartford | 32,630 | $66,300 | $31.90 | $83,700 | $40.20 | 5.3% |
New Haven | 24,400 | $65,800 | $31.60 | $85,900 | $41.30 | 30.7% |
Norwich | 6,580 | $65,700 | $31.60 | $82,900 | $39.90 | -10.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Dover | 3,170 | $61,300 | $29.50 | $78,600 | $37.80 | -3.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Washington (Area) | 121,200 | $73,500 | $35.30 | $102,700 | $49.40 | -9.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bradenton | 16,570 | $53,000 | $25.50 | $69,300 | $33.30 | 21.7% |
Cape Coral | 13,130 | $59,300 | $28.50 | $77,600 | $37.30 | 18.3% |
Deltona | 9,770 | $49,000 | $23.60 | $66,000 | $31.70 | 14.3% |
Fort Walton Beach | 3,350 | $46,800 | $22.50 | $63,200 | $30.40 | -20.7% |
Gainesville | 12,180 | $56,500 | $27.20 | $72,600 | $34.90 | 82.5% |
Jacksonville | 32,020 | $54,000 | $26.00 | $71,300 | $34.30 | -0.1% |
Lakeland | 10,700 | $51,300 | $24.60 | $66,000 | $31.70 | -0.3% |
Miami (Area) | 122,210 | $58,400 | $28.10 | $78,200 | $37.60 | 0.3% |
Naples | 6,510 | $61,600 | $29.60 | $80,800 | $38.80 | 3.1% |
Ocala | 6,220 | $53,600 | $25.80 | $69,800 | $33.50 | 19.8% |
Orlando | 48,420 | $52,400 | $25.20 | $68,300 | $32.80 | -11.2% |
Palm Bay | 12,660 | $55,600 | $26.70 | $76,200 | $36.60 | 17.7% |
Palm Coast | 930 | $52,800 | $25.40 | $67,600 | $32.50 | 4.7% |
Panama City | 3,980 | $51,900 | $25.00 | $74,900 | $36.00 | 5% |
Pensacola | 9,980 | $48,000 | $23.10 | $64,200 | $30.90 | 19.2% |
Port St. Lucie | 6,970 | $54,800 | $26.40 | $76,000 | $36.50 | 4.9% |
Punta Gorda | 3,350 | $47,400 | $22.80 | $69,700 | $33.50 | 58.8% |
Sebastian | 3,480 | $54,800 | $26.30 | $71,800 | $34.50 | 37.1% |
Tallahassee | 8,430 | $49,000 | $23.50 | $66,800 | $32.10 | -5.2% |
Tampa | 71,900 | $55,300 | $26.60 | $74,700 | $35.90 | 15.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 3,980 | $45,600 | $21.90 | $60,700 | $29.20 | 18.7% |
Athens | 5,100 | $51,800 | $24.90 | $67,500 | $32.50 | 17.9% |
Atlanta | 100,250 | $58,100 | $27.90 | $77,400 | $37.20 | -20.6% |
Augusta | 15,330 | $53,100 | $25.50 | $73,500 | $35.40 | 36.3% |
Brunswick | 2,310 | $55,800 | $26.80 | $68,700 | $33.00 | 2.2% |
Columbus | 6,780 | $52,400 | $25.20 | $72,100 | $34.70 | 8.2% |
Dalton | 2,130 | $45,600 | $21.90 | $65,100 | $31.30 | -42.1% |
Gainesville | 4,550 | $55,600 | $26.70 | $75,600 | $36.30 | 16.3% |
Hinesville | 730 | $52,100 | $25.10 | $66,400 | $31.90 | -22.6% |
Macon | 8,120 | $53,200 | $25.60 | $68,800 | $33.10 | 54.2% |
Rome | 3,480 | $53,300 | $25.60 | $67,700 | $32.50 | 67.8% |
Savannah | 8,340 | $53,800 | $25.90 | $71,700 | $34.50 | 0.8% |
Valdosta | 3,160 | $45,900 | $22.10 | $66,600 | $32.00 | 7.8% |
Warner Robins | 2,370 | $51,200 | $24.60 | $65,300 | $31.40 | -23.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Honolulu | 19,360 | $72,400 | $34.80 | $98,600 | $47.40 | -18.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boise City | 14,070 | $56,400 | $27.10 | $73,700 | $35.40 | -3.3% |
Coeur d'Alene | 2,590 | $57,900 | $27.80 | $78,700 | $37.80 | -13.8% |
Idaho Falls | 2,880 | $51,200 | $24.60 | $63,500 | $30.50 | 5.3% |
Lewiston | 1,330 | $51,900 | $24.90 | $66,300 | $31.90 | -2.2% |
Pocatello | 1,740 | $58,600 | $28.20 | $70,200 | $33.70 | -12.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bloomington | 2,790 | $50,300 | $24.20 | $72,800 | $35.00 | -41.2% |
Champaign | 5,170 | $55,800 | $26.80 | $73,600 | $35.40 | -5.8% |
Chicago (Area) | 234,130 | $59,700 | $28.70 | $82,400 | $39.60 | 0.6% |
Danville | 1,560 | $54,100 | $26.00 | $70,700 | $34.00 | 1% |
Decatur | 3,350 | $53,200 | $25.60 | $73,400 | $35.30 | 5.7% |
Peoria | 13,790 | $49,000 | $23.50 | $65,200 | $31.40 | 47% |
Rockford | 9,480 | $52,600 | $25.30 | $72,900 | $35.00 | 19.8% |
Springfield | 7,690 | $56,300 | $27.10 | $72,200 | $34.70 | 31.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anderson | 2,820 | $54,000 | $26.00 | $71,000 | $34.20 | 34.5% |
Bloomington | 4,160 | $46,800 | $22.50 | $61,100 | $29.40 | 1.2% |
Columbus | 1,910 | $47,100 | $22.70 | $70,500 | $33.90 | -16.3% |
Elkhart | 4,470 | $50,600 | $24.30 | $68,100 | $32.70 | -18.5% |
Evansville | 10,620 | $48,300 | $23.20 | $61,700 | $29.70 | 14.6% |
Fort Wayne | 13,420 | $46,400 | $22.30 | $65,700 | $31.60 | 19.6% |
Indianapolis | 55,970 | $55,100 | $26.50 | $74,900 | $36.00 | 16.6% |
Kokomo | 2,420 | $50,400 | $24.20 | $64,600 | $31.10 | 16.2% |
Lafayette | 4,330 | $49,200 | $23.60 | $65,200 | $31.30 | -4.6% |
Michigan City | 2,280 | $53,500 | $25.70 | $68,400 | $32.90 | -3.8% |
Muncie | 3,790 | $49,900 | $24.00 | $68,700 | $33.00 | 50% |
South Bend | 7,880 | $50,600 | $24.30 | $67,400 | $32.40 | 11% |
Terre Haute | 4,260 | $49,000 | $23.60 | $63,700 | $30.60 | 14.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ames | 1,950 | $50,800 | $24.40 | $65,800 | $31.60 | -15.8% |
Cedar Rapids | 6,330 | $48,800 | $23.50 | $65,500 | $31.50 | -15.9% |
Davenport | 10,090 | $43,800 | $21.10 | $60,000 | $28.90 | 0.1% |
Des Moines | 15,610 | $51,500 | $24.80 | $66,500 | $32.00 | -12.1% |
Dubuque | 3,280 | $48,100 | $23.10 | $63,300 | $30.50 | 16.6% |
Iowa City | 6,620 | $55,300 | $26.60 | $66,700 | $32.10 | 44.1% |
Sioux City | 3,510 | $45,500 | $21.90 | $59,100 | $28.40 | -11.7% |
Waterloo | 4,870 | $45,300 | $21.80 | $60,500 | $29.10 | 2.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawrence | 2,050 | $53,000 | $25.50 | $72,600 | $34.90 | -21.6% |
Topeka | 7,540 | $50,500 | $24.30 | $67,000 | $32.20 | 24.7% |
Wichita | 15,650 | $49,300 | $23.70 | $65,300 | $31.40 | -3.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bowling Green | 3,340 | $55,700 | $26.80 | $69,400 | $33.40 | 8.7% |
Elizabethtown | 2,770 | $53,000 | $25.50 | $66,200 | $31.80 | 15.2% |
Lexington | 17,160 | $53,000 | $25.50 | $67,900 | $32.60 | 28.7% |
Louisville | 37,340 | $53,800 | $25.90 | $67,700 | $32.60 | 14.1% |
Owensboro | 3,430 | $46,300 | $22.30 | $58,500 | $28.10 | 31% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Alexandria | 5,520 | $48,700 | $23.40 | $65,000 | $31.20 | 58.3% |
Baton Rouge | 18,710 | $48,200 | $23.20 | $65,200 | $31.40 | -7% |
Houma | 4,120 | $49,300 | $23.70 | $63,000 | $30.30 | -21% |
Lafayette | 8,980 | $48,600 | $23.40 | $67,900 | $32.70 | 11.5% |
Lake Charles | 4,960 | $48,100 | $23.10 | $63,200 | $30.40 | 0.1% |
Monroe | 5,150 | $48,200 | $23.20 | $65,200 | $31.30 | 24.2% |
New Orleans | 31,620 | $55,300 | $26.60 | $71,200 | $34.30 | 12.6% |
Shreveport | 12,350 | $48,500 | $23.30 | $66,300 | $31.90 | 29.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bangor | 3,910 | $57,100 | $27.50 | $70,300 | $33.80 | 14.6% |
Lewiston | 3,340 | $56,000 | $26.90 | $67,600 | $32.50 | 25.6% |
Portland | 12,110 | $60,200 | $28.90 | $79,800 | $38.40 | 12.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Baltimore | 79,430 | $71,200 | $34.20 | $96,700 | $46.50 | 14.5% |
Cumberland | 3,150 | $49,900 | $24.00 | $65,300 | $31.40 | 50.4% |
Hagerstown | 5,400 | $60,500 | $29.10 | $78,400 | $37.70 | 1.7% |
Salisbury | 3,520 | $68,100 | $32.70 | $81,900 | $39.40 | 19.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Barnstable Town | 6,740 | $68,700 | $33.00 | $87,600 | $42.10 | 29% |
Boston (Area) | 175,740 | $62,000 | $29.80 | $83,600 | $40.20 | 10.9% |
Springfield | 19,450 | $62,000 | $29.80 | $81,600 | $39.20 | 22.6% |
Worcester | 21,320 | $59,900 | $28.80 | $82,700 | $39.80 | 29.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ann Arbor | 18,500 | $59,800 | $28.70 | $75,300 | $36.20 | 76.4% |
Battle Creek | 3,200 | $62,700 | $30.10 | $89,500 | $43.00 | 10.2% |
Bay City | 2,300 | $55,500 | $26.70 | $77,700 | $37.40 | 17.3% |
Detroit (Area) | 104,190 | $61,800 | $29.70 | $79,000 | $38.00 | 8.7% |
Flint | 11,000 | $58,000 | $27.90 | $71,500 | $34.40 | 49.2% |
Grand Rapids | 21,240 | $52,900 | $25.40 | $69,000 | $33.20 | 5.7% |
Holland | 3,740 | $55,500 | $26.70 | $70,900 | $34.10 | -32.4% |
Jackson | 3,170 | $50,200 | $24.20 | $62,700 | $30.20 | 8% |
Kalamazoo | 8,280 | $58,000 | $27.90 | $75,200 | $36.20 | 11.9% |
Lansing | 10,520 | $57,700 | $27.80 | $73,200 | $35.20 | -4.9% |
Monroe | 1,740 | $53,100 | $25.60 | $66,600 | $32.00 | -16.5% |
Muskegon | 4,410 | $52,400 | $25.20 | $66,800 | $32.10 | 34.6% |
Niles | 3,560 | $53,100 | $25.50 | $69,300 | $33.30 | 9% |
Saginaw | 7,480 | $63,500 | $30.50 | $85,900 | $41.30 | 67% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Duluth | 9,120 | $55,300 | $26.60 | $77,100 | $37.10 | 33.7% |
Minneapolis | 92,490 | $67,500 | $32.50 | $88,900 | $42.80 | -3% |
Rochester | 15,680 | $69,800 | $33.60 | $88,600 | $42.60 | 174.6% |
St. Cloud | 6,130 | $62,800 | $30.20 | $87,300 | $42.00 | 16.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Gulfport | 6,010 | $50,100 | $24.10 | $65,700 | $31.60 | 7% |
Hattiesburg | 5,110 | $46,600 | $22.40 | $61,500 | $29.60 | 63.7% |
Jackson | 19,210 | $51,300 | $24.70 | $68,900 | $33.10 | 41.7% |
Pascagoula | 3,370 | $50,400 | $24.20 | $67,600 | $32.50 | 10% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Columbia | 7,850 | $48,800 | $23.50 | $64,200 | $30.90 | 71.7% |
Jefferson City | 4,180 | $40,000 | $19.20 | $57,600 | $27.70 | -6.2% |
Joplin | 5,990 | $40,900 | $19.70 | $57,400 | $27.60 | 41.9% |
Kansas City | 56,940 | $54,100 | $26.00 | $71,700 | $34.50 | 4.5% |
Springfield | 13,100 | $46,600 | $22.40 | $63,700 | $30.60 | 26.7% |
St. Joseph | 3,410 | $42,900 | $20.60 | $62,500 | $30.00 | 20.4% |
St. Louis | 81,080 | $52,000 | $25.00 | $69,400 | $33.40 | 13% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Billings | 5,570 | $56,500 | $27.20 | $74,400 | $35.80 | 25.1% |
Great Falls | 2,380 | $51,900 | $25.00 | $67,400 | $32.40 | 20.1% |
Missoula | 3,580 | $53,200 | $25.60 | $69,900 | $33.60 | 16.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lincoln | 9,180 | $48,900 | $23.50 | $64,700 | $31.10 | 2.8% |
Omaha | 27,000 | $52,000 | $25.00 | $71,000 | $34.10 | 8.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Carson City | 1,700 | $71,500 | $34.40 | $88,300 | $42.40 | 7.7% |
Las Vegas | 31,060 | $69,900 | $33.60 | $89,800 | $43.20 | -34.4% |
Reno | 8,470 | $70,500 | $33.90 | $90,000 | $43.30 | -22.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Manchester | 6,070 | $60,400 | $29.10 | $78,800 | $37.90 | 10.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Atlantic City | 6,620 | $68,500 | $33.00 | $85,300 | $41.00 | -13.7% |
Ocean City | 1,960 | $57,500 | $27.60 | $75,300 | $36.20 | -8.1% |
Trenton | 11,240 | $68,600 | $33.00 | $84,500 | $40.60 | -5.6% |
Vineland | 3,370 | $63,000 | $30.30 | $78,800 | $37.90 | 2.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albuquerque | 21,020 | $59,700 | $28.70 | $79,600 | $38.30 | -0.1% |
Farmington | 2,050 | $57,100 | $27.50 | $79,500 | $38.20 | -26.9% |
Las Cruces | 3,760 | $56,300 | $27.10 | $75,000 | $36.10 | 3.7% |
Santa Fe | 3,080 | $52,800 | $25.40 | $73,200 | $35.20 | -12.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 24,510 | $56,800 | $27.30 | $73,400 | $35.30 | 2.3% |
Binghamton | 6,200 | $51,700 | $24.90 | $67,000 | $32.20 | 1.5% |
Buffalo | 31,230 | $54,900 | $26.40 | $71,100 | $34.20 | 6.1% |
Elmira | 2,340 | $53,700 | $25.80 | $85,000 | $40.90 | 14.1% |
Glens Falls | 3,210 | $55,500 | $26.70 | $71,200 | $34.20 | 11.1% |
Ithaca | 1,750 | $51,800 | $24.90 | $65,000 | $31.30 | -36.9% |
Kingston | 3,120 | $56,900 | $27.40 | $73,600 | $35.40 | -5% |
New York (Area) | 432,110 | $72,400 | $34.80 | $94,400 | $45.40 | -2.7% |
Poughkeepsie | 14,180 | $68,100 | $32.70 | $89,700 | $43.10 | 4.7% |
Rochester | 29,810 | $52,200 | $25.10 | $66,800 | $32.10 | 10.5% |
Syracuse | 18,990 | $52,500 | $25.20 | $66,100 | $31.80 | 12.5% |
Utica | 9,300 | $49,000 | $23.60 | $63,300 | $30.40 | 32.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Asheville | 12,930 | $53,900 | $25.90 | $70,400 | $33.90 | 38.3% |
Burlington | 3,280 | $50,300 | $24.20 | $64,900 | $31.20 | 4% |
Charlotte | 39,450 | $56,900 | $27.30 | $73,700 | $35.40 | -14.6% |
Durham | 25,270 | $55,700 | $26.80 | $71,200 | $34.20 | 66.4% |
Fayetteville | 7,680 | $54,500 | $26.20 | $74,400 | $35.80 | 10.5% |
Goldsboro | 5,120 | $39,300 | $18.90 | $59,700 | $28.70 | 111.3% |
Greensboro | 17,570 | $55,800 | $26.90 | $75,600 | $36.30 | -8.7% |
Greenville | 6,610 | $50,900 | $24.50 | $69,300 | $33.30 | 64.1% |
Hickory | 7,470 | $50,900 | $24.50 | $66,600 | $32.00 | -6% |
Jacksonville | 1,780 | $52,900 | $25.50 | $67,600 | $32.50 | -25.1% |
Raleigh | 23,310 | $56,100 | $27.00 | $73,300 | $35.20 | -15.3% |
Rocky Mount | 2,940 | $52,100 | $25.10 | $67,400 | $32.40 | -9.1% |
Wilmington | 8,260 | $51,000 | $24.50 | $66,400 | $31.90 | 7.2% |
Winston-Salem | 17,520 | $55,600 | $26.70 | $72,400 | $34.80 | 54.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bismarck | 4,430 | $48,900 | $23.50 | $62,700 | $30.10 | 31.9% |
Fargo | 6,110 | $44,800 | $21.50 | $67,000 | $32.20 | -7.7% |
Grand Forks | 2,810 | $49,900 | $24.00 | $64,700 | $31.10 | 6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Akron | 20,010 | $55,800 | $26.80 | $69,800 | $33.50 | 12.9% |
Canton | 10,720 | $53,700 | $25.80 | $66,900 | $32.20 | 17.1% |
Cincinnati | 57,770 | $56,500 | $27.20 | $74,200 | $35.70 | 5.4% |
Cleveland | 69,560 | $55,700 | $26.80 | $69,300 | $33.30 | 25.8% |
Columbus | 49,230 | $56,200 | $27.00 | $79,700 | $38.30 | -1.7% |
Dayton | 25,520 | $55,100 | $26.50 | $70,200 | $33.80 | 24.4% |
Lima | 4,230 | $52,000 | $25.00 | $64,300 | $30.90 | 50.4% |
Mansfield | 3,280 | $50,900 | $24.50 | $66,800 | $32.10 | 13.1% |
Sandusky | 2,150 | $49,800 | $24.00 | $63,600 | $30.60 | 14.6% |
Springfield | 2,780 | $46,800 | $22.50 | $63,600 | $30.60 | 5.1% |
Toledo | 21,410 | $51,900 | $25.00 | $68,100 | $32.80 | 32.2% |
Youngstown | 14,380 | $45,500 | $21.90 | $60,800 | $29.20 | 18.8% |
City/Area | Employees | Median Annual Salary |
