Salespeople
Median Salary: $23,900
Many salespeople across the country share a few key professional attributes. For example, NA can be essential for success in the industry, especially when coupled with career training. Around 13,715,050 people were employed as salespeople nationwide in 2009. With that much workplace competition, it's critical to build on these traits and receive top-notch training, particularly if you're preparing to move up in the field.
According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for salespeople in the U.S. was $23,900 in 2009, which works out to a median hourly wage of $11.50. Of course, income can vary with training and by location. Below, you'll find more data about salespeople, including wages and job density for metropolitan areas all over the country.
Related Occupations
« Return to Career Information
Below, you'll see links to more information on the top cities for this occupation (based on the number of people employed as salespeople). Note: "Job density" refers to the proportion of salespeople in each city as compared to the national average.
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anniston | 5,150 | $18,200 | $8.70 | $27,100 | $13.10 | 6.2% |
Auburn | 6,020 | $19,100 | $9.20 | $27,600 | $13.30 | 21.2% |
Birmingham | 62,150 | $24,300 | $11.70 | $40,800 | $19.60 | 19.7% |
Decatur | 5,580 | $19,700 | $9.50 | $31,100 | $15.00 | 3.1% |
Dothan | 7,270 | $20,500 | $9.90 | $33,400 | $16.00 | 18.3% |
Florence | 6,310 | $19,000 | $9.10 | $31,100 | $14.90 | 19.2% |
Gadsden | 3,990 | $19,200 | $9.20 | $31,400 | $15.10 | 8.5% |
Huntsville | 22,780 | $22,000 | $10.60 | $33,400 | $16.10 | 5.6% |
Mobile | 19,230 | $19,900 | $9.60 | $33,300 | $16.00 | 5.9% |
Montgomery | 16,100 | $19,000 | $9.10 | $31,300 | $15.10 | -5.9% |
Tuscaloosa | 8,890 | $18,700 | $9.00 | $29,100 | $14.00 | -5.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anchorage | 15,970 | $25,700 | $12.40 | $37,400 | $18.00 | -8.2% |
Fairbanks | 3,150 | $26,400 | $12.70 | $34,700 | $16.70 | -15.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Flagstaff | 5,910 | $21,500 | $10.30 | $30,600 | $14.70 | -1% |
Lake Havasu City | 5,510 | $22,400 | $10.80 | $30,900 | $14.90 | 12.9% |
Phoenix | 192,130 | $26,900 | $12.90 | $44,200 | $21.20 | 3.8% |
Prescott | 6,080 | $23,200 | $11.20 | $32,000 | $15.40 | 0.6% |
Tucson | 34,360 | $22,500 | $10.80 | $33,400 | $16.00 | -9.6% |
Yuma | 6,390 | $19,800 | $9.50 | $28,500 | $13.70 | 3.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Fayetteville | 19,160 | $21,700 | $10.50 | $36,900 | $17.70 | -7% |
Fort Smith | 11,560 | $19,100 | $9.20 | $30,700 | $14.80 | -6.3% |
Hot Springs | 4,580 | $19,400 | $9.30 | $27,700 | $13.30 | 21.8% |
Jonesboro | 5,840 | $19,100 | $9.20 | $29,900 | $14.40 | 18% |
Little Rock | 33,610 | $22,400 | $10.80 | $40,000 | $19.30 | -3.2% |
Pine Bluff | 2,630 | $18,300 | $8.80 | $26,900 | $12.90 | -29% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bakersfield | 20,880 | $21,600 | $10.40 | $35,200 | $16.90 | -25.1% |
Chico | 7,560 | $22,600 | $10.90 | $33,700 | $16.20 | 3.3% |
El Centro | 5,800 | $19,500 | $9.40 | $27,900 | $13.40 | 9.2% |
Fresno | 28,690 | $22,800 | $10.90 | $37,400 | $18.00 | -15.5% |
Hanford | 2,930 | $20,700 | $10.00 | $29,600 | $14.20 | -27.5% |
Los Angeles (Area) | 547,860 | $27,700 | $13.30 | $48,100 | $23.10 | -1.4% |
Madera | 2,380 | $22,300 | $10.70 | $32,400 | $15.60 | -40.5% |
Merced | 5,180 | $19,700 | $9.50 | $29,800 | $14.30 | -17.2% |
Modesto | 16,240 | $23,400 | $11.30 | $36,500 | $17.50 | -1.1% |
Napa | 6,470 | $29,400 | $14.10 | $46,500 | $22.40 | -0.8% |
Oakland | 97,290 | $29,000 | $14.00 | $48,000 | $23.10 | -6.4% |
Oxnard | 32,140 | $25,400 | $12.20 | $42,000 | $20.20 | 4.6% |
Redding | 6,770 | $23,200 | $11.10 | $34,800 | $16.70 | 4.9% |
Riverside | 128,820 | $23,400 | $11.30 | $36,800 | $17.70 | 2.5% |
Sacramento | 82,410 | $25,100 | $12.10 | $41,200 | $19.80 | -7.9% |
Salinas | 13,700 | $24,600 | $11.80 | $41,100 | $19.80 | -16% |
San Diego | 134,300 | $25,300 | $12.20 | $43,700 | $21.00 | 0% |
San Francisco (Area) | 195,310 | $31,000 | $14.90 | $52,800 | $25.40 | -5.7% |
San Francisco (City) | 98,020 | $32,900 | $15.80 | $57,600 | $27.70 | -5% |
San Jose | 81,180 | $31,500 | $15.10 | $63,000 | $30.30 | -13% |
San Luis Obispo | 11,990 | $24,000 | $11.50 | $38,000 | $18.30 | 14.5% |
Santa Barbara | 16,600 | $24,900 | $12.00 | $37,700 | $18.10 | -7.4% |
Santa Cruz | 9,780 | $26,400 | $12.70 | $42,000 | $20.20 | 9.9% |
Santa Rosa | 19,230 | $27,400 | $13.20 | $43,100 | $20.70 | 3.5% |
Stockton | 20,630 | $23,200 | $11.20 | $37,800 | $18.20 | -5.8% |
Vallejo | 13,380 | $23,600 | $11.40 | $38,300 | $18.40 | 4.5% |
Visalia | 11,300 | $21,600 | $10.40 | $34,400 | $16.60 | -18.4% |
Yuba City | 4,270 | $21,300 | $10.30 | $31,900 | $15.30 | 6.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boulder | 15,910 | $28,700 | $13.80 | $49,000 | $23.60 | -2.9% |
Colorado Springs | 26,850 | $23,700 | $11.40 | $38,500 | $18.50 | 3.7% |
Denver | 137,430 | $30,400 | $14.60 | $53,000 | $25.50 | 7.4% |
Fort Collins | 15,020 | $23,400 | $11.30 | $36,500 | $17.50 | 11.2% |
Grand Junction | 7,910 | $23,600 | $11.40 | $36,500 | $17.50 | 19.8% |
Greeley | 7,440 | $25,200 | $12.10 | $41,700 | $20.10 | -10% |
Pueblo | 6,470 | $21,600 | $10.40 | $30,300 | $14.60 | 9.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bridgeport | 58,450 | $28,000 | $13.50 | $52,900 | $25.50 | 19.5% |
Hartford | 49,930 | $26,300 | $12.70 | $47,000 | $22.60 | -15.4% |
New Haven | 32,800 | $24,400 | $11.70 | $42,700 | $20.50 | -6.9% |
Norwich | 13,890 | $22,500 | $10.80 | $30,900 | $14.80 | -1.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Dover | 6,780 | $20,900 | $10.10 | $30,300 | $14.60 | 9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Washington (Area) | 247,630 | $26,900 | $12.90 | $46,400 | $22.30 | -14.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bradenton | 29,600 | $25,800 | $12.40 | $41,100 | $19.70 | 14.1% |
Cape Coral | 28,690 | $25,400 | $12.20 | $41,600 | $20.00 | 35.7% |
Deltona | 19,630 | $23,000 | $11.10 | $36,500 | $17.60 | 20.6% |
Fort Walton Beach | 10,180 | $21,300 | $10.30 | $31,000 | $14.90 | 26.5% |
Gainesville | 10,580 | $21,900 | $10.50 | $34,600 | $16.60 | -16.7% |
Jacksonville | 71,640 | $25,500 | $12.30 | $42,300 | $20.40 | 17.4% |
Lakeland | 23,130 | $25,600 | $12.30 | $44,300 | $21.30 | 13.1% |
Miami (Area) | 292,370 | $28,500 | $13.70 | $47,500 | $22.80 | 26.6% |
Naples | 14,130 | $26,200 | $12.60 | $43,200 | $20.70 | 17.5% |
Ocala | 11,960 | $23,600 | $11.30 | $38,600 | $18.60 | 21% |
Orlando | 132,000 | $24,300 | $11.70 | $39,900 | $19.20 | 27.1% |
Palm Bay | 20,950 | $22,800 | $11.00 | $37,800 | $18.20 | 2.3% |
Palm Coast | 2,120 | $22,500 | $10.80 | $34,200 | $16.50 | 24.7% |
Panama City | 8,130 | $23,500 | $11.30 | $36,100 | $17.40 | 12.5% |
Pensacola | 19,260 | $22,500 | $10.80 | $36,100 | $17.40 | 20.7% |
Port St. Lucie | 15,340 | $23,100 | $11.10 | $38,100 | $18.30 | 21.2% |
Punta Gorda | 5,610 | $21,700 | $10.40 | $33,500 | $16.10 | 39.5% |
Sebastian | 6,170 | $24,000 | $11.60 | $36,900 | $17.70 | 27.6% |
Tallahassee | 15,510 | $22,300 | $10.70 | $38,100 | $18.30 | -8.4% |
Tampa | 138,400 | $26,600 | $12.80 | $45,800 | $22.00 | 16.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 6,070 | $19,100 | $9.20 | $29,200 | $14.00 | -5.1% |
Athens | 8,030 | $19,500 | $9.40 | $29,300 | $14.10 | -2.6% |
Atlanta | 246,670 | $25,800 | $12.40 | $47,000 | $22.60 | 2.6% |
Augusta | 19,590 | $19,500 | $9.40 | $30,300 | $14.60 | -8.6% |
Brunswick | 4,360 | $18,600 | $8.90 | $27,400 | $13.20 | 1.6% |
Columbus | 10,290 | $18,600 | $8.90 | $29,500 | $14.20 | -13.7% |
Dalton | 5,990 | $21,000 | $10.10 | $36,400 | $17.50 | -14.6% |
Gainesville | 6,760 | $23,400 | $11.30 | $37,200 | $17.90 | -9.4% |
Hinesville | 1,440 | $18,000 | $8.70 | $26,600 | $12.80 | -19.7% |
Macon | 10,930 | $19,200 | $9.20 | $30,500 | $14.70 | 9% |
Rome | 3,520 | $19,400 | $9.30 | $30,200 | $14.50 | -10.8% |
Savannah | 16,690 | $19,900 | $9.50 | $31,600 | $15.20 | 5.9% |
Valdosta | 6,170 | $18,700 | $9.00 | $26,600 | $12.80 | 10.4% |
Warner Robins | 4,930 | $18,900 | $9.10 | $28,900 | $13.90 | -16.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Honolulu | 43,600 | $23,500 | $11.30 | $36,300 | $17.50 | -3.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boise City | 28,840 | $23,200 | $11.20 | $36,400 | $17.50 | 4.1% |
Coeur d'Alene | 6,930 | $23,900 | $11.50 | $36,900 | $17.70 | 21% |
Idaho Falls | 6,080 | NA | NA | NA | NA | 16.8% |
Lewiston | 2,330 | $20,300 | $9.70 | $27,900 | $13.40 | -9.8% |
Pocatello | 3,820 | $19,800 | $9.50 | $27,200 | $13.10 | 1.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bloomington | 8,100 | $21,900 | $10.50 | $38,700 | $18.60 | -10.2% |
Champaign | 9,510 | $20,400 | $9.80 | $31,900 | $15.30 | -9.1% |
Chicago (Area) | 450,910 | $23,700 | $11.40 | $42,200 | $20.30 | 2.2% |
Danville | 2,680 | $19,600 | $9.40 | $30,300 | $14.60 | -9.2% |
Decatur | 4,690 | $21,200 | $10.20 | $31,000 | $14.90 | -22.3% |
Kankakee | 5,890 | $19,800 | $9.50 | $27,600 | $13.30 | 33.7% |
Peoria | 16,960 | $22,100 | $10.60 | $36,300 | $17.50 | -5.1% |
Rockford | 13,590 | $22,000 | $10.60 | $36,400 | $17.50 | -9.9% |
Springfield | 10,060 | $21,100 | $10.10 | $35,200 | $16.90 | -9.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anderson | 4,050 | $18,900 | $9.10 | $29,100 | $14.00 | 1.6% |
Bloomington | 7,210 | $19,300 | $9.30 | $31,000 | $14.90 | -8% |
Columbus | 3,870 | $20,400 | $9.80 | $36,600 | $17.60 | -10.9% |
Elkhart | 8,880 | $25,500 | $12.30 | $45,800 | $22.00 | -15% |
Evansville | 16,780 | $21,300 | $10.30 | $35,500 | $17.10 | -4.9% |
Fort Wayne | 21,870 | $23,500 | $11.30 | $39,800 | $19.10 | 2.4% |
Indianapolis | 95,890 | $25,300 | $12.20 | $45,700 | $22.00 | 4.9% |
Kokomo | 4,050 | $19,100 | $9.20 | $31,200 | $15.00 | 2.2% |
Lafayette | 8,030 | $19,000 | $9.10 | $32,100 | $15.40 | -7.1% |
Michigan City | 4,800 | $19,300 | $9.30 | $31,400 | $15.10 | 6.4% |
Muncie | 5,050 | $19,500 | $9.40 | $31,000 | $14.90 | 4.8% |
South Bend | 14,200 | $23,600 | $11.30 | $38,800 | $18.70 | 5% |
Terre Haute | 7,110 | $18,500 | $8.90 | $29,700 | $14.30 | -0% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ames | 4,560 | $21,000 | $10.10 | $32,700 | $15.70 | 3.2% |
Cedar Rapids | 15,410 | $25,100 | $12.10 | $41,700 | $20.10 | 7.4% |
Davenport | 19,650 | $22,200 | $10.70 | $37,400 | $18.00 | 2.4% |
Des Moines | 35,680 | $26,000 | $12.50 | $44,900 | $21.60 | 5.6% |
Dubuque | 5,930 | $21,900 | $10.50 | $35,500 | $17.00 | 10.7% |
Iowa City | 7,800 | $21,400 | $10.30 | $33,700 | $16.20 | -10.7% |
Sioux City | 8,470 | $21,400 | $10.30 | $34,900 | $16.80 | 12% |
Waterloo | 9,010 | $21,600 | $10.40 | $36,300 | $17.50 | -0.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawrence | 5,460 | $19,900 | $9.60 | $30,300 | $14.60 | 9.7% |
Topeka | 9,210 | $20,000 | $9.60 | $32,500 | $15.60 | -20% |
Wichita | 28,900 | $21,900 | $10.50 | $36,900 | $17.80 | -6.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bowling Green | 6,580 | $19,300 | $9.30 | $32,300 | $15.50 | 12.6% |
Elizabethtown | 4,860 | $19,200 | $9.20 | $30,500 | $14.70 | 6.1% |
Lexington | 23,420 | $23,000 | $11.10 | $35,900 | $17.30 | -7.8% |
Louisville | 60,890 | $24,100 | $11.60 | $40,100 | $19.30 | -2.3% |
Owensboro | 4,950 | $18,800 | $9.10 | $29,500 | $14.20 | -0.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Alexandria | 6,830 | $19,900 | $9.60 | $29,700 | $14.30 | 2.9% |
Baton Rouge | 35,460 | $21,500 | $10.30 | $35,100 | $16.90 | -7.5% |
Houma | 9,410 | $20,000 | $9.60 | $32,500 | $15.60 | -5.2% |
Lafayette | 16,820 | $20,500 | $9.80 | $33,500 | $16.10 | 9.7% |
Lake Charles | 9,760 | $19,100 | $9.20 | $28,300 | $13.60 | 3.5% |
Monroe | 8,990 | $19,100 | $9.20 | $31,300 | $15.10 | 13.9% |
New Orleans | 57,220 | $22,300 | $10.70 | $35,800 | $17.20 | 7% |
Shreveport | 19,030 | $20,400 | $9.80 | $32,400 | $15.60 | 4.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bangor | 6,430 | $21,600 | $10.40 | $35,700 | $17.20 | -1.1% |
Lewiston | 4,830 | $23,000 | $11.10 | $35,900 | $17.30 | -4.6% |
Portland | 21,550 | $25,400 | $12.20 | $42,200 | $20.30 | 4.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Baltimore | 125,550 | $24,900 | $12.00 | $44,200 | $21.20 | -5% |
Cumberland | 4,230 | $18,600 | $8.90 | $28,600 | $13.70 | 6% |
Hagerstown | 11,080 | $19,400 | $9.30 | $30,800 | $14.80 | 9.6% |
Salisbury | 6,450 | $22,600 | $10.90 | $37,100 | $17.90 | 14.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Barnstable Town | 12,360 | $23,000 | $11.10 | $35,500 | $17.10 | 24.1% |
Boston (Area) | 263,150 | $26,300 | $12.70 | $47,700 | $22.90 | 11.7% |
Pittsfield | 3,340 | $22,600 | $10.90 | $34,100 | $16.40 | -7.8% |
Springfield | 28,460 | $23,000 | $11.10 | $38,100 | $18.30 | -5.8% |
Worcester | 31,740 | $23,500 | $11.30 | $38,000 | $18.30 | 11.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ann Arbor | 14,790 | $25,000 | $12.00 | $43,100 | $20.70 | -25.9% |
Battle Creek | 5,110 | $23,200 | $11.20 | $38,200 | $18.40 | -7.5% |
Bay City | 4,840 | $19,300 | $9.30 | $29,900 | $14.40 | 29.3% |
Detroit (Area) | 193,150 | $25,400 | $12.20 | $44,900 | $21.60 | 0.9% |
Flint | 15,800 | $23,900 | $11.50 | $35,300 | $17.00 | 12.4% |
Grand Rapids | 38,630 | $26,100 | $12.50 | $43,600 | $20.90 | 0.9% |
Holland | 9,020 | $22,700 | $10.90 | $36,600 | $17.60 | -14.4% |
Jackson | 5,620 | $21,600 | $10.40 | $34,900 | $16.80 | 0.4% |
Kalamazoo | 13,000 | $22,700 | $10.90 | $37,000 | $17.80 | -7.7% |
Lansing | 19,580 | $22,400 | $10.80 | $35,300 | $17.00 | -7% |
Monroe | 4,140 | $22,000 | $10.60 | $35,100 | $16.90 | 4.4% |
Muskegon | 9,050 | $20,200 | $9.70 | $29,000 | $14.00 | 45.1% |
Niles | 5,720 | $22,000 | $10.60 | $35,600 | $17.10 | -8% |
Saginaw | 10,070 | $20,100 | $9.70 | $30,800 | $14.80 | 18% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Duluth | 11,700 | $19,900 | $9.60 | $32,100 | $15.50 | -9.9% |
Minneapolis | 179,850 | $28,200 | $13.60 | $51,700 | $24.80 | -1% |
Rochester | 8,540 | $21,700 | $10.40 | $36,200 | $17.40 | -21.4% |
St. Cloud | 10,900 | $21,300 | $10.20 | $35,200 | $16.90 | 8.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Gulfport | 11,160 | $21,400 | $10.30 | $30,400 | $14.60 | 4.3% |
Hattiesburg | 7,180 | $18,900 | $9.10 | $27,500 | $13.20 | 20.7% |
Jackson | 26,900 | $21,800 | $10.50 | $36,900 | $17.70 | 4.2% |
Pascagoula | 4,250 | $18,500 | $8.90 | $25,400 | $12.20 | -27.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Columbia | 8,380 | $19,800 | $9.50 | $31,400 | $15.10 | -3.8% |
Jefferson City | 5,340 | $19,500 | $9.40 | $31,300 | $15.10 | -37.1% |
Joplin | 8,270 | $19,100 | $9.20 | $28,100 | $13.50 | 2.7% |
Kansas City | 104,830 | $25,900 | $12.50 | $45,700 | $22.00 | 1.1% |
Springfield | 22,830 | $20,900 | $10.00 | $34,800 | $16.70 | 15.9% |
St. Joseph | 5,640 | $20,700 | $10.00 | $30,600 | $14.70 | 4.5% |
St. Louis | 138,080 | $25,100 | $12.10 | $44,000 | $21.20 | 1.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Billings | 10,710 | $22,500 | $10.80 | $34,200 | $16.40 | 26.2% |
Great Falls | 4,250 | $20,100 | $9.70 | $31,500 | $15.10 | 12.4% |
Missoula | 6,500 | $20,600 | $9.90 | $31,400 | $15.10 | 11.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lincoln | 16,900 | $19,700 | $9.50 | $34,400 | $16.50 | -0.6% |
Omaha | 51,650 | $24,700 | $11.90 | $43,200 | $20.80 | 8.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Carson City | 2,100 | $23,500 | $11.30 | $35,600 | $17.10 | -30.3% |
Las Vegas | 90,020 | $24,100 | $11.60 | $36,400 | $17.50 | -0.1% |
Reno | 21,050 | $25,200 | $12.10 | $39,800 | $19.20 | 0.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Manchester | 12,240 | $28,800 | $13.80 | $47,000 | $22.60 | 17.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Atlantic City | 13,920 | $23,300 | $11.20 | $34,500 | $16.60 | -4.7% |
Ocean City | 4,560 | $23,700 | $11.40 | $31,500 | $15.10 | 12.1% |
Trenton | 18,350 | $28,600 | $13.70 | $53,100 | $25.50 | -19.1% |
Vineland | 6,020 | $23,500 | $11.30 | $41,600 | $20.00 | -4.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albuquerque | 39,330 | $22,600 | $10.90 | $34,500 | $16.60 | -1.9% |
Farmington | 4,680 | $20,700 | $10.00 | $33,600 | $16.10 | -12.1% |
Las Cruces | 5,700 | $18,900 | $9.10 | $26,500 | $12.70 | -17.5% |
Santa Fe | 7,410 | $25,800 | $12.40 | $36,900 | $17.70 | 11.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 39,970 | $22,900 | $11.00 | $38,900 | $18.70 | -12.4% |
Binghamton | 10,550 | $21,400 | $10.30 | $34,200 | $16.40 | -9.3% |
Buffalo | 52,620 | $23,400 | $11.20 | $41,900 | $20.20 | -6.2% |
Elmira | 4,210 | $20,700 | $9.90 | $36,000 | $17.30 | 7.8% |
Glens Falls | 5,290 | $21,500 | $10.30 | $31,900 | $15.30 | -4% |
Ithaca | 3,470 | $21,500 | $10.30 | $32,900 | $15.80 | -34.2% |
Kingston | 6,120 | $22,800 | $11.00 | $34,200 | $16.40 | -2.1% |
New York (Area) | 859,960 | $29,400 | $14.10 | $56,400 | $27.10 | 1.6% |
Poughkeepsie | 26,870 | $23,400 | $11.20 | $35,800 | $17.20 | 4.1% |
Rochester | 47,990 | $22,900 | $11.00 | $41,900 | $20.20 | -6.6% |
Syracuse | 29,050 | $23,200 | $11.20 | $42,400 | $20.40 | -9.6% |
Utica | 10,700 | $22,000 | $10.60 | $34,700 | $16.70 | -19.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Asheville | 18,850 | $22,200 | $10.70 | $33,900 | $16.30 | 5.8% |
Burlington | 7,060 | $19,700 | $9.50 | $31,300 | $15.00 | 17.6% |
Charlotte | 98,340 | $26,500 | $12.80 | $46,400 | $22.30 | 11.8% |
Durham | 21,300 | $25,300 | $12.20 | $42,900 | $20.60 | -26.4% |
Fayetteville | 12,830 | $19,400 | $9.30 | $29,900 | $14.40 | -3% |
Goldsboro | 4,300 | $19,600 | $9.40 | $30,200 | $14.50 | -6.8% |
Greensboro | 35,500 | $24,800 | $11.90 | $41,400 | $19.90 | -3.1% |
Greenville | 7,530 | $19,700 | $9.50 | $30,600 | $14.70 | -1.8% |
Hickory | 13,200 | $21,700 | $10.40 | $35,900 | $17.30 | -12.8% |
Jacksonville | 5,410 | $19,200 | $9.30 | $27,400 | $13.20 | 19.2% |
Raleigh | 56,980 | $25,300 | $12.20 | $42,500 | $20.50 | 8.7% |
Rocky Mount | 6,450 | $19,200 | $9.30 | $29,300 | $14.10 | 4.7% |
Wilmington | 16,830 | $22,400 | $10.80 | $35,400 | $17.00 | 14.7% |
Winston-Salem | 19,610 | $21,600 | $10.40 | $34,700 | $16.70 | -9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bismarck | 6,640 | $23,500 | $11.30 | $35,600 | $17.10 | 3.9% |
Fargo | 13,250 | $22,900 | $11.00 | $38,100 | $18.30 | 5% |
Grand Forks | 5,080 | $20,200 | $9.70 | $32,900 | $15.80 | 0.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Akron | 36,530 | $22,100 | $10.60 | $40,300 | $19.40 | 8.2% |
Canton | 17,910 | $19,800 | $9.50 | $35,200 | $16.90 | 2.7% |
Cincinnati | 104,970 | $26,100 | $12.50 | $46,700 | $22.50 | 0.5% |
Cleveland | 100,570 | $24,700 | $11.90 | $44,800 | $21.50 | -4.5% |
Columbus | 91,890 | $23,800 | $11.40 | $40,500 | $19.50 | -3.6% |
Dayton | 37,770 | $22,000 | $10.60 | $36,300 | $17.50 | -3.3% |
Lima | 6,020 | $21,900 | $10.50 | $36,800 | $17.70 | 12.6% |
Mansfield | 6,400 | $19,000 | $9.10 | $31,500 | $15.20 | 15.8% |
Sandusky | 3,850 | $18,900 | $9.10 | $29,300 | $14.10 | 7.6% |
Springfield | 4,520 | $19,300 | $9.30 | $31,700 | $15.20 | -10.2% |
Toledo | 30,890 | $22,100 | $10.70 | $38,100 | $18.30 | 0.1% |
Youngstown | 25,550 | $19,700 | $9.50 | $33,400 | $16.10 | 10.8% |
City/Area | Employees | Median Annual Salary |
