Businesspeople and Finance Workers

Median Salary: $58,900

Many businesspeople and finance workers across the United States share a few important professional traits. For example, NA can be essential for success in the industry, especially when blended with career training. Around 6,063,670 people were working as businesspeople and finance workers nationwide in 2009. With that much workplace competition, it's critical to utilize these characteristics and receive proper training, particularly if you're preparing to move forward in the field.

According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for businesspeople and finance workers in the U.S. was $58,900 in 2009, which works out to a median hourly wage of $28.30. Of course, income can vary with training and by location. Below, you'll find more data about businesspeople and finance workers, including wages and job density for metropolitan areas all over the United States.

Related Occupations

« Return to Career Information

Below, you'll see links to more information on the top cities for this occupation (based on the number of people working as businesspeople and finance workers). Note: "Job density" refers to the proportion of businesspeople and finance workers in each city as compared to the national average.

Alabama
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anniston 1,470 $54,400 $26.20 $67,700 $32.50 -31.4%
Auburn 1,010 $49,200 $23.70 $66,700 $32.10 -53.9%
Birmingham 19,090 $54,400 $26.10 $71,400 $34.30 -16.8%
Decatur 1,120 $49,600 $23.80 $66,000 $31.70 -53.3%
Dothan 1,260 $48,000 $23.10 $65,500 $31.50 -53.7%
Florence 900 $46,900 $22.50 $64,700 $31.10 -61.5%
Gadsden 700 $47,200 $22.70 $62,500 $30.10 -56.9%
Huntsville 14,020 $70,900 $34.10 $91,300 $43.90 47%
Mobile 5,480 $53,400 $25.70 $73,100 $35.20 -31.8%
Montgomery 6,950 $54,300 $26.10 $70,100 $33.70 -8.1%
Tuscaloosa 1,810 $49,700 $23.90 $67,600 $32.50 -56.7%
Alaska
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anchorage 6,940 $60,700 $29.20 $79,200 $38.10 -9.7%
Fairbanks 1,420 $58,800 $28.30 $74,100 $35.60 -13.1%
Arizona
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Flagstaff 1,560 $47,200 $22.70 $61,800 $29.70 -40.7%
Lake Havasu City 1,250 $44,600 $21.40 $61,100 $29.40 -41.9%
Phoenix 92,940 $52,800 $25.40 $72,700 $34.90 13.6%
Prescott 1,510 $46,900 $22.50 $66,000 $31.70 -43.5%
Tucson 14,740 $51,900 $24.90 $69,800 $33.60 -12.2%
Yuma 1,740 $48,200 $23.20 $64,400 $31.00 -36.2%
Arkansas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Fayetteville 10,880 $51,500 $24.70 $72,000 $34.60 19.5%
Fort Smith 2,810 $43,800 $21.10 $60,600 $29.10 -48.5%
Hot Springs 790 $42,900 $20.60 $59,200 $28.40 -52.3%
Jonesboro 1,110 $43,500 $20.90 $58,600 $28.20 -49.2%
Little Rock 16,090 $47,500 $22.80 $63,900 $30.70 4.8%
Pine Bluff 1,060 $48,700 $23.40 $64,300 $30.90 -35.2%
California
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bakersfield 9,270 $62,900 $30.20 $83,000 $39.90 -24.8%
Chico 2,090 $53,400 $25.70 $69,800 $33.50 -35.5%
El Centro 2,130 $52,400 $25.20 $63,900 $30.70 -9.6%
Fresno 13,170 $52,900 $25.40 $69,800 $33.60 -12.3%
Hanford 770 $53,500 $25.70 $68,800 $33.10 -56.8%
Los Angeles (Area) 286,170 $63,200 $30.40 $83,400 $40.10 15.5%
Madera 720 $54,000 $26.00 $71,200 $34.20 -59.4%
Merced 1,280 $51,900 $24.90 $65,500 $31.50 -53.8%
Modesto 4,310 $54,600 $26.20 $71,300 $34.30 -40.6%
Napa 1,600 $61,700 $29.70 $78,700 $37.80 -44.4%
Oakland 54,170 $70,500 $33.90 $92,100 $44.30 17.8%
Oxnard 14,300 $63,300 $30.40 $83,700 $40.30 5.3%
Redding 2,600 $50,700 $24.40 $67,400 $32.40 -8.9%
Riverside 38,970 $57,400 $27.60 $73,600 $35.40 -29.9%
Sacramento 58,890 $58,900 $28.30 $73,500 $35.40 48.9%
Salinas 4,890 $63,600 $30.60 $84,300 $40.50 -32.1%
San Diego 69,370 $63,200 $30.40 $82,500 $39.70 16.8%
San Francisco (Area) 129,450 $74,800 $36.00 $99,200 $47.70 41.4%
San Francisco (City) 75,280 $79,000 $38.00 $106,400 $51.10 65%
San Jose 51,930 $78,100 $37.60 $105,400 $50.70 25.9%
San Luis Obispo 3,140 $56,700 $27.30 $75,900 $36.50 -32.2%
Santa Barbara 6,540 $64,700 $31.10 $85,400 $41.10 -17.5%
Santa Cruz 3,450 $58,500 $28.10 $76,300 $36.70 -12.2%
Santa Rosa 9,280 $60,700 $29.20 $79,000 $38.00 13%
Stockton 6,300 $58,300 $28.00 $73,100 $35.20 -34.9%
Vallejo 4,300 $63,900 $30.70 $81,600 $39.20 -24.1%
Visalia 2,940 $55,500 $26.70 $71,700 $34.50 -51.9%
Yuba City 1,140 $58,600 $28.20 $72,600 $34.90 -35.9%
Colorado
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Boulder 8,760 $67,000 $32.20 $96,200 $46.20 21%
Colorado Springs 14,720 $60,800 $29.20 $82,100 $39.50 28.6%
Denver 85,420 $62,700 $30.10 $83,700 $40.30 51%
Fort Collins 5,330 $58,000 $27.90 $77,300 $37.20 -10.7%
Grand Junction 2,120 $51,500 $24.70 $70,000 $33.70 -27.5%
Greeley 3,430 $52,500 $25.30 $70,900 $34.10 -6.2%
Pueblo 1,910 $51,200 $24.60 $67,600 $32.50 -26.8%
Connecticut
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bridgeport 26,840 $67,000 $32.20 $89,500 $43.10 -2%
Hartford 35,690 $66,000 $31.70 $83,400 $40.10 36.8%
New Haven 10,410 $60,400 $29.00 $77,700 $37.30 -39%
Norwich 3,620 $57,300 $27.50 $77,800 $37.40 -41.8%
Delaware
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Dover 2,480 $50,900 $24.50 $63,600 $30.60 -10%
District of Columbia
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Washington (Area) 254,240 $74,500 $35.80 $98,100 $47.10 79.1%
Florida
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bradenton 10,310 $51,700 $24.90 $69,500 $33.40 -10.1%
Cape Coral 7,330 $52,600 $25.30 $70,900 $34.10 -21.6%
Deltona 5,600 $46,200 $22.20 $62,800 $30.20 -22.2%
Fort Walton Beach 4,780 $62,100 $29.80 $78,900 $38.00 34.3%
Gainesville 5,920 $49,500 $23.80 $65,600 $31.60 5.3%
Jacksonville 33,310 $52,500 $25.30 $70,200 $33.80 23.4%
Lakeland 8,860 $50,100 $24.10 $65,500 $31.50 -1.9%
Miami (Area) 114,270 $55,800 $26.90 $76,800 $36.90 11.4%
Naples 4,560 $57,100 $27.40 $79,600 $38.30 -14.2%
Ocala 3,760 $52,700 $25.30 $71,500 $34.40 -13.9%
Orlando 50,490 $52,300 $25.20 $70,900 $34.10 10%
Palm Bay 11,070 $59,700 $28.70 $78,900 $37.90 22.2%
Palm Coast 620 $46,600 $22.40 $66,800 $32.10 -17.3%
Panama City 2,870 $48,100 $23.10 $67,600 $32.50 -10.2%
Pensacola 7,060 $50,300 $24.20 $69,900 $33.60 0.1%
Port St. Lucie 4,130 $50,000 $24.00 $65,800 $31.60 -26.3%
Punta Gorda 1,240 $49,400 $23.80 $65,500 $31.50 -30.3%
Sebastian 1,470 $53,600 $25.80 $72,800 $35.00 -31.4%
Tallahassee 17,290 $45,200 $21.70 $59,700 $28.70 131%
Tampa 69,620 $53,000 $25.50 $71,300 $34.30 32.6%
Georgia
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albany 2,130 $60,200 $28.90 $80,900 $38.90 -24.7%
Athens 1,870 $48,400 $23.30 $65,100 $31.30 -48.7%
Atlanta 134,620 $62,600 $30.10 $86,800 $41.70 26.6%
Augusta 5,720 $54,900 $26.40 $73,300 $35.30 -39.5%
Brunswick 1,520 $68,400 $32.90 $88,400 $42.50 -20%
Columbus 4,730 $56,100 $27.00 $69,600 $33.40 -10.4%
Dalton 1,120 $47,900 $23.00 $66,200 $31.80 -63.8%
Gainesville 2,090 $53,300 $25.60 $69,100 $33.20 -36.6%
Hinesville 820 $58,100 $27.90 $73,200 $35.20 3.9%
Macon 3,700 $51,200 $24.60 $65,800 $31.60 -16.5%
Rome 750 $48,900 $23.50 $65,300 $31.40 -57.2%
Savannah 4,800 $53,500 $25.70 $73,100 $35.20 -31.2%
Valdosta 1,080 $48,800 $23.50 $63,900 $30.70 -56.5%
Warner Robins 6,210 $65,800 $31.60 $78,900 $37.90 136.7%
Hawaii
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Honolulu 20,880 $55,400 $26.70 $73,900 $35.50 4.5%
Idaho
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Boise City 10,680 $49,200 $23.70 $64,400 $31.00 -12.8%
Coeur d'Alene 1,700 $45,100 $21.70 $59,800 $28.80 -32.9%
Idaho Falls 1,760 $48,400 $23.30 $66,700 $32.10 -23.6%
Lewiston 930 $44,600 $21.40 $62,200 $29.90 -18.2%
Pocatello 1,340 $49,800 $23.90 $66,800 $32.10 -19.8%
Illinois
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Champaign 4,500 $51,900 $24.90 $67,800 $32.60 -2.6%
Chicago (Area) NA $57,500 $27.60 $80,200 $38.60 NA
Danville 1,140 $46,800 $22.50 $63,800 $30.70 -12.5%
Decatur 3,730 $69,000 $33.20 $99,800 $48.00 39.7%
Kankakee 1,560 $48,900 $23.50 $70,500 $33.90 -19.8%
Peoria 6,540 $51,900 $24.90 $70,400 $33.90 -17.3%
Rockford 5,730 $48,600 $23.40 $66,300 $31.90 -14%
Springfield 7,060 $55,100 $26.50 $71,100 $34.20 43.9%
Indiana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anderson 730 $46,200 $22.20 $61,700 $29.70 -58.5%
Bloomington 2,040 $49,500 $23.80 $64,700 $31.10 -41.1%
Columbus 1,350 $49,900 $24.00 $67,800 $32.60 -29.6%
Elkhart 2,170 $48,900 $23.50 $64,400 $31.00 -53.1%
Evansville 4,630 $50,900 $24.50 $67,600 $32.50 -40.7%
Fort Wayne 6,850 $52,000 $25.00 $69,400 $33.40 -27.4%
Indianapolis 41,570 $56,500 $27.20 $74,600 $35.90 2.9%
Kokomo 1,100 $61,300 $29.50 $82,000 $39.40 -37.1%
Lafayette 2,050 $52,200 $25.10 $66,400 $31.90 -46.4%
Michigan City 780 $47,000 $22.60 $61,700 $29.70 -61%
Muncie 1,190 $50,100 $24.10 $64,700 $31.10 -44.2%
South Bend 3,780 $49,200 $23.70 $67,900 $32.60 -36.8%
Terre Haute 1,270 $50,100 $24.10 $68,100 $32.80 -59.5%
Iowa
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Ames 1,360 $51,800 $24.90 $65,400 $31.50 -30.3%
Cedar Rapids 6,010 $50,800 $24.40 $67,300 $32.30 -5.3%
Davenport 9,880 $61,100 $29.40 $80,400 $38.70 16.4%
Des Moines 23,970 $54,000 $25.90 $69,300 $33.30 60.4%
Dubuque 1,830 $47,600 $22.90 $63,900 $30.70 -22.8%
Iowa City 3,680 $50,500 $24.30 $63,300 $30.40 -4.9%
Sioux City 2,090 $50,800 $24.40 $66,500 $32.00 -37.5%
Waterloo 2,680 $49,300 $23.70 $64,000 $30.80 -33%
Kansas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lawrence 1,220 $50,400 $24.20 $66,200 $31.80 -44.4%
Topeka 6,180 $47,200 $22.70 $59,800 $28.70 21.4%
Wichita 11,880 $55,000 $26.40 $70,500 $33.90 -13.4%
Kentucky
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bowling Green 1,570 $46,500 $22.40 $60,400 $29.00 -39.3%
Elizabethtown 1,590 $56,400 $27.10 $71,500 $34.40 -21.4%
Lexington 7,870 $50,000 $24.00 $66,800 $32.10 -29.9%
Louisville 22,710 $51,500 $24.80 $68,500 $32.90 -17.6%
Owensboro 1,160 $44,500 $21.40 $59,500 $28.60 -47.4%
Louisiana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Alexandria 1,590 $49,200 $23.70 $64,600 $31.00 -45.7%
Baton Rouge 13,710 $48,600 $23.40 $62,600 $30.10 -19.1%
Houma 2,140 $46,200 $22.20 $62,100 $29.80 -51.2%
Lafayette 4,110 $49,900 $24.00 $64,800 $31.20 -39.4%
Lake Charles 2,130 $46,400 $22.30 $60,600 $29.20 -48.9%
Monroe 1,780 $46,000 $22.10 $60,500 $29.10 -48.9%
New Orleans 18,640 $49,600 $23.90 $65,200 $31.30 -21.2%
Shreveport 4,240 $48,700 $23.40 $64,600 $31.10 -47.4%
Maine
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bangor 1,780 $48,200 $23.20 $63,900 $30.70 -38.1%
Lewiston 1,230 $49,900 $24.00 $65,000 $31.30 -45.2%
Portland 9,160 $52,200 $25.10 $66,600 $32.00 0.8%
Maryland
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Baltimore 70,900 $62,700 $30.20 $84,300 $40.60 21.3%
Cumberland 940 $49,300 $23.70 $63,900 $30.70 -46.7%
Hagerstown 3,400 $58,800 $28.30 $75,500 $36.30 -23.9%
Salisbury 1,660 $51,900 $25.00 $69,700 $33.50 -33.4%
Massachusetts
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Barnstable Town 2,490 $57,300 $27.60 $76,400 $36.70 -43.4%
Boston (Area) 152,590 $61,200 $29.40 $80,000 $38.40 -2.5%
Pittsfield 1,430 $55,500 $26.70 $73,400 $35.30 -10.9%
Springfield 10,300 $57,900 $27.80 $76,600 $36.80 -22.9%
Worcester 11,090 $60,500 $29.10 $77,200 $37.10 -33.3%
Michigan
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Ann Arbor 8,000 $57,300 $27.60 $75,200 $36.20 -9.4%
Battle Creek 2,520 $63,900 $30.70 $78,900 $37.90 3%
Bay City 990 $50,400 $24.20 $67,400 $32.40 -40.3%
Detroit (Area) 95,590 $62,600 $30.10 $84,100 $40.50 17%
Flint 4,590 $54,900 $26.40 $72,300 $34.70 -26.1%
Grand Rapids 16,140 $53,600 $25.80 $71,300 $34.30 -4.6%
Holland 3,180 $55,200 $26.50 $70,900 $34.10 -31.8%
Jackson 1,680 $57,800 $27.80 $72,700 $34.90 -32%
Kalamazoo 5,050 $52,800 $25.40 $69,700 $33.50 -18.9%
Lansing 11,690 $61,100 $29.40 $72,400 $34.80 25.5%
Monroe 1,200 $55,500 $26.70 $68,800 $33.10 -31.7%
Muskegon 1,410 $51,800 $24.90 $70,800 $34.00 -48.8%
Niles 2,130 $55,000 $26.40 $71,000 $34.10 -22.3%
Saginaw 2,770 $54,900 $26.40 $69,600 $33.50 -26.5%
Minnesota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Duluth 5,480 $45,600 $21.90 $58,900 $28.30 -4.5%
Minneapolis 117,000 $58,000 $27.90 $74,600 $35.90 45.7%
Rochester 4,610 $53,200 $25.60 $67,400 $32.40 -4.1%
St. Cloud 3,470 $47,800 $23.00 $61,600 $29.60 -21.6%
Mississippi
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Gulfport 3,440 $49,700 $23.90 $69,600 $33.50 -27.3%
Hattiesburg 1,370 $41,200 $19.80 $54,400 $26.10 -47.9%
Jackson 8,990 $47,000 $22.60 $63,700 $30.60 -21.2%
Pascagoula 1,680 $49,800 $23.90 $67,600 $32.50 -34.8%
Missouri
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Columbia 3,420 $47,200 $22.70 $62,800 $30.20 -11.2%
Jefferson City 4,320 $45,200 $21.70 $57,600 $27.70 15%
Joplin 1,920 $39,800 $19.10 $56,300 $27.10 -46.1%
Kansas City 55,380 $55,800 $26.80 $75,700 $36.40 20.8%
Springfield 6,770 $44,200 $21.20 $60,900 $29.30 -22.3%
St. Joseph 1,660 $45,300 $21.80 $59,500 $28.60 -30.5%
St. Louis 64,740 $56,400 $27.10 $74,800 $36.00 7.2%
Montana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Billings 2,540 $44,500 $21.40 $62,100 $29.80 -32.2%
Great Falls 1,250 $48,600 $23.40 $63,900 $30.70 -25%
Missoula 2,130 $47,300 $22.80 $63,200 $30.40 -17.4%
Nebraska
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lincoln 8,740 $49,700 $23.90 $66,500 $32.00 16.3%
Omaha 23,960 $53,300 $25.60 $72,200 $34.70 14.2%
Nevada
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Carson City 1,770 $58,800 $28.30 $70,400 $33.90 33.4%
Las Vegas 24,400 $54,200 $26.00 $72,700 $34.90 -38.8%
Reno 6,790 $55,700 $26.80 $72,600 $34.90 -26.6%
New Hampshire
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Manchester 5,800 $57,200 $27.50 $73,000 $35.10 25.6%
New Jersey
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Atlantic City 4,070 $56,300 $27.10 $73,200 $35.20 -37%
Ocean City 900 $57,600 $27.70 $71,700 $34.50 -50.1%
Trenton 19,890 $71,600 $34.40 $90,600 $43.60 98.3%
Vineland 1,440 $60,600 $29.10 $75,000 $36.10 -48.2%
New Mexico
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albuquerque 15,770 $56,400 $27.10 $76,600 $36.80 -11%
Farmington 840 NA NA NA NA -64.4%
Las Cruces 2,020 $55,100 $26.50 $68,400 $32.90 -34%
Santa Fe 3,300 $59,800 $28.80 $73,100 $35.20 12%
New York
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albany 24,720 $58,600 $28.20 $74,700 $35.90 22.6%
Binghamton 4,350 $58,100 $27.90 $75,300 $36.20 -15.4%
Buffalo 22,080 $56,200 $27.00 $72,600 $34.90 -11%
Elmira 940 $49,400 $23.70 $64,400 $31.00 -45.5%
Glens Falls 1,290 $48,100 $23.10 $61,900 $29.70 -47.1%
Ithaca 960 $55,500 $26.70 $72,200 $34.70 -58.7%
Kingston 1,530 $52,600 $25.30 $70,000 $33.70 -44.6%
New York (Area) 454,670 $69,600 $33.50 $91,800 $44.10 11.7%
Poughkeepsie 6,500 $59,700 $28.70 $80,300 $38.60 -43.1%
Rochester 17,750 $56,800 $27.30 $74,300 $35.70 -21.9%
Syracuse 11,680 $56,100 $27.00 $71,900 $34.60 -17.8%
Utica 4,210 $51,500 $24.80 $65,500 $31.50 -28.6%
North Carolina
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Asheville 4,600 $46,600 $22.40 $63,200 $30.40 -41.6%
Burlington 1,360 $49,200 $23.70 $62,600 $30.10 -48.6%
Charlotte 49,970 $58,600 $28.20 $78,600 $37.80 28.5%
Durham 15,080 $59,400 $28.60 $79,200 $38.10 17.9%
Fayetteville 5,440 $57,900 $27.90 $73,200 $35.20 -6.9%
Goldsboro 1,050 $48,100 $23.10 $63,000 $30.30 -48.3%
Greensboro 12,840 $52,400 $25.20 $70,400 $33.90 -20.7%
Greenville 1,820 $49,800 $23.90 $63,400 $30.50 -46.2%
Hickory 2,970 $50,200 $24.10 $67,000 $32.20 -55.7%
Jacksonville 1,430 $48,300 $23.20 $66,200 $31.80 -28.8%
Raleigh 23,600 $56,000 $26.90 $72,200 $34.70 1.8%
Rocky Mount 1,420 $50,500 $24.30 $64,200 $30.90 -47.8%
Wilmington 4,250 $51,800 $24.90 $69,600 $33.40 -34.6%
Winston-Salem 8,670 $52,500 $25.20 $68,600 $33.00 -8.9%
North Dakota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bismarck 2,460 $50,000 $24.00 $63,600 $30.60 -12.9%
Fargo 4,390 $49,100 $23.60 $62,900 $30.30 -21.3%
Grand Forks 1,370 $48,600 $23.40 $64,600 $31.10 -38.6%
Ohio
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Akron 13,780 $53,900 $25.90 $70,500 $33.90 -7.7%
Canton 5,610 $50,100 $24.10 $65,500 $31.50 -27.2%
Cincinnati 48,210 $56,000 $26.90 $75,000 $36.10 4.4%
Cleveland 46,130 $56,100 $27.00 $75,100 $36.10 -0.9%
Columbus 57,970 $57,900 $27.80 $75,100 $36.10 37.5%
Dayton 17,090 $60,600 $29.10 $82,600 $39.70 -1%
Lima 1,420 $53,700 $25.80 $73,200 $35.20 -40.2%
Mansfield 1,360 $49,500 $23.80 $65,200 $31.40 -44.2%
Sandusky 780 $51,700 $24.90 $64,500 $31.00 -50.9%
Springfield 1,540 $51,300 $24.60 $64,900 $31.20 -30.8%
Toledo 9,270 $52,400 $25.20 $70,400 $33.80 -32%
Youngstown 6,310 $49,100 $23.60 $64,200 $30.90 -38.1%
Oklahoma
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lawton 1,810 $46,600 $22.40 $64,100 $30.80 -4.5%
Oklahoma City 26,920 $48,900 $23.50 $67,900 $32.70 2.7%
Tulsa 18,600 $47,700 $22.90 $63,900 $30.70 -5.3%
Oregon
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bend 1,970 $50,000 $24.00 $66,800 $32.10 -31.7%
Corvallis 1,290 $46,900 $22.60 $59,800 $28.80 -14.8%
Eugene 4,800 $47,500 $22.80 $62,900 $30.30 -27.1%
Medford 2,430 $47,900 $23.00 $65,000 $31.30 -32.8%
Portland 48,430 $58,200 $28.00 $75,200 $36.20 5%
Salem 8,240 $52,600 $25.30 $65,000 $31.30 21.2%
Pennsylvania
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Allentown 11,750 $54,900 $26.40 $71,800 $34.50 -23.3%
Altoona 1,430 $45,500 $21.90 $63,600 $30.60 -46.2%
Erie 4,260 $49,700 $23.90 $67,700 $32.50 -27.2%
Harrisburg 20,050 $56,400 $27.10 $73,700 $35.40 39.1%
Johnstown 1,780 $47,400 $22.80 $64,100 $30.80 -32.3%
Lancaster 6,890 $52,400 $25.20 $69,100 $33.20 -34.7%
Lebanon 1,270 $52,800 $25.40 $66,400 $31.90 -41.7%
Philadelphia (Area) 145,130 $62,600 $30.10 $82,800 $39.80 14.8%
Pittsburgh 47,820 $55,600 $26.70 $73,800 $35.50 -7.6%
Reading 5,090 $53,400 $25.70 $71,100 $34.20 -32.8%
Scranton 8,210 $48,900 $23.50 $64,200 $30.90 -30%
State College 2,330 $46,900 $22.60 $65,900 $31.70 -24.4%
Williamsport 1,410 $48,100 $23.10 $62,700 $30.20 -40.1%
York 5,680 $54,700 $26.30 $74,000 $35.60 -29.6%
Rhode Island
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Providence 24,160 $61,600 $29.60 $78,000 $37.50 -35.1%
South Carolina
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anderson 980 $50,500 $24.30 $65,200 $31.30 -63.3%
Charleston 10,500 $54,400 $26.20 $70,100 $33.70 -19.5%
Columbia 16,140 $50,900 $24.50 $66,100 $31.80 3.9%
Florence 2,920 $42,500 $20.40 $60,600 $29.10 -21.4%
Greenville 9,950 $53,200 $25.60 $72,400 $34.80 -27.9%
Myrtle Beach 2,520 $44,200 $21.20 $57,300 $27.60 -51%
Spartanburg 3,210 $53,300 $25.60 $68,200 $32.80 -40.8%
Sumter 840 $51,300 $24.70 $65,500 $31.50 -46.7%
South Dakota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Rapid City 2,200 $48,600 $23.40 $62,100 $29.80 -20.9%
Sioux Falls 6,400 $49,900 $24.00 $63,700 $30.60 2.7%
Tennessee
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Chattanooga 8,270 $45,000 $21.70 $62,900 $30.30 -20.1%
Clarksville 2,040 $51,300 $24.70 $67,600 $32.50 -43.5%
Cleveland 820 $39,600 $19.10 $53,900 $25.90 -50.6%
Jackson 1,290 $44,900 $21.60 $59,100 $28.40 -51%
Johnson City 1,490 $42,900 $20.60 $59,100 $28.40 -57.8%
Kingsport 2,970 $42,200 $20.30 $59,600 $28.70 -44.7%
Knoxville 10,940 $52,900 $25.50 $72,200 $34.70 -27.3%
Memphis 23,670 $59,600 $28.60 $80,100 $38.50 -15.8%
Morristown 730 $46,600 $22.40 $65,100 $31.30 -65%
Nashville 30,890 $51,800 $24.90 $70,200 $33.80 -7.5%
Texas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Abilene 2,020 $45,700 $22.00 $62,500 $30.10 -31.3%
Amarillo 3,890 $53,000 $25.50 $73,000 $35.10 -22.9%
Austin 47,960 $54,300 $26.10 $74,000 $35.60 34.3%
Beaumont 4,170 $53,700 $25.80 $69,800 $33.60 -43.8%
Brownsville 3,450 $46,600 $22.40 $63,300 $30.40 -39.6%
College Station 2,760 $47,500 $22.80 $62,200 $29.90 -34.9%
Corpus Christi 4,860 $52,600 $25.30 $69,700 $33.50 -41.1%
