Retail Salesworkers
Median Salary: $20,300
Many retail salesworkers across the United States share a handful of important professional attributes. For example, integrity, adaptability/flexibility, and concern for others can be crucial for success in the industry, especially when mixed with career training. Around 4,209,500 individuals were employed as retail salesworkers nationwide in 2009. With that much workplace competition, it's vital to build on these traits and receive proper training, particularly if you're preparing to progress in the field.
According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for retail salesworkers in the U.S. was $20,300 in 2009, which works out to a median hourly wage of $9.70. Of course, income can vary with training and by place. Below, you'll find more data about retail salesworkers, including wages and job density for metro areas all over the United States.
Retail salesworkers should be skilled in:
|
Different individuals go into different careers; retail salesworkers are typically:
|
Working as a retail salesworker requires knowledge in subjects like:
|
Related Occupations
« Return to Career Information
Below, you'll see links to more information on the top cities for this occupation (based on the number of individuals employed as retail salesworkers). Note: "Job density" refers to the proportion of retail salesworkers in each city as compared to the national average.
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anniston | 1,270 | $17,700 | $8.50 | $21,700 | $10.40 | -14.5% |
Auburn | 1,810 | $17,900 | $8.60 | $24,200 | $11.60 | 18.3% |
Birmingham | 15,030 | $19,800 | $9.50 | $27,200 | $13.10 | -5.7% |
Decatur | 1,610 | $18,600 | $9.00 | $24,700 | $11.90 | -3.2% |
Dothan | 2,420 | $19,100 | $9.20 | $27,500 | $13.20 | 28.3% |
Florence | 1,990 | $18,300 | $8.80 | $25,300 | $12.20 | 22.7% |
Gadsden | 1,230 | $19,000 | $9.10 | $24,800 | $11.90 | 9% |
Huntsville | 6,340 | $19,000 | $9.10 | $24,900 | $12.00 | -4.2% |
Mobile | 5,300 | $18,800 | $9.10 | $24,400 | $11.70 | -4.9% |
Montgomery | 5,070 | $18,000 | $8.60 | $23,500 | $11.30 | -3.6% |
Tuscaloosa | 2,230 | $18,700 | $9.00 | $26,800 | $12.90 | -23% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anchorage | 6,820 | $23,200 | $11.20 | $29,200 | $14.00 | 27.8% |
Fairbanks | 1,470 | $24,000 | $11.50 | $30,200 | $14.50 | 29.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Flagstaff | 2,000 | $19,100 | $9.20 | $25,600 | $12.30 | 9.2% |
Lake Havasu City | 1,820 | $22,000 | $10.60 | $28,600 | $13.70 | 21.8% |
Phoenix | 58,060 | $21,500 | $10.30 | $28,600 | $13.80 | 2.2% |
Prescott | 2,240 | $22,000 | $10.60 | $28,500 | $13.70 | 20.6% |
Tucson | 10,710 | $19,700 | $9.50 | $28,400 | $13.60 | -8.2% |
Yuma | 1,640 | $20,700 | $9.90 | $27,500 | $13.20 | -13.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Fayetteville | 6,680 | $18,700 | $9.00 | $23,500 | $11.30 | 5.7% |
Fort Smith | 3,710 | $18,300 | $8.80 | $23,500 | $11.30 | -2.2% |
Hot Springs | 1,900 | $18,600 | $9.00 | $22,900 | $11.00 | 65% |
Jonesboro | 1,860 | $17,900 | $8.60 | $23,900 | $11.50 | 22.2% |
Little Rock | 10,550 | $18,300 | $8.80 | $24,100 | $11.60 | -0.9% |
Pine Bluff | 880 | $17,600 | $8.50 | $23,100 | $11.10 | -22.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bakersfield | 6,510 | $19,300 | $9.30 | $24,400 | $11.70 | -23.9% |
Chico | 2,890 | $19,500 | $9.40 | $24,700 | $11.90 | 28.7% |
El Centro | 2,890 | $18,700 | $9.00 | $20,700 | $10.00 | 76.9% |
Fresno | 9,410 | $20,000 | $9.60 | $24,300 | $11.70 | -9.7% |
Hanford | 1,030 | $19,000 | $9.10 | $21,600 | $10.40 | -16.8% |
Los Angeles (Area) | 158,900 | $20,800 | $10.00 | $28,000 | $13.50 | -7.3% |
Madera | 630 | $21,500 | $10.30 | $24,900 | $12.00 | -48.8% |
Merced | 1,680 | $19,000 | $9.10 | $22,800 | $11.00 | -12.5% |
Modesto | 5,570 | $19,800 | $9.50 | $24,400 | $11.70 | 10.6% |
Napa | 2,390 | $23,200 | $11.10 | $29,900 | $14.40 | 19.4% |
Oakland | 29,000 | $22,400 | $10.80 | $30,600 | $14.70 | -9.1% |
Oxnard | 10,170 | $21,000 | $10.10 | $25,000 | $12.00 | 7.8% |
Redding | 2,290 | $21,000 | $10.10 | $25,600 | $12.30 | 15.6% |
Riverside | 44,930 | $20,200 | $9.70 | $26,700 | $12.80 | 16.4% |
Sacramento | 25,430 | $20,300 | $9.80 | $25,800 | $12.40 | -7.4% |
Salinas | 4,680 | $21,500 | $10.30 | $28,400 | $13.60 | -6.5% |
San Diego | 44,320 | $20,600 | $9.90 | $27,800 | $13.40 | 7.5% |
San Francisco (Area) | 58,850 | $23,500 | $11.30 | $31,600 | $15.20 | -7.4% |
San Francisco (City) | 29,850 | $24,500 | $11.80 | $32,600 | $15.70 | -5.7% |
San Jose | 23,720 | $20,800 | $10.00 | $27,200 | $13.10 | -17.2% |
San Luis Obispo | 4,430 | $21,400 | $10.30 | $26,200 | $12.60 | 37.9% |
Santa Barbara | 5,700 | $21,200 | $10.20 | $28,400 | $13.60 | 3.6% |
Santa Cruz | 3,020 | $21,600 | $10.40 | $28,200 | $13.60 | 10.5% |
Santa Rosa | 6,480 | $21,200 | $10.20 | $29,100 | $14.00 | 13.7% |
Stockton | 6,590 | $19,800 | $9.50 | $24,500 | $11.80 | -2% |
Vallejo | 4,870 | $19,500 | $9.40 | $24,200 | $11.60 | 23.8% |
Visalia | 4,140 | $19,300 | $9.30 | $23,300 | $11.20 | -2.6% |
Yuba City | 1,640 | $19,200 | $9.30 | $23,600 | $11.30 | 33.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boulder | 5,180 | $21,900 | $10.50 | $28,100 | $13.50 | 3.1% |
Colorado Springs | 9,260 | $20,100 | $9.70 | $26,400 | $12.70 | 16.6% |
Denver | 39,490 | $22,500 | $10.80 | $30,400 | $14.60 | 0.6% |
Fort Collins | 6,060 | $19,600 | $9.40 | $24,900 | $12.00 | 46.1% |
Grand Junction | 2,710 | $22,500 | $10.80 | $30,700 | $14.80 | 33.9% |
Greeley | 2,090 | $22,900 | $11.00 | $32,700 | $15.70 | -17.5% |
Pueblo | 1,930 | $21,600 | $10.40 | $27,900 | $13.40 | 6.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bridgeport | 17,780 | $23,400 | $11.30 | $31,800 | $15.30 | 31.2% |
Hartford | 15,890 | $21,300 | $10.30 | $29,200 | $14.10 | -12.3% |
New Haven | 10,650 | $20,800 | $10.00 | $27,800 | $13.40 | 1.9% |
Norwich | 4,660 | $20,500 | $9.80 | $26,200 | $12.60 | 7.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Dover | 2,750 | $19,800 | $9.50 | $25,700 | $12.40 | 43.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Washington (Area) | 77,410 | $21,300 | $10.20 | $28,500 | $13.70 | -12.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bradenton | 8,870 | $23,800 | $11.40 | $31,600 | $15.20 | 11.5% |
Cape Coral | 9,120 | $23,100 | $11.10 | $31,500 | $15.10 | 40.6% |
Deltona | 5,980 | $21,600 | $10.40 | $29,800 | $14.30 | 19.6% |
Fort Walton Beach | 3,550 | $20,500 | $9.90 | $26,100 | $12.60 | 43.8% |
Gainesville | 3,190 | $21,700 | $10.40 | $30,000 | $14.40 | -18.3% |
Jacksonville | 18,850 | $21,200 | $10.20 | $28,400 | $13.70 | 0.6% |
Lakeland | 5,830 | $22,200 | $10.70 | $29,300 | $14.10 | -7.1% |
Miami (Area) | 75,810 | $24,700 | $11.90 | $33,300 | $16.00 | 7% |
Naples | 4,490 | $25,200 | $12.10 | $34,800 | $16.70 | 21.7% |
Ocala | 3,230 | $22,400 | $10.80 | $32,200 | $15.50 | 6.3% |
Orlando | 38,260 | $21,900 | $10.50 | $28,700 | $13.80 | 20.1% |
Palm Bay | 6,800 | $20,400 | $9.80 | $28,400 | $13.70 | 8.1% |
Palm Coast | 560 | $23,100 | $11.10 | $30,100 | $14.50 | 7.2% |
Panama City | 2,560 | $22,200 | $10.70 | $29,300 | $14.10 | 15.3% |
Pensacola | 4,850 | $21,700 | $10.40 | $30,100 | $14.50 | -0.9% |
Port St. Lucie | 4,740 | $22,800 | $11.00 | $32,400 | $15.60 | 22.1% |
Punta Gorda | 2,060 | $21,800 | $10.50 | $29,800 | $14.30 | 67.2% |
Sebastian | 2,110 | $23,300 | $11.20 | $30,400 | $14.60 | 42.2% |
Tallahassee | 4,510 | $19,400 | $9.30 | $26,900 | $12.90 | -13.2% |
Tampa | 35,920 | $21,800 | $10.50 | $29,600 | $14.20 | -1.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 2,540 | $17,600 | $8.50 | $21,800 | $10.50 | 29.3% |
Athens | 3,020 | $18,700 | $9.00 | $24,100 | $11.60 | 19.1% |
Atlanta | 77,590 | $20,200 | $9.70 | $26,600 | $12.80 | 5.1% |
Augusta | 7,090 | $18,600 | $8.90 | $23,900 | $11.50 | 7.8% |
Brunswick | 1,870 | $17,300 | $8.30 | $23,300 | $11.20 | 42.1% |
Columbus | 3,700 | $18,100 | $8.70 | $24,900 | $12.00 | 1.2% |
Dalton | 2,180 | $18,900 | $9.10 | $26,400 | $12.70 | 1.4% |
Gainesville | 2,200 | $21,400 | $10.30 | $28,100 | $13.50 | -3.8% |
Hinesville | 540 | $17,200 | $8.30 | $20,300 | $9.70 | -2.1% |
Macon | 3,870 | $18,200 | $8.70 | $23,200 | $11.10 | 25.8% |
Rome | 1,550 | $17,900 | $8.60 | $22,700 | $10.90 | 28.3% |
Savannah | 7,360 | $18,600 | $8.90 | $23,300 | $11.20 | 52.1% |
Valdosta | 2,520 | $18,200 | $8.80 | $22,400 | $10.80 | 47.2% |
Warner Robins | 2,060 | $18,500 | $8.90 | $24,200 | $11.60 | 13.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Honolulu | 16,770 | $21,200 | $10.20 | $25,900 | $12.50 | 20.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boise City | 8,970 | $19,700 | $9.50 | $26,000 | $12.50 | 5.5% |
Coeur d'Alene | 2,440 | $22,400 | $10.80 | $29,000 | $13.90 | 38.9% |
Idaho Falls | 2,120 | $20,000 | $9.60 | $26,900 | $12.90 | 32.4% |
Lewiston | 950 | $18,900 | $9.10 | $22,600 | $10.80 | 20% |
Pocatello | 1,530 | $16,900 | $8.10 | $21,100 | $10.20 | 32.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bloomington | 2,600 | $19,800 | $9.50 | $24,700 | $11.90 | -6.1% |
Champaign | 2,990 | $19,700 | $9.50 | $24,500 | $11.80 | -6.8% |
Chicago (Area) | 140,520 | $20,000 | $9.60 | $26,400 | $12.70 | 7.4% |
Danville | 1,030 | $18,500 | $8.90 | $21,800 | $10.50 | 13.6% |
Decatur | 1,630 | $19,300 | $9.30 | $23,100 | $11.10 | -12.2% |
Kankakee | 1,280 | $19,300 | $9.30 | $25,700 | $12.40 | -4.9% |
Peoria | 5,410 | $19,200 | $9.20 | $25,200 | $12.10 | -1.5% |
Rockford | 3,870 | $19,200 | $9.20 | $24,200 | $11.60 | -16.4% |
Springfield | 3,080 | $19,000 | $9.10 | $23,700 | $11.40 | -9.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anderson | 1,280 | $18,100 | $8.70 | $23,500 | $11.30 | 4.8% |
Bloomington | 2,400 | $18,500 | $8.90 | $24,000 | $11.60 | -0.2% |
Columbus | 1,350 | $18,000 | $8.70 | $23,600 | $11.30 | 1.2% |
Elkhart | 2,400 | $20,600 | $9.90 | $28,600 | $13.80 | -25.2% |
Evansville | 6,010 | $18,700 | $9.00 | $24,300 | $11.70 | 10.9% |
Fort Wayne | 7,400 | $18,900 | $9.10 | $25,600 | $12.30 | 12.9% |
Indianapolis | 27,570 | $18,800 | $9.10 | $24,300 | $11.70 | -1.7% |
Kokomo | 1,490 | $18,600 | $9.00 | $26,500 | $12.80 | 22.2% |
Lafayette | 2,810 | $17,900 | $8.60 | $23,700 | $11.40 | 5.9% |
Michigan City | 1,810 | $17,600 | $8.50 | $22,700 | $10.90 | 30.5% |
Muncie | 1,530 | $18,900 | $9.10 | $25,300 | $12.20 | 3.5% |
South Bend | 3,900 | $19,800 | $9.50 | $28,200 | $13.50 | -5.9% |
Terre Haute | 2,460 | $18,100 | $8.70 | $24,800 | $11.90 | 12.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ames | 1,360 | $19,400 | $9.30 | $24,200 | $11.60 | 0.5% |
Cedar Rapids | 4,290 | $20,800 | $10.00 | $31,300 | $15.00 | -2.6% |
Davenport | 6,590 | $20,100 | $9.70 | $26,000 | $12.50 | 11.9% |
Des Moines | 10,730 | $19,700 | $9.50 | $29,600 | $14.20 | 3.4% |
Dubuque | 2,070 | $18,700 | $9.00 | $25,100 | $12.10 | 26.1% |
Iowa City | 2,840 | $19,900 | $9.60 | $26,900 | $12.90 | 5.7% |
Sioux City | 3,070 | $19,400 | $9.30 | $26,900 | $12.90 | 32.2% |
Waterloo | 3,200 | $18,800 | $9.00 | $26,000 | $12.50 | 14.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawrence | 1,500 | $19,000 | $9.10 | $26,600 | $12.80 | -2% |
Topeka | 2,520 | $18,600 | $9.00 | $24,900 | $12.00 | -28.6% |
Wichita | 8,570 | $19,700 | $9.50 | $27,900 | $13.40 | -10% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bowling Green | 2,370 | $17,500 | $8.40 | $21,100 | $10.10 | 32.3% |
Elizabethtown | 1,710 | $18,000 | $8.70 | $23,900 | $11.50 | 21.7% |
Lexington | 8,020 | $19,900 | $9.60 | $27,000 | $13.00 | 2.9% |
Louisville | 16,570 | $19,200 | $9.20 | $25,600 | $12.30 | -13.4% |
Owensboro | 1,790 | $17,500 | $8.40 | $21,200 | $10.20 | 17.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Alexandria | 2,100 | $19,900 | $9.60 | $26,800 | $12.90 | 3.1% |
Baton Rouge | 10,950 | $18,700 | $9.00 | $24,300 | $11.70 | -7% |
Houma | 2,870 | $19,100 | $9.20 | $24,900 | $12.00 | -5.7% |
Lafayette | 4,670 | $18,600 | $8.90 | $23,800 | $11.40 | -0.8% |
Lake Charles | 2,960 | $18,800 | $9.10 | $23,600 | $11.40 | 2.1% |
Monroe | 2,990 | $19,500 | $9.40 | $25,300 | $12.20 | 23.3% |
New Orleans | 18,520 | $20,300 | $9.70 | $25,300 | $12.10 | 12.8% |
Shreveport | 5,770 | $19,400 | $9.30 | $26,000 | $12.50 | 3.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bangor | 2,150 | $18,900 | $9.10 | $26,300 | $12.60 | 8% |
Lewiston | 1,300 | $21,700 | $10.40 | $27,700 | $13.30 | -16.4% |
Portland | 6,240 | $22,400 | $10.80 | $28,300 | $13.60 | -1.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Baltimore | 37,110 | $21,100 | $10.10 | $27,900 | $13.40 | -8.5% |
Cumberland | 1,290 | $17,100 | $8.20 | $19,500 | $9.40 | 5.2% |
Hagerstown | 4,490 | $18,400 | $8.90 | $23,400 | $11.30 | 44.9% |
Salisbury | 2,340 | $19,200 | $9.20 | $24,600 | $11.80 | 35.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Barnstable Town | 5,910 | $20,900 | $10.10 | $27,200 | $13.10 | 93.3% |
Boston (Area) | 77,560 | $22,200 | $10.70 | $29,500 | $14.20 | 15.3% |
Pittsfield | 1,430 | $21,700 | $10.40 | $28,800 | $13.80 | 28.7% |
Springfield | 8,940 | $19,900 | $9.60 | $26,000 | $12.50 | -3.6% |
Worcester | 11,150 | $20,900 | $10.10 | $26,600 | $12.80 | 37% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ann Arbor | 4,920 | $20,000 | $9.60 | $28,100 | $13.50 | -19.7% |
Battle Creek | 1,860 | $19,900 | $9.60 | $29,100 | $14.00 | 9.5% |
Bay City | 1,630 | $20,800 | $10.00 | $27,000 | $13.00 | 41.6% |
Detroit (Area) | 58,110 | $21,400 | $10.30 | $29,300 | $14.10 | -1.7% |
Flint | 6,470 | $24,300 | $11.70 | $31,500 | $15.20 | 50% |
Grand Rapids | 11,400 | $22,100 | $10.60 | $29,700 | $14.30 | -2.9% |
Holland | 3,270 | $20,500 | $9.80 | $26,800 | $12.90 | 1.2% |
Jackson | 2,050 | $21,200 | $10.20 | $27,300 | $13.20 | 19.1% |
Kalamazoo | 4,650 | $20,400 | $9.80 | $27,700 | $13.30 | 7.6% |
Lansing | 6,120 | $21,200 | $10.20 | $28,600 | $13.70 | -5.3% |
Monroe | 1,590 | $21,700 | $10.40 | $32,900 | $15.80 | 31% |
Muskegon | 3,450 | $19,000 | $9.20 | $24,600 | $11.80 | 80.3% |
Niles | 1,980 | $20,600 | $9.90 | $24,700 | $11.90 | 3.8% |
Saginaw | 4,080 | $18,600 | $8.90 | $24,100 | $11.60 | 55.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Duluth | 3,640 | $18,200 | $8.80 | $23,700 | $11.40 | -8.8% |
Minneapolis | 47,440 | $20,100 | $9.70 | $25,800 | $12.40 | -14.9% |
Rochester | 3,110 | $20,000 | $9.60 | $26,900 | $13.00 | -6.9% |
St. Cloud | 3,140 | $18,500 | $8.90 | $25,800 | $12.40 | 2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Gulfport | 3,790 | $20,500 | $9.90 | $27,000 | $13.00 | 15.5% |
Hattiesburg | 2,560 | $18,500 | $8.90 | $24,400 | $11.80 | 40.6% |
Jackson | 8,330 | $19,800 | $9.50 | $27,600 | $13.30 | 5.1% |
Pascagoula | 1,300 | $19,000 | $9.10 | $24,500 | $11.80 | -27.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Columbia | 3,180 | $18,200 | $8.70 | $23,800 | $11.40 | 18.9% |
Jefferson City | 1,620 | $19,000 | $9.10 | $25,300 | $12.20 | -37.9% |
Joplin | 2,720 | $18,500 | $8.90 | $23,800 | $11.50 | 10% |
Kansas City | 29,070 | $19,500 | $9.40 | $27,800 | $13.40 | -8.7% |
Springfield | 7,040 | $19,000 | $9.20 | $27,600 | $13.30 | 16.4% |
St. Joseph | 2,090 | $20,000 | $9.60 | $26,500 | $12.70 | 26.4% |
St. Louis | 38,230 | $20,700 | $10.00 | $28,100 | $13.50 | -8.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Billings | 3,430 | $20,100 | $9.70 | $27,200 | $13.10 | 31.8% |
Great Falls | 1,570 | $19,100 | $9.20 | $26,500 | $12.80 | 35.7% |
Missoula | 2,670 | $19,200 | $9.30 | $24,900 | $12.00 | 49.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lincoln | 5,970 | $17,900 | $8.60 | $22,600 | $10.90 | 14.4% |
Omaha | 13,830 | $19,800 | $9.50 | $26,900 | $13.00 | -5.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Carson City | 570 | $21,000 | $10.10 | $30,600 | $14.70 | -38.7% |
Las Vegas | 31,440 | $21,000 | $10.10 | $27,700 | $13.30 | 13.7% |
Reno | 6,200 | $21,200 | $10.20 | $30,400 | $14.60 | -3.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Manchester | 2,900 | $22,000 | $10.60 | $30,000 | $14.40 | -9.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Atlantic City | 4,360 | $20,600 | $9.90 | $26,400 | $12.70 | -2.8% |
Ocean City | 1,580 | $25,600 | $12.30 | $29,900 | $14.40 | 26.7% |
Trenton | 5,330 | $23,500 | $11.30 | $35,600 | $17.10 | -23.4% |
Vineland | 1,670 | $21,200 | $10.20 | $27,600 | $13.30 | -13.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albuquerque | 13,990 | $19,400 | $9.30 | $25,700 | $12.40 | 13.7% |
Farmington | 1,650 | $19,000 | $9.10 | $28,400 | $13.60 | 0.8% |
Las Cruces | 2,110 | $18,600 | $9.00 | $23,100 | $11.10 | -0.5% |
Santa Fe | 3,210 | $24,500 | $11.80 | $33,500 | $16.10 | 56.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 13,450 | $20,200 | $9.70 | $27,800 | $13.30 | -4% |
Binghamton | 3,250 | $21,200 | $10.20 | $27,000 | $13.00 | -8.9% |
Buffalo | 16,340 | $19,700 | $9.50 | $27,100 | $13.00 | -5.1% |
Elmira | 1,730 | $18,500 | $8.90 | $24,500 | $11.80 | 44.4% |
Glens Falls | 1,670 | $22,400 | $10.80 | $28,800 | $13.80 | -1.1% |
Ithaca | 1,230 | $19,700 | $9.50 | $25,700 | $12.40 | -23.7% |
Kingston | 2,070 | $23,100 | $11.10 | $29,400 | $14.10 | 7.9% |
New York (Area) | 253,020 | $22,000 | $10.60 | $30,500 | $14.70 | -3.3% |
Poughkeepsie | 10,750 | $22,000 | $10.60 | $29,400 | $14.10 | 35.7% |
Rochester | 15,160 | $19,900 | $9.60 | $25,200 | $12.10 | -3.8% |
Syracuse | 7,810 | $20,400 | $9.80 | $27,900 | $13.40 | -20.8% |
Utica | 3,300 | $20,300 | $9.80 | $27,300 | $13.10 | -19.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Asheville | 6,590 | $19,800 | $9.50 | $25,100 | $12.10 | 20.6% |
Burlington | 2,260 | $18,200 | $8.80 | $23,200 | $11.10 | 22.5% |
Charlotte | 28,520 | $20,000 | $9.60 | $26,700 | $12.80 | 5.6% |
Durham | 6,280 | $19,400 | $9.30 | $26,400 | $12.70 | -29.3% |
Fayetteville | 5,110 | $18,200 | $8.80 | $23,300 | $11.20 | 25.9% |
Goldsboro | 1,350 | $18,400 | $8.90 | $24,000 | $11.50 | -4.5% |
Greensboro | 10,430 | $19,700 | $9.50 | $27,500 | $13.20 | -7.3% |
Greenville | 2,700 | $18,500 | $8.90 | $24,700 | $11.90 | 14.8% |
Hickory | 4,090 | $19,500 | $9.40 | $25,900 | $12.40 | -11.8% |
Jacksonville | 2,020 | $19,200 | $9.20 | $25,800 | $12.40 | 44.8% |
Raleigh | 18,400 | $19,400 | $9.30 | $25,900 | $12.40 | 14.4% |
Rocky Mount | 1,540 | $19,000 | $9.20 | $24,100 | $11.60 | -18.8% |
Wilmington | 5,480 | $19,500 | $9.40 | $26,100 | $12.60 | 21.6% |
Winston-Salem | 5,980 | $19,000 | $9.10 | $25,100 | $12.10 | -9.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bismarck | 1,980 | $23,600 | $11.30 | $32,700 | $15.70 | 0.8% |
Fargo | 4,180 | $19,900 | $9.60 | $27,900 | $13.40 | 7.9% |
Grand Forks | 1,870 | $19,400 | $9.30 | $30,800 | $14.80 | 20.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Akron | 9,730 | $18,800 | $9.00 | $24,600 | $11.80 | -6.1% |
Canton | 5,300 | $18,700 | $9.00 | $26,100 | $12.60 | -1% |
Cincinnati | 26,520 | $19,600 | $9.40 | $27,400 | $13.20 | -17.3% |
Cleveland | 27,440 | $19,500 | $9.40 | $26,700 | $12.80 | -15.1% |
Columbus | 25,760 | $19,100 | $9.20 | $24,900 | $12.00 | -12% |
Dayton | 11,380 | $18,900 | $9.10 | $25,500 | $12.30 | -5.1% |
Lima | 1,990 | $18,600 | $9.00 | $25,700 | $12.40 | 21.3% |
Mansfield | 1,970 | $18,300 | $8.80 | $23,400 | $11.30 | 16.4% |
Sandusky | 1,390 | $17,700 | $8.50 | $22,900 | $11.00 | 27.1% |
