Installation and Maintenance Specialists
Median Salary: $39,600
Many installation and maintenance specialists across the U.S. share a few key professional traits. For example, NA can be crucial for success in the industry, especially when blended with career training. Around 5,114,150 people were employed as installation and maintenance specialists nationwide in 2009. With that much workplace competition, it's vital to build on these characteristics and receive good training, particularly if you're ready to advance in the field.
According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for installation and maintenance specialists in the U.S. was $39,600 in 2009, which works out to a median hourly wage of $19.00. Of course, income can vary with training and by location. Below, you'll find more data about installation and maintenance specialists, including wages and job density for metropolitan areas all over the U.S..
Related Occupations
« Return to Career Information
Below, you'll see links to more information on the top cities for this occupation (based on the number of people employed as installation and maintenance specialists). Note: "Job density" refers to the proportion of installation and maintenance specialists in each city as compared to the national average.
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anniston | 3,910 | $41,400 | $19.90 | $47,200 | $22.70 | 116.1% |
Auburn | 1,720 | $36,600 | $17.60 | $46,100 | $22.10 | -7% |
Birmingham | 22,590 | $38,800 | $18.60 | $50,300 | $24.20 | 16.7% |
Decatur | 2,720 | $39,100 | $18.80 | $57,100 | $27.40 | 34.9% |
Dothan | 2,870 | $32,900 | $15.80 | $45,600 | $21.90 | 25.3% |
Florence | 1,940 | $35,700 | $17.20 | $46,100 | $22.20 | -1.6% |
Gadsden | 1,450 | $34,100 | $16.40 | $48,600 | $23.40 | 5.6% |
Huntsville | 7,120 | $36,900 | $17.80 | $49,200 | $23.70 | -11.5% |
Mobile | 9,750 | $34,200 | $16.50 | $45,700 | $22.00 | 44% |
Montgomery | 6,850 | $36,800 | $17.70 | $49,300 | $23.70 | 7.4% |
Tuscaloosa | 4,010 | $38,800 | $18.70 | $51,200 | $24.60 | 13.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anchorage | 7,220 | $52,500 | $25.30 | $68,500 | $33.00 | 11.4% |
Fairbanks | 2,110 | $56,100 | $27.00 | $69,900 | $33.60 | 52.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Flagstaff | 2,370 | $35,600 | $17.10 | $49,200 | $23.60 | 6.5% |
Lake Havasu City | 2,430 | $34,000 | $16.40 | $46,100 | $22.20 | 33.8% |
Phoenix | 65,340 | $39,300 | $18.90 | $52,700 | $25.40 | -5.3% |
Prescott | 2,190 | $39,000 | $18.70 | $50,300 | $24.20 | -2.6% |
Tucson | 14,040 | $37,800 | $18.20 | $50,100 | $24.10 | -0.9% |
Yuma | 2,710 | $34,700 | $16.70 | $48,600 | $23.40 | 17.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Fayetteville | 8,050 | $33,400 | $16.10 | $42,200 | $20.30 | 4.8% |
Fort Smith | 5,490 | $33,200 | $16.00 | $43,300 | $20.80 | 19.3% |
Hot Springs | 1,520 | $26,800 | $12.90 | $34,700 | $16.70 | 8.6% |
Jonesboro | 2,140 | $31,400 | $15.10 | $40,100 | $19.30 | 15.8% |
Little Rock | 13,770 | $35,700 | $17.20 | $47,000 | $22.60 | 6.4% |
Pine Bluff | 1,720 | $37,500 | $18.00 | $53,000 | $25.50 | 24.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bakersfield | 12,200 | $44,400 | $21.40 | $59,100 | $28.40 | 17.3% |
Chico | 2,490 | $37,200 | $17.90 | $49,900 | $24.00 | -8.6% |
El Centro | 1,990 | $36,300 | $17.50 | $49,400 | $23.70 | 0.5% |
Fresno | 12,350 | $39,200 | $18.80 | $52,100 | $25.10 | -2.4% |
Hanford | 1,560 | $37,300 | $17.90 | $49,500 | $23.80 | 3.3% |
Los Angeles (Area) | 163,170 | $43,400 | $20.90 | $59,300 | $28.50 | -22.3% |
Madera | 1,160 | $39,400 | $19.00 | $50,400 | $24.20 | -22.2% |
Merced | 2,370 | $37,500 | $18.00 | $51,500 | $24.80 | 1.6% |
Modesto | 6,040 | $43,800 | $21.00 | $56,100 | $27.00 | -1.4% |
Napa | 2,030 | $48,300 | $23.20 | $61,100 | $29.40 | -16.4% |
Oakland | 35,010 | $51,700 | $24.90 | $66,100 | $31.80 | -9.7% |
Oxnard | 9,410 | $45,100 | $21.70 | $59,400 | $28.50 | -17.9% |
Redding | 2,420 | $40,500 | $19.50 | $53,400 | $25.70 | 0.5% |
Riverside | 47,200 | $40,900 | $19.70 | $55,800 | $26.80 | 0.7% |
Sacramento | 26,600 | $45,900 | $22.10 | $59,000 | $28.40 | -20.3% |
Salinas | 4,320 | $42,600 | $20.50 | $56,900 | $27.30 | -29% |
San Diego | 40,900 | $42,200 | $20.30 | $56,600 | $27.20 | -18.3% |
San Francisco (Area) | 59,570 | $52,500 | $25.20 | $65,600 | $31.60 | -22.9% |
San Francisco (City) | 24,560 | $53,300 | $25.60 | $65,200 | $31.30 | -36.2% |
San Jose | 26,340 | $51,000 | $24.50 | $66,800 | $32.10 | -24.3% |
San Luis Obispo | 3,350 | $41,800 | $20.10 | $58,000 | $27.90 | -14.2% |
Santa Barbara | 4,900 | $42,400 | $20.40 | $57,100 | $27.40 | -26.7% |
Santa Cruz | 2,440 | $42,400 | $20.40 | $58,100 | $27.90 | -26.4% |
Santa Rosa | 5,610 | $47,100 | $22.60 | $61,200 | $29.40 | -19.1% |
Stockton | 8,370 | $44,200 | $21.20 | $56,600 | $27.20 | 2.5% |
Vallejo | 4,650 | $51,600 | $24.80 | $65,400 | $31.40 | -2.6% |
Visalia | 4,470 | $35,400 | $17.00 | $46,700 | $22.50 | -13.5% |
Yuba City | 1,640 | $39,800 | $19.20 | $55,800 | $26.80 | 9.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boulder | 4,580 | $42,500 | $20.40 | $55,100 | $26.50 | -25% |
Colorado Springs | 9,520 | $40,800 | $19.60 | $53,100 | $25.60 | -1.4% |
Denver | 47,650 | $43,700 | $21.00 | $57,100 | $27.40 | -0.1% |
Fort Collins | 4,700 | $39,300 | $18.90 | $53,900 | $25.90 | -6.7% |
Grand Junction | 2,910 | $38,100 | $18.30 | $51,400 | $24.70 | 18.2% |
Greeley | 3,090 | $39,300 | $18.90 | $50,200 | $24.10 | 0.3% |
Pueblo | 2,380 | $37,900 | $18.20 | $49,000 | $23.50 | 8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bridgeport | 15,470 | $49,000 | $23.60 | $62,500 | $30.10 | -14.6% |
Hartford | 17,250 | $46,200 | $22.20 | $59,700 | $28.70 | -21.6% |
New Haven | 10,890 | $44,600 | $21.50 | $56,700 | $27.30 | -20.2% |
Norwich | 4,090 | $43,800 | $21.10 | $56,200 | $27.00 | -22.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Dover | 2,850 | $43,000 | $20.70 | $56,800 | $27.30 | 22.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Washington (Area) | 87,270 | $46,300 | $22.30 | $60,400 | $29.00 | -21.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bradenton | 9,830 | $35,200 | $16.90 | $45,600 | $21.90 | 1.6% |
Cape Coral | 9,140 | $37,800 | $18.20 | $48,200 | $23.20 | 16% |
Deltona | 6,250 | $31,200 | $15.00 | $41,000 | $19.70 | 2.9% |
Fort Walton Beach | 3,440 | $39,300 | $18.90 | $52,400 | $25.20 | 14.7% |
Gainesville | 4,590 | $34,300 | $16.50 | $43,900 | $21.10 | -3.2% |
Jacksonville | 23,620 | $38,000 | $18.30 | $49,100 | $23.60 | 3.8% |
Lakeland | 8,960 | $36,000 | $17.30 | $46,400 | $22.30 | 17.5% |
Miami (Area) | 85,350 | $36,500 | $17.60 | $49,200 | $23.70 | -0.9% |
Naples | 5,220 | $37,600 | $18.10 | $50,100 | $24.10 | 16.5% |
Ocala | 3,890 | $32,100 | $15.50 | $41,700 | $20.10 | 5.4% |
Orlando | 40,160 | $35,000 | $16.80 | $47,600 | $22.90 | 3.7% |
Palm Bay | 8,520 | $36,900 | $17.80 | $53,100 | $25.50 | 11.6% |
Palm Coast | 810 | $26,100 | $12.50 | $35,700 | $17.20 | 28.1% |
Panama City | 3,860 | $32,400 | $15.60 | $44,700 | $21.50 | 43.4% |
Pensacola | 7,170 | $34,700 | $16.70 | $46,000 | $22.10 | 20.6% |
Port St. Lucie | 5,250 | $35,400 | $17.00 | $46,900 | $22.50 | 11.3% |
Punta Gorda | 1,580 | $31,500 | $15.10 | $42,500 | $20.40 | 5% |
Sebastian | 2,100 | $34,000 | $16.30 | $44,400 | $21.30 | 16.6% |
Tallahassee | 5,400 | $35,100 | $16.90 | $44,800 | $21.60 | -14.4% |
Tampa | 45,180 | $35,800 | $17.20 | $47,000 | $22.60 | 2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 2,700 | $40,300 | $19.40 | $52,500 | $25.30 | 13.4% |
Athens | 2,780 | $36,500 | $17.50 | $47,600 | $22.90 | -9.6% |
Atlanta | 90,920 | $40,500 | $19.50 | $53,700 | $25.80 | 1.4% |
Augusta | 9,090 | $37,100 | $17.80 | $54,000 | $26.00 | 13.8% |
Brunswick | 1,830 | $34,500 | $16.60 | $47,500 | $22.80 | 14.3% |
Columbus | 5,050 | $34,700 | $16.70 | $43,200 | $20.80 | 13.6% |
Dalton | 3,890 | $34,400 | $16.50 | $40,300 | $19.40 | 48.8% |
Gainesville | 3,030 | $35,800 | $17.20 | $47,900 | $23.00 | 9% |
Hinesville | 1,720 | $41,200 | $19.80 | $53,500 | $25.70 | 156.9% |
Macon | 4,620 | $34,500 | $16.60 | $47,700 | $22.90 | 23.5% |
Rome | 1,850 | $35,000 | $16.80 | $46,200 | $22.20 | 25.9% |
Savannah | 7,510 | $40,900 | $19.70 | $52,800 | $25.40 | 27.7% |
Valdosta | 2,380 | $33,600 | $16.20 | $47,300 | $22.70 | 14.2% |
Warner Robins | 4,080 | $47,200 | $22.70 | $52,900 | $25.40 | 84.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Honolulu | 14,070 | $47,300 | $22.70 | $61,600 | $29.60 | -16.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boise City | 10,870 | $35,000 | $16.90 | $46,800 | $22.50 | 5.1% |
Coeur d'Alene | 1,760 | $35,600 | $17.10 | $44,900 | $21.60 | -17.8% |
Idaho Falls | 1,960 | $32,500 | $15.60 | $44,400 | $21.40 | 1% |
Lewiston | 1,150 | $39,100 | $18.80 | $52,000 | $25.00 | 19.2% |
Pocatello | 1,440 | $39,500 | $19.00 | $52,000 | $25.00 | 2.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bloomington | 2,640 | $42,400 | $20.40 | $57,600 | $27.70 | -21.7% |
Champaign | 3,390 | $38,100 | $18.30 | $50,700 | $24.40 | -13% |
Chicago (Area) | 141,800 | $45,200 | $21.70 | $59,200 | $28.50 | 1.8% |
Danville | 1,210 | $34,000 | $16.30 | $46,300 | $22.30 | 9.7% |
Decatur | 2,000 | $35,700 | $17.20 | $53,600 | $25.80 | -11.3% |
Kankakee | 1,940 | $34,500 | $16.60 | $45,300 | $21.80 | 18.4% |
Peoria | 7,430 | $42,900 | $20.60 | $54,600 | $26.30 | 11.5% |
Rockford | 5,290 | $41,700 | $20.00 | $54,300 | $26.10 | -6% |
Springfield | 3,710 | $41,500 | $20.00 | $56,300 | $27.10 | -10.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anderson | 1,440 | $32,000 | $15.40 | $42,200 | $20.30 | -3.5% |
Bloomington | 2,700 | $34,600 | $16.60 | $43,900 | $21.10 | -7.7% |
Columbus | 1,520 | $38,200 | $18.40 | $48,700 | $23.40 | -6.2% |
Elkhart | 3,990 | $37,200 | $17.90 | $47,100 | $22.60 | 2.3% |
Evansville | 9,720 | $40,000 | $19.30 | $51,200 | $24.60 | 47.8% |
Fort Wayne | 9,280 | $38,600 | $18.60 | $50,100 | $24.10 | 16.6% |
Indianapolis | 34,430 | $40,000 | $19.20 | $52,000 | $25.00 | 1% |
Kokomo | 2,180 | NA | NA | NA | NA | 47.5% |
Lafayette | 3,370 | $36,600 | $17.60 | $49,400 | $23.70 | 4.5% |
Michigan City | 1,580 | $36,700 | $17.60 | $47,000 | $22.60 | -5.9% |
Muncie | 1,700 | $35,600 | $17.10 | $45,500 | $21.90 | -5.5% |
South Bend | 5,330 | $38,900 | $18.70 | $50,000 | $24.00 | 5.8% |
Terre Haute | 3,020 | $36,300 | $17.50 | $49,500 | $23.80 | 13.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ames | 1,650 | $38,900 | $18.70 | $50,300 | $24.20 | 0.3% |
Cedar Rapids | 5,930 | $40,600 | $19.50 | $55,000 | $26.40 | 10.8% |
Davenport | 7,660 | $38,300 | $18.40 | $49,900 | $24.00 | 6.9% |
Des Moines | 12,310 | $41,000 | $19.70 | $52,300 | $25.20 | -2.3% |
Dubuque | 2,160 | $35,600 | $17.10 | $43,600 | $21.00 | 8.3% |
Iowa City | 2,410 | $36,700 | $17.70 | $46,300 | $22.30 | -26.2% |
Sioux City | 3,180 | $35,300 | $17.00 | $45,900 | $22.10 | 12.7% |
Waterloo | 3,810 | $35,900 | $17.20 | $45,400 | $21.80 | 12.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawrence | 1,700 | $37,400 | $18.00 | $53,000 | $25.50 | -8.3% |
Topeka | 4,310 | $40,300 | $19.40 | $52,200 | $25.10 | 0.4% |
Wichita | 13,550 | $41,600 | $20.00 | $55,600 | $26.70 | 17.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bowling Green | 2,310 | $33,300 | $16.00 | $44,000 | $21.10 | 6% |
Elizabethtown | 2,040 | $38,800 | $18.70 | $48,900 | $23.50 | 19.4% |
Lexington | 10,610 | $37,300 | $18.00 | $49,200 | $23.60 | 12.1% |
Louisville | 25,900 | $38,500 | $18.50 | $50,700 | $24.40 | 11.4% |
Owensboro | 2,910 | $42,600 | $20.50 | $51,000 | $24.50 | 56.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Alexandria | 3,410 | $33,800 | $16.20 | $45,700 | $22.00 | 37.7% |
Baton Rouge | 20,230 | $36,200 | $17.40 | $48,100 | $23.10 | 41.5% |
Houma | 6,270 | $37,400 | $18.00 | $47,900 | $23.00 | 69.4% |
Lafayette | 10,360 | $36,000 | $17.30 | $47,200 | $22.70 | 81.2% |
Lake Charles | 5,400 | $37,600 | $18.10 | $53,300 | $25.60 | 53.5% |
Monroe | 3,130 | $32,200 | $15.50 | $42,300 | $20.40 | 6.4% |
New Orleans | 26,050 | $37,600 | $18.10 | $48,500 | $23.30 | 30.6% |
Shreveport | 9,130 | $32,400 | $15.60 | $47,300 | $22.70 | 34.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bangor | 2,870 | $35,900 | $17.30 | $46,700 | $22.40 | 18.5% |
Lewiston | 1,890 | $35,200 | $16.90 | $42,900 | $20.60 | 0.3% |
Portland | 7,600 | $40,500 | $19.50 | $50,800 | $24.40 | -0.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Baltimore | 46,540 | $41,900 | $20.10 | $54,700 | $26.30 | -5.6% |
Cumberland | 1,500 | $31,900 | $15.30 | $44,400 | $21.30 | 1.1% |
Hagerstown | 3,570 | $36,300 | $17.50 | $48,700 | $23.40 | -5.4% |
Salisbury | 2,940 | $45,200 | $21.70 | $62,200 | $29.90 | 40% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Barnstable Town | 3,550 | $45,900 | $22.00 | $59,300 | $28.50 | -4.5% |
Boston (Area) | 77,990 | $44,900 | $21.60 | $57,700 | $27.80 | -6.9% |
Pittsfield | 1,210 | $36,600 | $17.60 | $47,900 | $23.00 | -10.8% |
Springfield | 11,610 | $43,800 | $21.10 | $56,900 | $27.30 | 3.1% |
Worcester | 9,670 | $40,600 | $19.50 | $53,200 | $25.60 | -13.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ann Arbor | 5,220 | $45,900 | $22.10 | $61,700 | $29.70 | -30% |
Battle Creek | 2,350 | $42,700 | $20.50 | $56,300 | $27.10 | 13.9% |
Bay City | 1,740 | $38,500 | $18.50 | $54,900 | $26.40 | 24.3% |
Detroit (Area) | 64,120 | $45,700 | $22.00 | $59,800 | $28.70 | -6.5% |
Flint | 5,360 | $47,100 | $22.70 | $63,800 | $30.70 | 2.4% |
Grand Rapids | 15,660 | $40,600 | $19.50 | $52,300 | $25.10 | 9.7% |
Holland | 3,560 | $40,800 | $19.60 | $52,000 | $25.00 | -9.3% |
Jackson | 1,640 | $43,000 | $20.70 | $56,600 | $27.20 | -21.5% |
Kalamazoo | 4,690 | $38,000 | $18.30 | $51,700 | $24.90 | -10.6% |
Lansing | 6,460 | $39,000 | $18.80 | $53,700 | $25.80 | -17.8% |
Monroe | 1,820 | $46,200 | $22.20 | $64,400 | $31.00 | 23% |
Muskegon | 2,190 | $38,500 | $18.50 | $51,200 | $24.60 | -5.9% |
Niles | 2,350 | $38,500 | $18.50 | $50,400 | $24.20 | 1.5% |
Saginaw | 3,600 | $42,000 | $20.20 | $60,200 | $29.00 | 13% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Duluth | 6,020 | $43,300 | $20.80 | $54,600 | $26.30 | 24.3% |
Minneapolis | 52,140 | $45,000 | $21.60 | $56,900 | $27.30 | -23% |
Rochester | 3,080 | $39,700 | $19.10 | $51,500 | $24.80 | -24.1% |
St. Cloud | 3,980 | $37,600 | $18.10 | $47,600 | $22.90 | 6.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Gulfport | 4,210 | $36,600 | $17.60 | $47,600 | $22.90 | 5.5% |
Hattiesburg | 2,420 | $32,100 | $15.40 | $47,300 | $22.80 | 9% |
Jackson | 10,370 | $32,700 | $15.70 | $45,000 | $21.60 | 7.7% |
Pascagoula | 3,030 | $38,300 | $18.40 | $50,500 | $24.30 | 39.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Columbia | 2,840 | $37,000 | $17.80 | $49,000 | $23.50 | -12.4% |
Jefferson City | 3,340 | $35,200 | $16.90 | $46,600 | $22.40 | 5.4% |
Joplin | 3,560 | $31,600 | $15.20 | $40,600 | $19.50 | 18.6% |
Kansas City | 36,980 | $40,900 | $19.60 | $54,500 | $26.20 | -4.4% |
Springfield | 8,270 | $33,200 | $16.00 | $44,300 | $21.30 | 12.6% |
St. Joseph | 2,200 | $35,600 | $17.10 | $48,000 | $23.10 | 9.6% |
St. Louis | 51,340 | $41,500 | $19.90 | $54,200 | $26.10 | 0.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Billings | 3,970 | $35,500 | $17.10 | $47,200 | $22.70 | 25.6% |
Great Falls | 1,700 | $36,500 | $17.50 | $50,400 | $24.20 | 20.7% |
Missoula | 1,950 | $37,100 | $17.80 | $49,200 | $23.70 | -10.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lincoln | 5,150 | $37,100 | $17.80 | $47,600 | $22.90 | -18.8% |
Omaha | 16,080 | $37,600 | $18.10 | $48,500 | $23.30 | -9.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Carson City | 910 | $44,300 | $21.30 | $57,000 | $27.40 | -18.7% |
Las Vegas | 30,810 | $44,700 | $21.50 | $58,600 | $28.20 | -8.3% |
Reno | 8,120 | $41,000 | $19.70 | $53,500 | $25.70 | 4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Manchester | 3,960 | $42,500 | $20.50 | $54,900 | $26.40 | 1.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Atlantic City | 4,810 | $46,700 | $22.50 | $58,000 | $27.90 | -11.6% |
Ocean City | 1,790 | $39,100 | $18.80 | $50,000 | $24.00 | 18.3% |
Trenton | 4,930 | $45,600 | $21.90 | $57,600 | $27.70 | -41.8% |
Vineland | 2,380 | $39,200 | $18.90 | $50,500 | $24.30 | 1.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albuquerque | 14,380 | $36,200 | $17.40 | $49,000 | $23.60 | -3.8% |
Farmington | 3,960 | $43,000 | $20.70 | $57,200 | $27.50 | 99.4% |
Las Cruces | 1,960 | $27,000 | $13.00 | $39,800 | $19.10 | -24.1% |
Santa Fe | 1,790 | $33,900 | $16.30 | $46,500 | $22.40 | -28% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 15,610 | $41,500 | $20.00 | $55,300 | $26.60 | -8.2% |
Binghamton | 4,420 | $35,000 | $16.80 | $45,100 | $21.70 | 1.9% |
Buffalo | 18,620 | $38,800 | $18.60 | $51,700 | $24.90 | -11% |
Elmira | 1,360 | $36,400 | $17.50 | $47,600 | $22.90 | -6.7% |
Glens Falls | 2,520 | $40,000 | $19.20 | $53,000 | $25.50 | 22.8% |
Ithaca | 1,350 | $36,600 | $17.60 | $46,500 | $22.40 | -31.4% |
Kingston | 2,130 | $38,600 | $18.60 | $51,600 | $24.80 | -8.7% |
New York (Area) | 276,310 | $46,200 | $22.20 | $61,400 | $29.50 | -10.4% |
Poughkeepsie | 10,120 | $42,200 | $20.30 | $58,300 | $28.00 | 5.1% |
Rochester | 19,430 | $38,800 | $18.70 | $50,200 | $24.10 | 1.4% |
Syracuse | 13,140 | $39,000 | $18.70 | $53,000 | $25.50 | 9.7% |
Utica | 5,030 | $35,700 | $17.20 | $45,500 | $21.90 | 1.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Asheville | 6,250 | $36,800 | $17.70 | $46,300 | $22.30 | -5.9% |
Burlington | 2,500 | $33,100 | $15.90 | $42,300 | $20.30 | 11.5% |
Charlotte | 36,450 | $40,400 | $19.40 | $52,700 | $25.30 | 11.2% |
Durham | 8,850 | $40,100 | $19.30 | $51,800 | $24.90 | -18% |
Fayetteville | 6,670 | $35,300 | $17.00 | $46,300 | $22.30 | 35.1% |
Goldsboro | 1,740 | $33,700 | $16.20 | $44,800 | $21.50 | 1.4% |
Greensboro | 15,570 | $39,000 | $18.80 | $49,900 | $24.00 | 13.9% |
Greenville | 2,370 | $36,300 | $17.40 | $47,200 | $22.70 | -17.1% |
Hickory | 5,220 | $36,200 | $17.40 | $44,200 | $21.30 | -7.5% |
Jacksonville | 1,710 | $32,800 | $15.80 | $51,800 | $24.90 | 1.2% |
Raleigh | 17,540 | $40,000 | $19.20 | $51,100 | $24.60 | -10.2% |
Rocky Mount | 2,260 | $36,300 | $17.50 | $48,400 | $23.30 | -1.5% |
Wilmington | 5,420 | $40,200 | $19.30 | $54,100 | $26.00 | -0.9% |
Winston-Salem | 7,480 | $36,900 | $17.80 | $47,100 | $22.70 | -6.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bismarck | 2,330 | $36,100 | $17.30 | $48,700 | $23.40 | -2.3% |
Fargo | 4,850 | $36,900 | $17.80 | $47,500 | $22.80 | 3.1% |
Grand Forks | 1,880 | $36,800 | $17.70 | $48,500 | $23.30 | 0.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Akron | 10,950 | $38,900 | $18.70 | $51,300 | $24.70 | -13% |
Canton | 6,830 | $35,700 | $17.20 | $46,500 | $22.40 | 5.1% |
Cincinnati | 37,240 | $40,300 | $19.40 | $52,100 | $25.00 | -4.4% |
Cleveland | 38,240 | $41,800 | $20.10 | $55,300 | $26.60 | -2.6% |
Columbus | 31,100 | $39,700 | $19.10 | $51,900 | $25.00 | -12.5% |
Dayton | 12,680 | $38,100 | $18.30 | $50,500 | $24.30 | -13% |
Lima | 2,290 | $36,800 | $17.70 | $48,500 | $23.30 | 14.9% |
Mansfield | 2,090 | $37,200 | $17.90 | $51,400 | $24.70 | 1.4% |
Sandusky | 1,440 | $34,800 | $16.80 | $47,500 | $22.80 | 7.8% |
Springfield | 2,050 | $38,900 | $18.70 | $52,700 | $25.40 | 9.1% |
Toledo | 12,550 | $39,400 | $18.90 | $51,900 | $25.00 | 9.1% |
