Construction Electricians
Median Salary: $47,200
Many construction electricians across the United States share a few key professional attributes. For example, leadership, integrity, and initiative can be essential for success in the industry, especially when mixed with career training. Around 579,150 individuals were employed as construction electricians nationwide in 2009. With that much workplace competition, it's critical to develop these traits and receive solid training, particularly if you're looking to advance in the field.
According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for construction electricians in the U.S. was $47,200 in 2009, which works out to a median hourly wage of $22.70. Of course, income can vary with training and by locale. Below, you'll find more data about construction electricians, including wages and job density for areas all over the United States.
Construction electricians should be skilled in:
|
Different individuals go into different careers; construction electricians are typically:
|
Working as a construction electrician requires knowledge in subjects like:
|
Related Occupations
« Return to Career Information
Below, you'll see links to more information on the top cities for this occupation (based on the number of individuals employed as construction electricians). Note: "Job density" refers to the proportion of construction electricians in each city as compared to the national average.
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anniston | 140 | $41,100 | $19.80 | $46,200 | $22.20 | -29.6% |
Auburn | 240 | $38,000 | $18.30 | $45,700 | $22.00 | 14.1% |
Birmingham | 2,540 | $42,900 | $20.60 | $48,500 | $23.30 | 15.9% |
Decatur | 330 | $40,800 | $19.60 | $46,700 | $22.50 | 42.6% |
Dothan | NA | $29,300 | $14.10 | $32,700 | $15.70 | NA |
Florence | 340 | $39,200 | $18.90 | $45,400 | $21.80 | 51.5% |
Gadsden | 150 | $42,500 | $20.40 | $55,400 | $26.60 | -4% |
Huntsville | 770 | $36,000 | $17.30 | $44,700 | $21.50 | -15.1% |
Mobile | 1,280 | $36,900 | $17.70 | $47,500 | $22.80 | 66.5% |
Montgomery | 560 | $35,300 | $17.00 | $41,700 | $20.00 | -23.2% |
Tuscaloosa | 580 | $40,900 | $19.70 | $47,800 | $23.00 | 45.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anchorage | 1,160 | $71,500 | $34.40 | $79,200 | $38.10 | 57.4% |
Fairbanks | 280 | $65,600 | $31.50 | $76,500 | $36.80 | 78.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Flagstaff | 180 | $40,100 | $19.30 | $49,300 | $23.70 | -28.8% |
Lake Havasu City | 180 | $42,100 | $20.20 | $51,000 | $24.50 | -10.9% |
Phoenix | 8,330 | $43,100 | $20.70 | $54,600 | $26.20 | 6.5% |
Prescott | 220 | $38,300 | $18.40 | $47,000 | $22.60 | -13.8% |
Tucson | 1,900 | $35,900 | $17.30 | $45,900 | $22.10 | 18.2% |
Yuma | 300 | $39,200 | $18.80 | $53,900 | $25.90 | 14.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Fayetteville | 830 | $40,400 | $19.40 | $46,500 | $22.40 | -4.9% |
Fort Smith | 430 | $42,800 | $20.60 | $47,900 | $23.00 | -17.9% |
Hot Springs | 300 | $34,500 | $16.60 | $39,400 | $18.90 | 91.1% |
Jonesboro | 100 | $39,300 | $18.90 | $44,200 | $21.30 | -49.9% |
Little Rock | 1,370 | $39,900 | $19.20 | $47,100 | $22.70 | -6.6% |
Pine Bluff | 230 | $42,800 | $20.60 | $48,600 | $23.40 | 45.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bakersfield | 1,850 | $58,700 | $28.20 | $68,200 | $32.80 | 57.5% |
Chico | 170 | $50,100 | $24.10 | $65,700 | $31.60 | -44.3% |
El Centro | 140 | $46,100 | $22.20 | $58,200 | $28.00 | -39.5% |
Fresno | 1,290 | $46,700 | $22.40 | $64,200 | $30.90 | -9.9% |
Hanford | 80 | $46,400 | $22.30 | $53,800 | $25.90 | -50.7% |
Los Angeles (Area) | 16,660 | $49,600 | $23.80 | $66,900 | $32.20 | -23.2% |
Madera | 70 | $52,800 | $25.40 | $60,800 | $29.30 | -58.8% |
Merced | 160 | $49,700 | $23.90 | $64,300 | $30.90 | -41.2% |
Modesto | 710 | $45,100 | $21.70 | $58,200 | $28.00 | 1.7% |
Napa | 300 | $55,300 | $26.60 | $69,200 | $33.30 | 7.3% |
Oakland | 3,990 | $75,200 | $36.10 | $93,900 | $45.20 | -9.1% |
Oxnard | 610 | $44,800 | $21.60 | $59,800 | $28.80 | -53.2% |
Redding | 160 | $56,600 | $27.20 | $84,100 | $40.40 | -40% |
Riverside | 4,030 | $47,000 | $22.60 | $62,800 | $30.20 | -24.1% |
Sacramento | 3,540 | $44,400 | $21.40 | $57,700 | $27.70 | -6.4% |
Salinas | 350 | $57,000 | $27.40 | $77,600 | $37.30 | -49.7% |
San Diego | 6,130 | $49,200 | $23.60 | $63,000 | $30.30 | 8.2% |
San Francisco (Area) | 7,270 | $78,100 | $37.60 | $98,800 | $47.50 | -16.9% |
San Francisco (City) | 3,280 | $81,100 | $39.00 | $103,700 | $49.80 | -24.8% |
San Jose | 3,740 | $69,400 | $33.40 | $86,000 | $41.30 | -5.1% |
San Luis Obispo | 320 | $58,100 | $27.90 | $72,000 | $34.60 | -28.4% |
Santa Barbara | 790 | $55,400 | $26.70 | $64,400 | $30.90 | 4.9% |
Santa Cruz | 110 | $72,900 | $35.00 | $85,600 | $41.10 | -71.2% |
Santa Rosa | 740 | $61,000 | $29.30 | $69,300 | $33.30 | -6% |
Stockton | 830 | $49,500 | $23.80 | $57,700 | $27.70 | -9.8% |
Vallejo | 610 | $72,900 | $35.10 | $90,200 | $43.40 | 13.5% |
Visalia | 360 | $34,300 | $16.50 | $48,800 | $23.50 | -38% |
Yuba City | 100 | $49,000 | $23.60 | $59,000 | $28.40 | -40.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boulder | 350 | $47,900 | $23.00 | $58,200 | $28.00 | -49.4% |
Colorado Springs | 1,290 | $45,200 | $21.70 | $52,000 | $25.00 | 18.5% |
Denver | 7,720 | $45,900 | $22.10 | $57,200 | $27.50 | 42.9% |
Fort Collins | 660 | $42,400 | $20.40 | $51,000 | $24.50 | 15.5% |
Grand Junction | 500 | $47,500 | $22.90 | $58,000 | $27.90 | 79.5% |
Greeley | 510 | NA | NA | NA | NA | 47% |
Pueblo | 390 | $44,500 | $21.40 | $59,400 | $28.60 | 55% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bridgeport | 1,570 | $53,100 | $25.50 | $64,500 | $31.00 | 2.2% |
Hartford | 2,310 | $51,800 | $24.90 | $62,200 | $29.90 | -7.3% |
New Haven | 1,270 | $54,000 | $25.90 | $64,800 | $31.20 | 2.8% |
Norwich | 570 | $49,100 | $23.60 | $63,100 | $30.30 | -3.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Dover | 360 | $39,300 | $18.90 | $48,900 | $23.50 | 38.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Washington (Area) | 13,290 | $52,000 | $25.00 | $67,400 | $32.40 | -4.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bradenton | 1,060 | $36,200 | $17.40 | $40,500 | $19.50 | -3.4% |
Cape Coral | 1,020 | $38,000 | $18.30 | $46,300 | $22.20 | 14.2% |
Deltona | 680 | $35,600 | $17.10 | $40,500 | $19.50 | -0.4% |
Fort Walton Beach | 360 | $32,500 | $15.60 | $38,600 | $18.50 | 7.2% |
Gainesville | 460 | $35,600 | $17.10 | $48,600 | $23.40 | -14.5% |
Jacksonville | 2,510 | $42,700 | $20.50 | $50,500 | $24.30 | -2.8% |
Lakeland | 1,050 | $34,600 | $16.60 | $42,000 | $20.20 | 22.1% |
Miami (Area) | 9,470 | $39,300 | $18.90 | $49,600 | $23.80 | 0.7% |
Naples | 640 | $38,400 | $18.50 | $46,200 | $22.20 | 26.1% |
Ocala | 340 | $37,000 | $17.80 | $45,100 | $21.70 | -18.9% |
Orlando | 4,850 | $36,700 | $17.60 | $42,200 | $20.30 | 10.5% |
Palm Bay | 1,170 | $43,100 | $20.70 | $58,200 | $28.00 | 35.4% |
Palm Coast | 40 | $34,900 | $16.80 | $41,600 | $20.00 | -42.8% |
Panama City | 280 | $36,900 | $17.80 | $44,200 | $21.20 | -8.8% |
Pensacola | 730 | $33,700 | $16.20 | $40,300 | $19.40 | 8.7% |
Port St. Lucie | 860 | $37,900 | $18.20 | $43,800 | $21.10 | 61.5% |
Punta Gorda | 130 | $35,100 | $16.90 | $41,700 | $20.10 | -24.4% |
Sebastian | 260 | $36,400 | $17.50 | $43,200 | $20.80 | 27.2% |
Tallahassee | 490 | $32,900 | $15.80 | $39,100 | $18.80 | -32.1% |
Tampa | 3,860 | $38,100 | $18.30 | $43,900 | $21.10 | -23% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 250 | $35,700 | $17.20 | $40,500 | $19.50 | -8.8% |
Athens | 200 | $40,400 | $19.40 | $46,500 | $22.30 | -43.1% |
Atlanta | 8,800 | $40,500 | $19.50 | $54,700 | $26.30 | -13.3% |
Augusta | 710 | $40,900 | $19.60 | $51,100 | $24.60 | -21.3% |
Brunswick | 80 | $37,100 | $17.80 | $45,000 | $21.60 | -53.3% |
Columbus | 450 | $33,200 | $16.00 | $41,300 | $19.90 | -10% |
Dalton | 120 | $38,500 | $18.50 | $43,000 | $20.70 | -60.3% |
Gainesville | 350 | $44,800 | $21.50 | $52,300 | $25.10 | 12.4% |
Macon | 380 | $36,700 | $17.70 | $43,000 | $20.70 | -10.8% |
Rome | 190 | $40,300 | $19.40 | $50,900 | $24.50 | 11.6% |
Savannah | 970 | $41,400 | $19.90 | $54,600 | $26.20 | 45.6% |
Valdosta | 260 | $33,800 | $16.30 | $40,900 | $19.70 | 10.5% |
Warner Robins | 170 | $36,100 | $17.40 | $45,400 | $21.80 | -32.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Honolulu | 2,040 | $66,100 | $31.80 | $77,700 | $37.30 | 6.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boise City | 1,180 | $47,300 | $22.70 | $54,400 | $26.20 | 0.8% |
Coeur d'Alene | 290 | $45,000 | $21.60 | $55,000 | $26.40 | 19.1% |
Idaho Falls | 330 | $40,600 | $19.50 | $55,300 | $26.60 | 48.2% |
Lewiston | 220 | $47,900 | $23.00 | $55,000 | $26.40 | 104.3% |
Pocatello | 180 | $44,000 | $21.20 | $55,500 | $26.70 | 13.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bloomington | 350 | $66,800 | $32.10 | $75,500 | $36.30 | -6.9% |
Champaign | 540 | $70,000 | $33.60 | $78,000 | $37.50 | 21.2% |
Chicago (Area) | 20,040 | $69,300 | $33.30 | $79,800 | $38.40 | 4.3% |
Danville | 160 | $52,600 | $25.30 | $62,500 | $30.00 | 27.6% |
Decatur | 440 | $51,900 | $25.00 | $61,500 | $29.60 | 73.4% |
Kankakee | 130 | $47,800 | $23.00 | $53,200 | $25.60 | -30.9% |
Peoria | 940 | $64,000 | $30.80 | $71,600 | $34.40 | 24.9% |
Rockford | 460 | $42,200 | $20.30 | $71,800 | $34.50 | -27.4% |
Springfield | 450 | $67,900 | $32.70 | $75,200 | $36.20 | -4.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anderson | 100 | $39,800 | $19.20 | $54,400 | $26.20 | -39.5% |
Bloomington | 160 | $44,500 | $21.40 | $50,100 | $24.10 | -52.7% |
Columbus | 170 | $42,600 | $20.50 | $48,500 | $23.30 | -8.6% |
Elkhart | 420 | $42,700 | $20.50 | $50,000 | $24.00 | -5.8% |
Evansville | 1,150 | $46,300 | $22.30 | $62,700 | $30.10 | 54.5% |
Fort Wayne | 980 | $53,400 | $25.70 | $67,100 | $32.30 | 8.6% |
Indianapolis | 3,950 | $54,000 | $26.00 | $65,600 | $31.50 | 2.4% |
Kokomo | 250 | NA | NA | NA | NA | 46.3% |
Lafayette | 520 | $55,400 | $26.60 | $61,200 | $29.40 | 41.3% |
Michigan City | 170 | $60,700 | $29.20 | $76,000 | $36.60 | -12% |
Muncie | 160 | $43,500 | $20.90 | $53,500 | $25.70 | -21.9% |
South Bend | 480 | $52,200 | $25.10 | $61,900 | $29.80 | -16.3% |
Terre Haute | 230 | $58,100 | $27.90 | $71,600 | $34.40 | -22.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ames | 170 | $38,300 | $18.40 | $46,700 | $22.40 | -6.4% |
Cedar Rapids | 850 | $46,800 | $22.50 | $57,900 | $27.90 | 40.7% |
Davenport | 1,190 | $51,600 | $24.80 | $63,600 | $30.60 | 46.8% |
Des Moines | 1,150 | $46,300 | $22.20 | $58,500 | $28.10 | -19.1% |
Dubuque | 150 | $39,400 | $19.00 | $48,900 | $23.50 | -34.3% |
Iowa City | 250 | $53,800 | $25.90 | $61,500 | $29.60 | -31.9% |
Sioux City | 250 | $49,700 | $23.90 | $59,800 | $28.80 | -20.6% |
Waterloo | 340 | $43,400 | $20.90 | $52,800 | $25.40 | -10.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawrence | 190 | $41,500 | $20.00 | $49,500 | $23.80 | -10.6% |
Topeka | 450 | $40,400 | $19.40 | $56,000 | $26.90 | -8.2% |
Wichita | 1,620 | $45,800 | $22.00 | $56,100 | $27.00 | 23.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bowling Green | 380 | $32,500 | $15.60 | $40,600 | $19.50 | 52.3% |
Elizabethtown | 130 | $42,300 | $20.40 | $54,300 | $26.10 | -34.3% |
Lexington | 1,250 | $37,200 | $17.90 | $45,200 | $21.70 | 16.6% |
Louisville | 3,090 | $36,500 | $17.50 | $47,400 | $22.80 | 17.2% |
Owensboro | 310 | $44,700 | $21.50 | $50,900 | $24.50 | 46.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Alexandria | 130 | $46,000 | $22.10 | $52,700 | $25.30 | -52.7% |
Baton Rouge | 2,420 | $41,400 | $19.90 | $49,000 | $23.60 | 49.5% |
Houma | 500 | $40,900 | $19.70 | $51,100 | $24.60 | 20.2% |
Lafayette | 700 | $36,900 | $17.80 | $43,500 | $20.90 | 8.5% |
Lake Charles | 590 | $41,900 | $20.20 | $49,000 | $23.60 | 47.1% |
Monroe | 370 | $35,500 | $17.10 | $45,100 | $21.70 | 10% |
New Orleans | 3,400 | $44,100 | $21.20 | $57,600 | $27.70 | 50.5% |
Shreveport | 860 | $42,100 | $20.30 | $49,500 | $23.80 | 12% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bangor | 240 | $42,500 | $20.50 | $51,300 | $24.60 | -12.9% |
Lewiston | 180 | $49,400 | $23.80 | $58,100 | $27.90 | -15.3% |
Portland | 500 | $42,100 | $20.20 | $51,400 | $24.70 | -42.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Baltimore | 8,020 | $46,600 | $22.40 | $60,500 | $29.10 | 43.6% |
Cumberland | 280 | $45,400 | $21.80 | $60,200 | $28.90 | 68.3% |
Hagerstown | 500 | $45,700 | $22.00 | $52,300 | $25.20 | 17.1% |
Salisbury | 360 | $37,000 | $17.80 | $45,700 | $22.00 | 51.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Barnstable Town | 400 | $65,600 | $31.60 | $76,400 | $36.80 | -4.5% |
Boston (Area) | 9,290 | $53,600 | $25.80 | $65,100 | $31.30 | -8.4% |
Pittsfield | NA | $52,400 | $25.20 | $58,600 | $28.20 | NA |
Springfield | 920 | $52,200 | $25.10 | $61,800 | $29.70 | -27.8% |
Worcester | 1,160 | $55,600 | $26.70 | $64,700 | $31.10 | -15.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ann Arbor | 770 | $73,000 | $35.10 | $83,300 | $40.00 | -8.3% |
Battle Creek | 210 | $53,400 | $25.70 | $62,000 | $29.80 | -8.6% |
Bay City | 150 | $61,800 | $29.70 | $70,300 | $33.80 | -3.8% |
Detroit (Area) | 7,740 | $61,700 | $29.70 | $74,500 | $35.80 | -1.7% |
Grand Rapids | 1,720 | $42,600 | $20.50 | $52,400 | $25.20 | 6.4% |
Holland | 500 | $42,600 | $20.50 | $50,400 | $24.20 | 12.6% |
Jackson | 140 | $57,500 | $27.60 | $74,000 | $35.60 | -39.8% |
Kalamazoo | 400 | $45,400 | $21.80 | $58,300 | $28.00 | -32.7% |
Lansing | 950 | $68,000 | $32.70 | $77,300 | $37.20 | 6.5% |
Monroe | 220 | $67,600 | $32.50 | $77,500 | $37.30 | 33.3% |
Muskegon | 300 | $51,200 | $24.60 | $60,900 | $29.30 | 14.1% |
Niles | 150 | $55,400 | $26.60 | $70,400 | $33.90 | -42.5% |
Saginaw | 470 | NA | NA | NA | NA | 29% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Duluth | 880 | $61,200 | $29.40 | $66,300 | $31.90 | 60.1% |
Minneapolis | 5,870 | $64,400 | $30.90 | $74,000 | $35.60 | -23.4% |
Rochester | 470 | $57,100 | $27.50 | $65,200 | $31.40 | 1.8% |
St. Cloud | 430 | $52,500 | $25.30 | $60,300 | $29.00 | 2.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Gulfport | 540 | $42,400 | $20.40 | $50,300 | $24.20 | 19.5% |
Hattiesburg | 200 | $33,600 | $16.10 | $40,200 | $19.30 | -20.1% |
Jackson | 1,400 | $38,900 | $18.70 | $53,400 | $25.70 | 28.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Columbia | 340 | $37,400 | $18.00 | $43,000 | $20.70 | -8.1% |
Jefferson City | 430 | $56,200 | $27.00 | $62,900 | $30.30 | 19.9% |
Joplin | 210 | $36,700 | $17.60 | $46,000 | $22.10 | -38.3% |
Kansas City | 4,760 | $60,400 | $29.00 | $72,600 | $34.90 | 8.6% |
Springfield | 1,120 | $36,300 | $17.50 | $42,200 | $20.30 | 34.4% |
St. Joseph | 280 | $58,300 | $28.00 | $64,500 | $31.00 | 21% |
St. Louis | 5,920 | $66,700 | $32.10 | $74,800 | $36.00 | 2.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Billings | NA | $41,800 | $20.10 | $59,500 | $28.60 | NA |
Great Falls | 130 | $51,000 | $24.50 | $56,800 | $27.30 | -19.5% |
Missoula | 270 | $54,600 | $26.30 | $59,900 | $28.80 | 9.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lincoln | 840 | $37,000 | $17.80 | $46,000 | $22.10 | 16.5% |
Omaha | 2,980 | $51,800 | $24.90 | $62,500 | $30.10 | 48.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Carson City | 160 | $61,700 | $29.70 | $74,700 | $35.90 | 28.4% |
Las Vegas | 5,570 | $63,300 | $30.40 | $81,600 | $39.20 | 46.3% |
Reno | 810 | $54,000 | $25.90 | $63,500 | $30.50 | -8.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Manchester | 530 | $48,500 | $23.30 | $54,600 | $26.20 | 20.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Atlantic City | 780 | $46,400 | $22.30 | $64,700 | $31.10 | 27.2% |
Ocean City | 140 | $50,800 | $24.40 | $57,800 | $27.80 | -17% |
Trenton | 650 | $58,400 | $28.10 | $93,100 | $44.80 | -31.8% |
Vineland | 320 | $50,900 | $24.50 | $90,000 | $43.30 | 21% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albuquerque | 1,760 | $43,600 | $20.90 | $53,700 | $25.80 | 3.8% |
Farmington | 380 | $46,400 | $22.30 | $53,000 | $25.50 | 70.4% |
Las Cruces | 240 | $40,600 | $19.50 | $48,300 | $23.20 | -18.4% |
Santa Fe | 170 | $38,200 | $18.40 | $42,700 | $20.50 | -38.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 2,050 | $50,000 | $24.00 | $62,700 | $30.10 | 6.4% |
Binghamton | 410 | $54,800 | $26.40 | $61,800 | $29.70 | -16.1% |
Buffalo | 1,970 | $44,500 | $21.40 | $56,900 | $27.30 | -16.7% |
Elmira | 120 | $65,900 | $31.70 | $76,000 | $36.50 | -24.4% |
Glens Falls | 180 | $50,200 | $24.20 | $61,800 | $29.70 | -22.2% |
Ithaca | 140 | $49,000 | $23.60 | $60,100 | $28.90 | -38.6% |
Kingston | 140 | $52,600 | $25.30 | $77,100 | $37.10 | -48.7% |
New York (Area) | 35,280 | $64,200 | $30.90 | $92,300 | $44.40 | -11.9% |
Poughkeepsie | 760 | $53,000 | $25.50 | $79,900 | $38.40 | -30% |
Rochester | 1,690 | $49,400 | $23.80 | $59,700 | $28.70 | -22.2% |
Syracuse | 830 | $55,200 | $26.50 | $65,300 | $31.40 | -38.9% |
Utica | 250 | $44,700 | $21.50 | $52,200 | $25.10 | -55.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Asheville | 720 | $36,800 | $17.70 | $42,200 | $20.30 | -4.9% |
Burlington | 230 | $39,800 | $19.20 | $49,200 | $23.70 | -10.9% |
Charlotte | 3,300 | $38,200 | $18.40 | $43,900 | $21.10 | -11.1% |
Durham | 910 | $38,500 | $18.50 | $42,800 | $20.60 | -25.7% |
Fayetteville | 730 | $31,800 | $15.30 | $36,600 | $17.60 | 30.5% |
Goldsboro | 90 | $41,200 | $19.80 | $47,400 | $22.80 | -54.4% |
Greensboro | 1,250 | $35,700 | $17.10 | $41,900 | $20.10 | -19.5% |
Greenville | 240 | $36,100 | $17.40 | $41,200 | $19.80 | -25.7% |
Hickory | 310 | $33,200 | $15.90 | $38,200 | $18.30 | -51.9% |
Jacksonville | 80 | $39,000 | $18.80 | $57,800 | $27.80 | -60.5% |
Raleigh | 2,740 | $36,600 | $17.60 | $42,200 | $20.30 | 23.9% |
Rocky Mount | 190 | $35,700 | $17.20 | $39,800 | $19.10 | -27.2% |
Wilmington | 540 | $35,900 | $17.30 | $40,400 | $19.40 | -12.5% |
Winston-Salem | 860 | $38,000 | $18.30 | $42,800 | $20.60 | -5.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bismarck | 310 | $41,700 | $20.10 | $53,600 | $25.80 | 16.3% |
Fargo | 610 | $43,600 | $21.00 | $50,600 | $24.30 | 15.1% |
Grand Forks | 190 | $45,000 | $21.60 | $49,900 | $24.00 | -9.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Akron | 1,670 | $54,400 | $26.10 | $67,900 | $32.70 | 16.8% |
Canton | 800 | $48,900 | $23.50 | $56,600 | $27.20 | 8.6% |
Cincinnati | 4,430 | $48,200 | $23.20 | $58,000 | $27.90 | 0.5% |
Cleveland | 4,310 | $53,200 | $25.60 | $70,700 | $34.00 | -3.1% |
Columbus | 4,030 | $42,800 | $20.60 | $55,700 | $26.80 | 0.1% |
Dayton | 1,520 | $43,400 | $20.90 | $55,300 | $26.60 | -7.6% |
Lima | 230 | $51,200 | $24.60 | $69,400 | $33.40 | -0.4% |
Mansfield | 190 | $49,700 | $23.90 | $65,100 | $31.30 | -20.2% |
Sandusky | 200 | $58,700 | $28.20 | $73,900 | $35.50 | 31.8% |
Springfield | 80 | $36,500 | $17.60 | $43,400 | $20.90 | -61.6% |
Toledo | 1,000 | $51,100 | $24.60 | $68,800 | $33.10 | -23.2% |
Youngstown | 1,080 | $52,300 | $25.10 | $66,400 | $31.90 | 11.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawton | 140 | $53,400 | $25.70 | $59,800 | $28.70 | -20.6% |
Oklahoma City | 2,910 | $33,700 | $16.20 | $45,500 | $21.90 | 16.2% |
Tulsa | 2,220 | $41,600 | $20.00 | $50,400 | $24.20 | 18.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bend | 220 | $57,400 | $27.60 | $67,800 | $32.60 | -20.5% |
Corvallis | 70 | $58,300 | $28.00 | $72,000 | $34.60 | -52.8% |
Eugene | 610 | $59,400 | $28.50 | $67,200 | $32.30 | -3.3% |
