Library Employees

Median Salary: $45,200

Many library employees across the United States share a number of key professional attributes. For example, NA can be vital for success in the industry, especially when combined with career training. Around 8,488,740 people were employed as library employees nationwide in 2009. With that much workplace competition, it's essential to build on these traits and receive excellent training, particularly if you're intending to move up in the field.

According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for library employees in the U.S. was $45,200 in 2009, which works out to a median hourly wage of $21.70. Of course, income can vary with training and by place. Below, you'll find more data about library employees, including wages and job density for areas all over the United States.

Related Occupations

« Return to Career Information

Below, you'll see links to more information on the top cities for this occupation (based on the number of people employed as library employees). Note: "Job density" refers to the proportion of library employees in each city as compared to the national average.

Alabama
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anniston 2,400 $45,400 $21.80 $53,700 $25.80 -20.1%
Auburn 4,810 $51,700 $24.80 $79,100 $38.00 56.2%
Birmingham 26,010 $44,500 $21.40 $56,200 $27.00 -19%
Decatur 2,810 $45,200 $21.70 $52,600 $25.30 -16.3%
Dothan 2,940 $42,000 $20.20 $50,100 $24.10 -22.6%
Florence 3,240 $41,300 $19.90 $50,800 $24.40 -1.1%
Gadsden 2,100 $42,900 $20.60 $50,400 $24.20 -7.7%
Huntsville 9,240 $43,700 $21.00 $54,000 $25.90 -30.8%
Mobile 7,960 $44,000 $21.20 $52,300 $25.20 -29.2%
Montgomery 9,110 $40,900 $19.70 $51,400 $24.70 -14%
Tuscaloosa 6,650 $42,900 $20.60 $54,700 $26.30 13.8%
Alaska
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anchorage 9,690 $58,600 $28.20 $77,100 $37.10 -10%
Arizona
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Flagstaff 4,230 $37,300 $17.90 $49,600 $23.80 14.5%
Lake Havasu City 2,940 $34,400 $16.50 $41,600 $20.00 -2.8%
Phoenix 95,560 $39,200 $18.80 $50,800 $24.40 -16.6%
Prescott 4,030 $33,100 $15.90 $43,800 $21.10 7.8%
Tucson 24,620 $38,200 $18.40 $54,600 $26.30 4.7%
Yuma 3,660 $35,900 $17.30 $45,600 $21.90 -4.1%
Arkansas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Fayetteville 11,480 $40,300 $19.40 $51,300 $24.70 -10%
Fort Smith 6,680 $39,600 $19.00 $48,400 $23.30 -12.6%
Hot Springs 1,840 $41,900 $20.20 $47,700 $22.90 -20.9%
Jonesboro 3,090 $42,300 $20.30 $52,100 $25.10 0.8%
Little Rock 17,010 $43,800 $21.00 $56,900 $27.40 -20.8%
Pine Bluff 2,850 $39,600 $19.00 $47,800 $23.00 24.4%
California
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bakersfield 20,920 $48,300 $23.20 $68,600 $33.00 21.3%
Chico 6,740 $52,700 $25.30 $73,500 $35.30 48.9%
El Centro 4,830 $54,500 $26.20 $76,100 $36.60 46.9%
Fresno 26,680 $52,900 $25.40 $71,800 $34.50 26.9%
Hanford 4,190 $40,100 $19.30 $49,400 $23.70 67.4%
Los Angeles (Area) 338,040 $53,200 $25.60 $76,200 $36.70 -9.2%
Merced 6,910 $53,700 $25.80 $71,100 $34.20 78.6%
Modesto 13,090 $57,400 $27.60 $76,700 $36.90 28.8%
Napa 3,850 $69,000 $33.20 $80,300 $38.60 -4.5%
Oakland 68,620 $51,500 $24.80 $72,600 $34.90 6.6%
Oxnard 18,850 $51,700 $24.90 $74,200 $35.70 -0.9%
Redding 5,030 $47,900 $23.00 $67,500 $32.40 26%
Riverside 92,600 $52,300 $25.20 $73,800 $35.50 19%
Sacramento 65,750 $50,000 $24.00 $70,000 $33.60 18.7%
Salinas 12,420 $57,400 $27.60 $73,500 $35.40 23.1%
San Diego 83,600 $55,300 $26.60 $79,500 $38.20 0.6%
San Francisco (Area) 120,350 $53,000 $25.50 $75,000 $36.00 -6.2%
San Francisco (City) 51,730 $54,500 $26.20 $77,300 $37.20 -19%
San Jose 50,970 $53,800 $25.90 $77,400 $37.20 -11.8%
San Luis Obispo 7,110 $55,200 $26.50 $73,600 $35.40 9.7%
Santa Barbara 12,160 $52,800 $25.40 $78,100 $37.50 9.6%
Santa Cruz 8,690 $46,300 $22.30 $68,100 $32.80 57.8%
Santa Rosa 12,050 $46,900 $22.60 $66,700 $32.10 4.8%
Stockton 17,100 $49,100 $23.60 $65,600 $31.60 26.1%
Vallejo 9,440 $53,000 $25.50 $72,600 $34.90 19.1%
Visalia 12,640 $50,200 $24.10 $71,900 $34.60 47.5%
Yuba City 4,080 $54,200 $26.00 $78,900 $37.90 64.1%
Colorado
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Boulder 10,650 $47,600 $22.90 $62,600 $30.10 5%
Colorado Springs 16,510 $41,000 $19.70 $52,200 $25.10 3%
Denver 63,540 $45,800 $22.00 $61,600 $29.60 -19.8%
Fort Collins 9,340 $43,400 $20.80 $55,700 $26.80 11.7%
Grand Junction 3,460 $40,000 $19.20 $53,200 $25.60 -15.4%
Greeley 5,880 $40,000 $19.30 $50,900 $24.50 14.9%
Pueblo 3,490 $41,000 $19.70 $54,000 $26.00 -4.4%
Connecticut
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bridgeport 35,120 $54,800 $26.30 $74,500 $35.80 9.7%
Hartford 41,460 $50,800 $24.40 $74,600 $35.90 13.5%
New Haven 32,760 $56,600 $27.20 $77,300 $37.20 46%
Norwich 8,430 $52,200 $25.10 $71,400 $34.30 -3.3%
Delaware
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Dover 4,460 $47,400 $22.80 $63,300 $30.40 15.8%
District of Columbia
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Washington (Area) 183,440 $56,000 $26.90 $78,400 $37.70 -0.4%
Florida
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bradenton 11,210 $44,900 $21.60 $59,700 $28.70 -30.2%
Deltona 9,190 $37,800 $18.20 $48,500 $23.30 -8.8%
Gainesville 13,650 $53,800 $25.90 $82,500 $39.70 73.5%
Jacksonville 28,090 $40,500 $19.50 $53,700 $25.80 -25.7%
Lakeland 12,630 $46,200 $22.20 $60,400 $29.10 -0.2%
Miami (Area) 113,970 $42,000 $20.20 $58,000 $27.90 -20.6%
Naples 5,240 $43,100 $20.70 $59,200 $28.50 -29.6%
Orlando 47,250 $44,200 $21.20 $59,800 $28.70 -26.5%
Palm Bay 8,720 $40,300 $19.40 $49,500 $23.80 -31.2%
Palm Coast 1,320 NA NA NA NA 25.2%
Pensacola 10,090 $43,800 $21.10 $63,100 $30.40 2.1%
Port St. Lucie 7,860 $45,200 $21.70 $60,700 $29.20 0.3%
Sebastian 2,380 $53,700 $25.80 $65,300 $31.40 -20.4%
Tallahassee 11,940 $53,300 $25.60 $71,100 $34.20 13.9%
Tampa 60,870 $43,100 $20.70 $59,500 $28.60 -17.2%
Georgia
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albany 4,220 $41,700 $20.10 $56,400 $27.10 6.7%
Athens 11,070 $43,900 $21.10 $61,500 $29.60 117%
Atlanta 150,030 $44,200 $21.20 $58,900 $28.30 0.8%
Augusta 15,780 $42,700 $20.50 $58,000 $27.90 19%
Brunswick 2,970 $39,700 $19.10 $54,900 $26.40 11.6%
Columbus 8,080 $40,400 $19.40 $54,500 $26.20 9.5%
Dalton 3,710 $43,600 $21.00 $57,500 $27.60 -14.5%
Gainesville 5,180 $43,800 $21.00 $57,900 $27.90 12.3%
Hinesville 1,490 $38,300 $18.40 $51,700 $24.90 34%
Macon 6,720 $41,000 $19.70 $55,400 $26.60 8.3%
Rome 3,030 $45,600 $21.90 $58,600 $28.20 24.2%
Savannah 9,730 $41,500 $20.00 $55,400 $26.60 -0.2%
Valdosta 4,100 $44,600 $21.40 $57,400 $27.60 18.4%
Warner Robins 4,050 $44,500 $21.40 $58,800 $28.30 10.5%
Hawaii
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Honolulu 34,620 $43,600 $21.00 $57,300 $27.60 23.7%
Idaho
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Boise City 12,590 $49,300 $23.70 $60,400 $29.00 -26.6%
Coeur d'Alene 1,880 $27,600 $13.20 $47,800 $23.00 -46.9%
Idaho Falls 2,800 $37,800 $18.20 $47,200 $22.70 -13.2%
Lewiston 1,480 $36,400 $17.50 $52,100 $25.10 -7.4%
Pocatello 2,640 $48,000 $23.10 $56,400 $27.10 13.1%
Illinois
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bloomington 6,610 $39,600 $19.00 $59,800 $28.80 18.4%
Champaign 9,900 $56,700 $27.30 $105,300 $50.60 52.9%
Chicago (Area) 296,520 $47,400 $22.80 $68,100 $32.70 6%
Danville 2,160 $38,700 $18.60 $60,300 $29.00 18.6%
Decatur 3,090 $36,100 $17.40 $47,300 $22.70 -17.2%
Kankakee 3,570 $42,400 $20.40 $58,000 $27.90 31.1%
Peoria 11,450 $41,600 $20.00 $55,400 $26.70 3.5%
Rockford 8,730 $46,800 $22.50 $64,400 $30.90 -6.4%
Springfield 5,810 $39,700 $19.10 $53,900 $25.90 -15.4%
Indiana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anderson 2,810 $38,300 $18.40 $54,000 $26.00 13.6%
Bloomington 7,250 $32,700 $15.70 $57,700 $27.70 49.4%
Columbus 2,180 $40,100 $19.30 $57,100 $27.50 -19%
Elkhart 4,680 $37,300 $17.90 $53,200 $25.60 -27.6%
Evansville 8,190 $42,700 $20.50 $60,100 $28.90 -24.9%
Fort Wayne 11,360 $43,000 $20.70 $59,500 $28.60 -14.1%
Indianapolis 41,170 $39,300 $18.90 $58,700 $28.20 -27.2%
Kokomo 2,470 $38,800 $18.60 $54,500 $26.20 0.7%
Lafayette 9,220 NA NA NA NA 72.4%
Michigan City 2,590 $41,000 $19.70 $55,100 $26.50 -7.4%
Muncie 3,450 $44,800 $21.50 $61,000 $29.30 15.8%
South Bend 9,880 $40,700 $19.50 $57,400 $27.60 18.2%
Terre Haute 5,080 $34,300 $16.50 $55,200 $26.50 15.5%
Iowa
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Ames 4,210 $55,500 $26.70 $92,000 $44.20 54%
Cedar Rapids 8,360 $37,100 $17.80 $49,100 $23.60 -5.8%
Davenport 10,090 $43,800 $21.10 $58,600 $28.20 -15.1%
Des Moines 18,280 $38,200 $18.40 $54,300 $26.10 -12.6%
Dubuque 3,370 $32,600 $15.70 $47,200 $22.70 1.6%
Iowa City 5,900 $52,400 $25.20 $93,800 $45.10 9%
Sioux City 3,970 $37,600 $18.10 $47,000 $22.60 -15.1%
Waterloo 6,170 $37,200 $17.90 $54,300 $26.10 10.1%
Kansas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lawrence 4,600 $43,700 $21.00 $59,700 $28.70 49.3%
Topeka 7,400 $37,400 $18.00 $52,200 $25.10 3.8%
Wichita 17,470 $42,800 $20.60 $53,500 $25.70 -9.1%
Kentucky
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bowling Green 3,870 $43,900 $21.10 $57,400 $27.60 7.1%
Elizabethtown 2,900 $43,200 $20.80 $54,800 $26.40 2.5%
Lexington 15,220 $44,000 $21.20 $59,200 $28.50 -3.2%
Louisville 31,590 $43,400 $20.90 $59,500 $28.60 -18.2%
Owensboro 2,830 $42,700 $20.50 $54,800 $26.40 -8.3%
Louisiana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Alexandria 3,860 $38,000 $18.30 $45,000 $21.70 -6.1%
Baton Rouge 19,970 $44,200 $21.30 $53,800 $25.90 -15.8%
Houma 5,140 $40,700 $19.60 $47,700 $22.90 -16.4%
Lafayette 6,150 $43,900 $21.10 $52,000 $25.00 -35.2%
Lake Charles 5,350 $42,500 $20.40 $49,900 $24.00 -8.3%
Monroe 4,470 $41,600 $20.00 $48,900 $23.50 -8.6%
New Orleans 25,790 $44,700 $21.50 $53,600 $25.80 -22.1%
Shreveport 10,150 $43,300 $20.80 $51,600 $24.80 -10%
Maine
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bangor 4,810 $42,700 $20.50 $58,500 $28.10 19.7%
Lewiston 3,230 $36,600 $17.60 $51,400 $24.70 3.1%
Portland 11,150 $40,400 $19.40 $54,200 $26.00 -12.4%
Maryland
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Baltimore 86,810 $51,500 $24.80 $71,100 $34.20 6.1%
Cumberland 2,900 $49,100 $23.60 $66,200 $31.80 17.6%
Hagerstown 6,430 $43,700 $21.00 $59,300 $28.50 2.8%
Salisbury 3,880 $51,700 $24.90 $67,700 $32.60 11.4%
Massachusetts
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Barnstable Town 6,270 $49,800 $23.90 $64,900 $31.20 1.7%
Boston (Area) 168,950 $48,900 $23.50 $66,000 $31.70 5.9%
Pittsfield 2,180 $44,500 $21.40 $59,200 $28.50 -2.9%
Springfield 22,260 $49,600 $23.90 $63,300 $30.40 19%
Worcester 21,620 $50,800 $24.40 $64,700 $31.10 19.3%
Michigan
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Ann Arbor 19,780 $46,500 $22.30 $80,900 $38.90 60%
Battle Creek 3,140 $40,600 $19.50 $60,000 $28.80 -8.4%
Bay City 2,010 $51,400 $24.70 $67,200 $32.30 -13%
Detroit (Area) 88,680 $44,500 $21.40 $64,200 $30.90 -20.8%
Flint 9,920 $40,500 $19.50 $58,600 $28.20 14%
Grand Rapids 19,050 $40,300 $19.40 $56,200 $27.00 -19.6%
Holland 6,420 $44,800 $21.50 $62,400 $30.00 -1.5%
Jackson 4,490 $55,500 $26.70 $72,000 $34.60 29.7%
Kalamazoo 8,900 $37,200 $17.90 $55,700 $26.80 2.1%
Lansing 17,170 $51,500 $24.70 $71,500 $34.40 31.7%
Monroe 2,790 $40,800 $19.60 $62,600 $30.10 13.6%
Muskegon 3,740 $41,200 $19.80 $63,000 $30.30 -3.2%
Niles 3,210 $42,100 $20.30 $58,300 $28.00 -16.6%
Saginaw 4,650 $41,100 $19.80 $56,600 $27.20 -12.1%
Minnesota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Duluth 7,770 $43,400 $20.90 $58,000 $27.90 -3.4%
Minneapolis 97,550 $43,100 $20.70 $61,300 $29.50 -13.2%
Rochester 5,290 $39,500 $19.00 $55,300 $26.60 -21.4%
St. Cloud 5,660 $44,900 $21.60 $59,600 $28.70 -8.7%
Mississippi
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Gulfport 6,280 $42,000 $20.20 $52,400 $25.20 -5.2%
Hattiesburg 4,200 $38,500 $18.50 $50,200 $24.10 14.1%
Jackson 15,560 $38,700 $18.60 $50,300 $24.20 -2.6%
Pascagoula 3,470 $36,800 $17.70 $45,000 $21.60 -3.8%
Missouri
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Columbia 7,570 $40,100 $19.30 $63,300 $30.40 40.5%
Jefferson City 4,000 $35,600 $17.10 $46,400 $22.30 -23.8%
Joplin 4,260 $36,500 $17.60 $45,300 $21.80 -14.5%
Kansas City 57,220 $39,300 $18.90 $51,600 $24.80 -10.9%
Springfield 11,190 $36,000 $17.30 $49,100 $23.60 -8.2%
St. Joseph 3,290 $35,200 $16.90 $42,400 $20.40 -1.5%
St. Louis 83,040 $43,300 $20.80 $61,700 $29.70 -1.8%
Montana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Billings 3,520 $38,800 $18.70 $46,300 $22.30 -33%
Great Falls 2,100 $31,200 $15.00 $49,700 $23.90 -10.2%
Missoula 3,410 $39,800 $19.10 $54,700 $26.30 -5.5%
Nebraska
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lincoln 9,580 $44,200 $21.20 $58,800 $28.30 -8.9%
Omaha 27,160 $37,900 $18.20 $49,600 $23.90 -7.6%
Nevada
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Las Vegas 34,560 $42,000 $20.20 $53,800 $25.90 -38%
Reno 11,080 $42,500 $20.40 $57,200 $27.50 -14.4%
New Hampshire
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Manchester 5,930 $43,500 $20.90 $58,100 $27.90 -8.3%
New Jersey
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Atlantic City 7,790 $48,200 $23.20 $66,900 $32.20 -13.9%
Ocean City 2,450 $53,300 $25.60 $70,400 $33.80 -2.7%
Trenton 18,060 $53,800 $25.90 $73,300 $35.30 28.7%
Vineland 4,930 $47,500 $22.90 $62,500 $30.00 27%
New Mexico
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albuquerque 23,550 $42,400 $20.40 $55,700 $26.80 -5.1%
Farmington 3,060 $43,700 $21.00 $51,300 $24.70 -7.2%
Las Cruces 7,240 $57,500 $27.60 $75,900 $36.50 69.2%
Santa Fe 3,720 $42,500 $20.50 $57,700 $27.70 -9.9%
New York
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albany 34,680 $48,300 $23.20 $65,700 $31.60 22.8%
Binghamton 9,240 $42,100 $20.30 $59,000 $28.40 28.3%
Buffalo 41,190 $44,800 $21.50 $64,900 $31.20 18.7%
Elmira 3,030 $44,300 $21.30 $60,300 $29.00 25.4%
Glens Falls 4,610 $43,600 $21.00 $58,700 $28.20 35.3%
Ithaca 13,020 $40,400 $19.40 $84,700 $40.70 299.3%
Kingston 6,050 $51,100 $24.60 $71,400 $34.30 56.5%
New York (Area) 610,150 $53,500 $25.80 $76,100 $36.60 18.1%
Poughkeepsie 23,900 $52,500 $25.30 $72,600 $34.90 49.6%
Rochester 46,600 $44,400 $21.40 $61,300 $29.50 46.5%
Syracuse 26,090 $49,700 $23.90 $67,500 $32.40 31.2%
Utica 10,690 $43,700 $21.00 $61,000 $29.30 29.6%
North Carolina
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Asheville 9,990 $39,600 $19.10 $50,800 $24.40 -9.4%
Burlington 4,810 $37,800 $18.20 $49,000 $23.60 29.6%
Charlotte 44,150 $38,500 $18.50 $50,000 $24.00 -18.9%
Durham 18,880 $40,800 $19.60 $57,700 $27.70 5.5%
Fayetteville 11,950 $33,500 $16.10 $48,100 $23.10 45.9%
Goldsboro 3,660 $36,400 $17.50 $47,100 $22.60 28.1%
Greensboro 20,780 $38,700 $18.60 $50,700 $24.40 -8.4%
Greenville 6,690 $43,900 $21.10 $61,000 $29.30 41%
Hickory 8,630 $39,600 $19.00 $49,700 $23.90 -7.9%
Jacksonville 4,030 $34,500 $16.60 $47,000 $22.60 43.6%
Raleigh 33,660 $40,100 $19.30 $55,000 $26.40 3.8%
Rocky Mount 4,030 $36,500 $17.60 $49,000 $23.60 5.7%
Wilmington 8,840 $38,100 $18.30 $49,200 $23.60 -2.6%
Winston-Salem 13,750 $40,800 $19.60 $53,900 $25.90 3.1%
North Dakota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bismarck 3,010 $40,600 $19.50 $51,100 $24.60 -23.9%
Fargo 6,550 $41,200 $19.80 $57,100 $27.40 -16.1%
Grand Forks 3,970 $44,500 $21.40 $61,200 $29.40 27%
Ohio
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Akron 19,970 $44,800 $21.50 $64,000 $30.80 -4.4%
Canton 9,920 $46,300 $22.30 $61,600 $29.60 -8%
Cincinnati 56,590 $43,300 $20.80 $60,800 $29.20 -12.5%
Cleveland 53,150 $46,700 $22.40 $67,300 $32.40 -18.5%
Columbus 50,780 $49,000 $23.60 $68,200 $32.80 -14%
Dayton 25,520 $44,800 $21.50 $62,100 $29.90 5.5%
Lima 3,200 $40,100 $19.30 $54,100 $26.00 -3.3%
Mansfield 2,730 $45,500 $21.90 $58,600 $28.20 -20.1%
Sandusky 1,700 $43,600 $20.90 $59,500 $28.60 -23%
Springfield 2,920 $50,700 $24.40 $63,400 $30.50 -6.4%
Toledo 18,180 $47,700 $23.00 $63,200 $30.40 -4.8%
Youngstown 12,680 $45,500 $21.90 $60,200 $28.90 -11.1%
Oklahoma
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lawton 3,410 $36,600 $17.60 $46,600 $22.40 28.5%
Oklahoma City 33,140 $38,300 $18.40 $52,300 $25.10 -9.7%
Tulsa 22,250 $38,400 $18.40 $47,800 $23.00 -19.1%
Oregon
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bend 3,940 $38,500 $18.50 $53,000 $25.50 -2.3%
Corvallis 3,820 $47,900 $23.00 $66,900 $32.20 80.2%
Eugene 10,970 $38,700 $18.60 $56,600 $27.20 19%
Medford 5,270 $40,100 $19.30 $57,700 $27.80 4.3%
Portland 60,990 $43,800 $21.10 $60,100 $28.90 -5.5%
Salem 11,320 $41,700 $20.10 $54,100 $26.00 19.1%
Pennsylvania
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Allentown 22,280 $49,100 $23.60 $67,000 $32.20 3.9%
Altoona 3,310 $38,900 $18.70 $53,800 $25.90 -11%
Erie 8,640 $44,400 $21.40 $60,600 $29.10 5.4%
Harrisburg 16,950 $47,900 $23.00 $62,800 $30.20 -16%
Johnstown 3,500 $45,800 $22.00 $61,000 $29.40 -4.8%
Lancaster 11,500 $48,900 $23.50 $64,500 $31.00 -22.1%
Lebanon 2,640 $47,500 $22.80 $60,500 $29.10 -13.4%
Philadelphia (Area) 174,980 $48,600 $23.40 $67,900 $32.70 3.3%
Pittsburgh 64,110 $49,200 $23.60 $67,700 $32.50 -11.5%
Reading 11,630 $48,300 $23.20 $64,600 $31.10 9.7%
Scranton 14,110 $45,700 $22.00 $63,600 $30.60 -14.1%
State College 7,430 NA NA NA NA 72.1%
Williamsport 2,920 $52,100 $25.10 $67,100 $32.20 -11.2%
York 9,850 $49,000 $23.60 $67,200 $32.30 -12.8%
Rhode Island
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Providence 45,300 $53,400 $25.70 $70,900 $34.10 10.5%
South Carolina
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anderson 3,650 $43,300 $20.80 $54,300 $26.10 -2.6%
Charleston 14,340 $40,400 $19.40 $54,700 $26.30 -21.4%
Columbia 20,200 $44,600 $21.40 $57,900 $27.80 -7.1%
Florence 4,570 $42,000 $20.20 $53,900 $25.90 -12.3%
Greenville 15,730 $43,200 $20.80 $58,500 $28.10 -18.6%
Myrtle Beach 5,140 $45,100 $21.70 $58,300 $28.00 -28.6%
Spartanburg 6,880 $43,700 $21.00 $55,800 $26.80 -9.3%
Sumter 2,490 $38,500 $18.50 $49,700 $23.90 12.3%
South Dakota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Rapid City 3,110 $37,800 $18.20 $52,100 $25.10 -19.9%
Sioux Falls 5,230 $33,900 $16.30 $42,500 $20.40 -40%
Tennessee
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Chattanooga 11,370 $41,100 $19.80 $52,200 $25.10 -21.5%
Clarksville 5,420 $46,100 $22.20 $60,000 $28.80 7.2%
Cleveland 2,660 $38,700 $18.60 $48,600 $23.40 15%
Jackson 3,180 $42,700 $20.50 $51,300 $24.70 -13.8%
Johnson City 5,040 $36,100 $17.40 $47,800 $23.00 1.9%
Kingsport 6,150 $38,900 $18.70 $48,500 $23.30 -18.3%
Knoxville 16,720 $40,100 $19.30 $51,800 $24.90 -20.6%
Memphis 30,990 $44,000 $21.20 $55,300 $26.60 -21.2%
Morristown 3,130 $35,100 $16.90 $45,500 $21.90 7.3%
Nashville 36,860 $40,500 $19.50 $52,800 $25.40 -21.2%
Texas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Abilene 4,510 $38,800 $18.60 $49,700 $23.90 9.5%
Amarillo 7,400 $43,500 $20.90 $53,400 $25.70 4.8%
Austin 52,270 $47,000 $22.60 $58,700 $28.20 4.6%
Beaumont 9,510 $43,700 $21.00 $52,900 $25.40 -8.5%
Brownsville 11,700 $46,800 $22.50 $56,600 $27.20 46.4%
College Station 11,120 $44,400 $21.40 $68,400 $32.90 87.4%
Corpus Christi 11,280 $42,000 $20.20 $52,500 $25.20 -2.3%
Dallas (Area) 173,650 $48,700 $23.40 $57,700 $27.80 -7.1%
El Paso 24,630 $48,600 $23.40 $57,000 $27.40 40.8%
Houston 160,150 $48,700 $23.40 $58,900 $28.30 -3.9%
Killeen 11,660 $41,200 $19.80 $52,600 $25.30 48.1%
Laredo 7,930 $46,600 $22.40 $52,800 $25.40 40.4%
Longview 5,660 $40,700 $19.60 $48,800 $23.50 -7.6%
Lubbock 9,180 $42,400 $20.40 $66,100 $31.80 14.1%
McAllen 25,310 $46,700 $22.50 $59,000 $28.40 77%
Midland 3,190 $43,000 $20.70 $50,000 $24.10 -27.3%
Odessa 3,310 $47,000 $22.60 $53,500 $25.70 -15.6%
San Angelo 3,670 $48,300 $23.20 $57,900 $27.90 29.8%
San Antonio 60,540 $49,500 $23.80 $59,000 $28.40 11.3%
