Junior High School Instructors
Median Salary: $50,800
Many junior high school instructors across the country share a few key professional attributes. For example, concern for others, stress tolerance, and adaptability/flexibility can be critical for success in the industry, especially when blended with career training. Around 665,420 individuals were working as junior high school instructors nationwide in 2009. With that much workplace competition, it's crucial to utilize these traits and receive formal training, particularly if you're ready to move forward in the field.
According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for junior high school instructors in the U.S. was $50,800 in 2009, which works out to a median hourly wage of $24.40. Of course, income can vary with training and by location. Below, you'll find more data about junior high school instructors, including wages and job density for metro areas all over the country.
Junior high school instructors should be skilled in:
|
Different individuals go into different careers; junior high school instructors are typically:
|
Working as a junior high school instructor requires knowledge in subjects like:
|
Related Occupations
« Return to Career Information
Below, you'll see links to more information on the top cities for this occupation (based on the number of individuals working as junior high school instructors). Note: "Job density" refers to the proportion of junior high school instructors in each city as compared to the national average.
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anniston | NA | $48,100 | $23.10 | $55,400 | $26.60 | NA |
Auburn | 480 | $50,500 | $24.30 | $68,500 | $32.90 | 97.8% |
Birmingham | 2,720 | $49,000 | $23.60 | $56,100 | $27.00 | 7.8% |
Dothan | NA | $46,800 | $22.50 | $52,100 | $25.00 | NA |
Florence | 190 | $36,100 | $17.40 | $48,400 | $23.30 | -25% |
Gadsden | 160 | $43,800 | $21.10 | $50,100 | $24.10 | -12.4% |
Huntsville | 1,160 | $46,600 | $22.40 | $51,900 | $24.90 | 11.2% |
Montgomery | 440 | $44,900 | $21.60 | $50,200 | $24.20 | -46.9% |
Tuscaloosa | 600 | $45,700 | $22.00 | $50,200 | $24.10 | 31.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Flagstaff | 220 | $39,100 | $18.80 | $47,000 | $22.60 | -25.1% |
Lake Havasu City | 220 | $37,800 | $18.20 | $41,700 | $20.00 | -6.1% |
Phoenix | 3,080 | $38,400 | $18.40 | $46,300 | $22.30 | -65.7% |
Prescott | 360 | $37,000 | $17.80 | $46,000 | $22.10 | 22.9% |
Tucson | 2,200 | $41,700 | $20.10 | $57,100 | $27.50 | 19.1% |
Yuma | 330 | $35,300 | $17.00 | $41,000 | $19.70 | 10% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Fayetteville | 740 | $43,700 | $21.00 | $50,100 | $24.10 | -26.2% |
Fort Smith | 600 | $42,200 | $20.30 | $48,200 | $23.20 | -0.5% |
Hot Springs | 240 | $45,100 | $21.70 | $50,100 | $24.10 | 32.5% |
Jonesboro | 220 | $45,800 | $22.00 | $53,500 | $25.70 | -6.9% |
Little Rock | 1,460 | $45,100 | $21.70 | $54,000 | $25.90 | -13.5% |
Pine Bluff | 340 | $42,900 | $20.60 | $48,600 | $23.40 | 87.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bakersfield | 1,480 | $55,100 | $26.50 | $73,800 | $35.50 | 9.7% |
Chico | 50 | $56,100 | $27.00 | $65,700 | $31.60 | -85% |
El Centro | NA | $69,100 | $33.20 | $81,800 | $39.30 | NA |
Fresno | 2,060 | $57,100 | $27.50 | $65,700 | $31.60 | 25.3% |
Hanford | NA | $46,300 | $22.30 | $49,500 | $23.80 | NA |
Los Angeles (Area) | 14,560 | $64,900 | $31.20 | $80,300 | $38.60 | -40.4% |
Merced | 300 | $59,200 | $28.50 | $68,900 | $33.10 | -1.1% |
Modesto | 850 | $68,400 | $32.90 | $79,200 | $38.10 | 6.6% |
Napa | NA | $76,600 | $36.80 | $82,000 | $39.40 | NA |
Oakland | 3,280 | $58,600 | $28.20 | $71,700 | $34.50 | -34.9% |
Oxnard | 1,810 | $68,900 | $33.10 | $80,900 | $38.90 | 21.7% |
Redding | NA | $57,300 | $27.50 | $71,000 | $34.10 | NA |
Riverside | 7,440 | $57,400 | $27.60 | $72,400 | $34.80 | 22% |
Sacramento | 6,700 | $55,900 | $26.90 | $70,800 | $34.00 | 54.3% |
Salinas | NA | $51,100 | $24.60 | $64,100 | $30.80 | NA |
San Diego | 5,980 | $66,300 | $31.90 | $81,600 | $39.20 | -8.3% |
San Francisco (Area) | 5,730 | $60,000 | $28.80 | $74,200 | $35.70 | -43% |
San Francisco (City) | 2,450 | $61,300 | $29.50 | $76,700 | $36.90 | -51.1% |
San Jose | 2,850 | $69,200 | $33.30 | $77,700 | $37.40 | -37.1% |
San Luis Obispo | 370 | $59,700 | $28.70 | $72,700 | $34.90 | -26.8% |
Santa Barbara | 250 | $55,600 | $26.80 | $68,000 | $32.70 | -71.5% |
Santa Cruz | 460 | $55,400 | $26.60 | $68,000 | $32.70 | 6.7% |
Santa Rosa | 1,060 | $57,100 | $27.40 | $68,400 | $32.90 | 17.8% |
Stockton | 1,640 | $52,000 | $25.00 | $63,400 | $30.50 | 54.2% |
Visalia | NA | $64,200 | $30.90 | $77,900 | $37.50 | NA |
Yuba City | 420 | $61,100 | $29.40 | $84,200 | $40.50 | 116.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Colorado Springs | 1,760 | $42,300 | $20.40 | $51,200 | $24.60 | 40.1% |
Denver | 6,390 | $50,100 | $24.10 | $62,500 | $30.00 | 2.9% |
Greeley | 590 | $40,600 | $19.50 | $50,300 | $24.20 | 47.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bridgeport | 3,660 | $67,000 | $32.20 | $81,500 | $39.20 | 48.7% |
Hartford | 3,160 | $69,200 | $33.30 | $81,700 | $39.30 | 10.2% |
New Haven | 2,520 | $70,200 | $33.70 | $84,200 | $40.50 | 65.1% |
Norwich | 720 | $68,200 | $32.80 | $77,800 | $37.40 | 4.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Washington (Area) | 12,230 | $72,600 | $34.90 | $89,800 | $43.20 | 7.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bradenton | 1,060 | NA | NA | NA | NA | -16% |
Cape Coral | NA | $44,400 | $21.40 | $53,600 | $25.80 | NA |
Jacksonville | 2,430 | $42,900 | $20.60 | $50,900 | $24.50 | -17.8% |
Miami (Area) | 2,530 | $44,100 | $21.20 | $54,300 | $26.10 | -2.7% |
Orlando | 4,340 | $49,300 | $23.70 | $60,900 | $29.30 | -13.9% |
Sebastian | 290 | $58,500 | $28.10 | $70,500 | $33.90 | 23.4% |
Tallahassee | 650 | $54,600 | $26.20 | $61,300 | $29.50 | -20.3% |
Tampa | 5,080 | $50,400 | $24.20 | $63,100 | $30.40 | -11.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Athens | NA | $51,300 | $24.60 | $63,600 | $30.60 | NA |
Atlanta | 10,960 | $51,400 | $24.70 | $62,100 | $29.80 | -6.1% |
Augusta | 1,280 | $52,400 | $25.20 | $68,100 | $32.70 | 23.6% |
Brunswick | 370 | $49,500 | $23.80 | $59,000 | $28.40 | 76.9% |
Gainesville | 780 | $53,600 | $25.80 | $63,100 | $30.30 | 116.3% |
Macon | 400 | $49,200 | $23.70 | $59,200 | $28.50 | -17% |
Savannah | 1,120 | $48,300 | $23.20 | $58,100 | $27.90 | 46% |
Valdosta | 520 | $50,300 | $24.20 | $58,100 | $27.90 | 92.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Honolulu | 1,030 | $31,700 | $15.30 | $47,000 | $22.60 | -53.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boise City | NA | $38,300 | $18.40 | $48,700 | $23.40 | NA |
Idaho Falls | NA | $60,600 | $29.10 | $67,900 | $32.70 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bloomington | 320 | $51,100 | $24.60 | $64,300 | $30.90 | -26.3% |
Champaign | 600 | $45,100 | $21.70 | $54,900 | $26.40 | 18.8% |
Chicago (Area) | 23,700 | $55,700 | $26.80 | $73,300 | $35.30 | 20.2% |
Danville | 220 | $51,700 | $24.90 | $66,100 | $31.80 | 51.4% |
Decatur | 200 | $38,800 | $18.70 | $48,600 | $23.40 | -31.9% |
Kankakee | 360 | $44,500 | $21.40 | $57,500 | $27.70 | 66.7% |
Peoria | 1,210 | $43,300 | $20.80 | $54,800 | $26.30 | 39.2% |
Rockford | 870 | $51,500 | $24.80 | $66,800 | $32.10 | 18.6% |
Springfield | 390 | $47,700 | $22.90 | $61,200 | $29.40 | -27.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anderson | 110 | $25,300 | $12.20 | $48,700 | $23.40 | -43.6% |
Bloomington | 190 | $47,500 | $22.90 | $58,000 | $27.90 | -49.5% |
Elkhart | 450 | $42,400 | $20.40 | $56,300 | $27.10 | -11.4% |
Evansville | 990 | $44,100 | $21.20 | $58,700 | $28.20 | 15.5% |
Fort Wayne | 1,090 | $49,000 | $23.60 | $59,700 | $28.70 | 5.1% |
Indianapolis | 3,550 | $47,300 | $22.70 | $60,300 | $29.00 | -20% |
Kokomo | 260 | $42,200 | $20.30 | $56,100 | $27.00 | 32.6% |
Lafayette | 370 | $50,900 | $24.50 | $60,900 | $29.30 | -10.6% |
Michigan City | 250 | $48,800 | $23.50 | $58,400 | $28.10 | 12.9% |
Muncie | 140 | $48,500 | $23.30 | $58,000 | $27.90 | -38.3% |
South Bend | 780 | $48,900 | $23.50 | $58,900 | $28.30 | 18.5% |
Terre Haute | 150 | $38,700 | $18.60 | $53,300 | $25.60 | -56.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ames | 250 | $41,700 | $20.00 | $48,600 | $23.40 | 15.2% |
Cedar Rapids | 600 | $40,200 | $19.30 | $51,400 | $24.70 | -13.9% |
Davenport | 1,230 | $51,400 | $24.70 | $66,500 | $32.00 | 32.4% |
Des Moines | 1,380 | $48,000 | $23.10 | $64,400 | $31.00 | -15.6% |
Iowa City | 200 | $41,300 | $19.90 | $55,800 | $26.80 | -53.9% |
Sioux City | NA | $42,300 | $20.30 | $52,000 | $25.00 | NA |
Waterloo | 250 | $43,500 | $20.90 | $50,400 | $24.20 | -43.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawrence | 250 | $41,300 | $19.80 | $48,200 | $23.20 | 3.4% |
Topeka | 840 | $44,200 | $21.30 | $57,800 | $27.80 | 50% |
Wichita | 1,880 | $47,700 | $22.90 | $56,000 | $26.90 | 25% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bowling Green | 200 | $47,000 | $22.60 | $51,800 | $24.90 | -29.6% |
Elizabethtown | 230 | $51,200 | $24.60 | $58,700 | $28.20 | 1.9% |
Lexington | 1,040 | $48,400 | $23.30 | $56,900 | $27.40 | -15.8% |
Louisville | 2,160 | $51,300 | $24.60 | $62,100 | $29.90 | -28.5% |
Owensboro | 230 | $48,600 | $23.40 | $58,200 | $28.00 | -6.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Baton Rouge | 1,020 | $46,900 | $22.60 | $56,300 | $27.10 | -45% |
New Orleans | 1,370 | $46,300 | $22.20 | $53,200 | $25.60 | -47.3% |
Shreveport | 320 | $44,800 | $21.60 | $51,100 | $24.50 | -64.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bangor | 280 | $52,000 | $25.00 | $61,600 | $29.60 | -12% |
Lewiston | 260 | $38,600 | $18.60 | $51,300 | $24.70 | 5.7% |
Portland | 860 | $47,800 | $23.00 | $56,300 | $27.00 | -13.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Baltimore | 8,500 | $57,000 | $27.40 | $73,300 | $35.30 | 32.5% |
Hagerstown | 760 | $49,000 | $23.50 | $58,000 | $27.90 | 55.7% |
Salisbury | 320 | $48,900 | $23.50 | $60,900 | $29.30 | 18.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Barnstable Town | 570 | $58,200 | $28.00 | $67,800 | $32.60 | 18.1% |
Boston (Area) | NA | $58,000 | $27.90 | $68,700 | $33.00 | NA |
Pittsfield | 260 | NA | NA | NA | NA | 46.1% |
Springfield | 2,110 | $55,400 | $26.70 | $64,600 | $31.00 | 43.8% |
Worcester | 1,790 | $57,000 | $27.40 | $66,500 | $32.00 | 44.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ann Arbor | 330 | $48,900 | $23.50 | $58,900 | $28.30 | -65.8% |
Battle Creek | 320 | $51,000 | $24.50 | $62,800 | $30.20 | 20.5% |
Detroit (Area) | 6,090 | $56,600 | $27.20 | $70,800 | $34.00 | -34.3% |
Flint | 660 | $42,700 | $20.50 | $58,300 | $28.00 | -2.6% |
Grand Rapids | 1,410 | $47,800 | $23.00 | $65,300 | $31.40 | -23.9% |
Holland | 820 | $58,400 | $28.10 | $68,100 | $32.70 | 61.1% |
Jackson | 210 | $55,200 | $26.50 | $63,100 | $30.30 | -22.4% |
Kalamazoo | 510 | $45,400 | $21.80 | $59,700 | $28.70 | -25.3% |
Lansing | 890 | $52,000 | $25.00 | $65,500 | $31.50 | -12.9% |
Monroe | 260 | $54,500 | $26.20 | $68,400 | $32.90 | 37.3% |
Muskegon | 410 | $49,800 | $24.00 | $66,800 | $32.10 | 36.9% |
Niles | 290 | $50,500 | $24.30 | $63,600 | $30.60 | -2.8% |
Saginaw | 520 | $55,800 | $26.90 | $67,500 | $32.50 | 26.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Duluth | 580 | $46,800 | $22.50 | $57,100 | $27.40 | -7.4% |
Minneapolis | 7,740 | $41,400 | $19.90 | $56,100 | $27.00 | -12.1% |
Rochester | 690 | $39,100 | $18.80 | $50,600 | $24.30 | 30.7% |
St. Cloud | 390 | $49,100 | $23.60 | $61,600 | $29.60 | -19.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Gulfport | 450 | $41,600 | $20.00 | $50,000 | $24.00 | -12.6% |
Hattiesburg | 370 | $36,100 | $17.30 | $41,700 | $20.00 | 26.6% |
Jackson | 2,050 | $38,900 | $18.70 | $47,500 | $22.80 | 63.5% |
Pascagoula | 740 | $39,400 | $18.90 | $46,000 | $22.10 | 161.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Columbia | 210 | $49,100 | $23.60 | $59,500 | $28.60 | -49.5% |
Jefferson City | 250 | $38,200 | $18.40 | $46,300 | $22.30 | -39.8% |
Joplin | 210 | $38,200 | $18.40 | $45,100 | $21.70 | -45% |
Kansas City | 4,540 | $41,700 | $20.10 | $50,500 | $24.30 | -9.8% |
Springfield | 1,440 | $40,200 | $19.40 | $48,200 | $23.20 | 50.8% |
St. Joseph | 370 | $37,600 | $18.10 | $41,500 | $19.90 | 42.5% |
St. Louis | 7,360 | $48,800 | $23.40 | $64,200 | $30.90 | 11% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Billings | 190 | $45,100 | $21.70 | $53,000 | $25.50 | -54.7% |
Great Falls | 360 | $29,300 | $14.10 | $42,600 | $20.50 | 95.1% |
Missoula | 200 | $40,000 | $19.20 | $52,100 | $25.10 | -30.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lincoln | 800 | $46,900 | $22.60 | $57,300 | $27.50 | -2.8% |
Omaha | 1,530 | $43,800 | $21.10 | $51,700 | $24.80 | -33.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Las Vegas | 3,110 | $47,900 | $23.00 | $56,600 | $27.20 | -28.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Manchester | 500 | $50,500 | $24.30 | $60,200 | $28.90 | -1.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Atlantic City | 680 | $55,700 | $26.80 | $71,400 | $34.30 | -4% |
Ocean City | 320 | $59,100 | $28.40 | $77,600 | $37.30 | 62.1% |
Trenton | 1,630 | $66,700 | $32.10 | $82,000 | $39.40 | 48.2% |
Vineland | 360 | $58,200 | $28.00 | $71,700 | $34.50 | 16.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albuquerque | 2,130 | $46,800 | $22.50 | $54,500 | $26.20 | 9.6% |
Farmington | 330 | $47,700 | $22.90 | $52,200 | $25.10 | 27.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 2,020 | $55,200 | $26.50 | $68,300 | $32.90 | -8.8% |
Binghamton | 790 | $56,500 | $27.20 | $71,800 | $34.50 | 40.5% |
Buffalo | 3,000 | $53,600 | $25.80 | $68,500 | $32.90 | 10.1% |
Elmira | 150 | $44,900 | $21.60 | $54,200 | $26.10 | -19.7% |
Glens Falls | 320 | $58,200 | $28.00 | $74,500 | $35.80 | 18.9% |
Ithaca | 70 | $44,800 | $21.50 | $51,800 | $24.90 | -74.1% |
Kingston | 540 | $67,000 | $32.20 | $82,800 | $39.80 | 77.8% |
New York (Area) | 40,680 | $65,800 | $31.70 | $84,300 | $40.50 | 12.8% |
Poughkeepsie | 1,950 | $66,200 | $31.80 | $82,400 | $39.60 | 55.5% |
Rochester | 2,630 | $50,900 | $24.50 | $63,500 | $30.50 | 5.5% |
Syracuse | 1,820 | $56,100 | $27.00 | $67,300 | $32.40 | 16.4% |
Utica | 760 | $58,000 | $27.90 | $71,600 | $34.40 | 16.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Asheville | 800 | $42,000 | $20.20 | $50,200 | $24.10 | -7.3% |
Burlington | NA | $36,000 | $17.30 | $40,300 | $19.40 | NA |
Charlotte | 3,400 | $41,900 | $20.20 | $49,900 | $24.00 | -20.4% |
Durham | 890 | $44,100 | $21.20 | $53,200 | $25.60 | -36.3% |
Fayetteville | NA | $41,100 | $19.80 | $48,000 | $23.10 | NA |
Greensboro | 2,220 | $42,100 | $20.20 | $49,100 | $23.60 | 24.7% |
Greenville | 620 | $41,700 | $20.00 | $48,100 | $23.10 | 67.2% |
Hickory | 570 | $40,900 | $19.70 | $49,900 | $24.00 | -22.7% |
Raleigh | 2,190 | $42,700 | $20.50 | $51,300 | $24.70 | -13.8% |
Rocky Mount | 210 | $46,200 | $22.20 | $52,200 | $25.10 | -28.9% |
Wilmington | 640 | $39,200 | $18.80 | $47,500 | $22.80 | -9.6% |
Winston-Salem | 650 | $42,200 | $20.30 | $50,600 | $24.30 | -37.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Fargo | 150 | $52,500 | $25.20 | $64,200 | $30.90 | -75.1% |
Grand Forks | 100 | $42,500 | $20.40 | $53,300 | $25.60 | -61.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Akron | 1,130 | $57,100 | $27.40 | $66,800 | $32.10 | -31.1% |
Canton | 390 | $49,200 | $23.70 | $62,300 | $30.00 | -54.1% |
Cincinnati | 3,800 | $49,600 | $23.90 | $61,300 | $29.50 | -25.1% |
Cleveland | 3,730 | $52,700 | $25.30 | $65,300 | $31.40 | -27.1% |
Columbus | 1,680 | $47,500 | $22.90 | $66,200 | $31.80 | -63.7% |
Dayton | 1,570 | $46,800 | $22.50 | $60,600 | $29.10 | -17.1% |
Lima | 260 | $47,900 | $23.00 | $60,000 | $28.90 | -0.6% |
Mansfield | 150 | $48,600 | $23.40 | $58,000 | $27.90 | -44.1% |
Sandusky | 110 | $57,100 | $27.50 | $64,600 | $31.00 | -33.8% |
Springfield | 230 | $53,700 | $25.80 | $63,200 | $30.40 | -5% |
Toledo | 1,490 | $54,000 | $26.00 | $63,600 | $30.60 | -0.3% |
Youngstown | 780 | $46,500 | $22.40 | $61,000 | $29.30 | -30.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawton | 280 | NA | NA | NA | NA | 35.1% |
Oklahoma City | 2,540 | $39,300 | $18.90 | $45,200 | $21.70 | -11.6% |
Tulsa | 2,200 | $41,800 | $20.10 | $48,400 | $23.30 | 2.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bend | NA | $51,800 | $24.90 | $59,200 | $28.40 | NA |
Corvallis | 350 | $48,800 | $23.50 | $58,500 | $28.10 | 109% |
Eugene | NA | $51,300 | $24.70 | $60,100 | $28.90 | NA |
Medford | NA | $54,800 | $26.30 | $68,900 | $33.10 | NA |
Portland | 4,760 | $51,200 | $24.60 | $62,200 | $29.90 | -5.9% |
Salem | 1,150 | $48,500 | $23.30 | $59,400 | $28.60 | 53.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Allentown | 2,520 | $55,000 | $26.50 | $70,200 | $33.70 | 50% |
Altoona | 140 | NA | NA | NA | NA | -52.3% |
Erie | 420 | $55,000 | $26.40 | $71,000 | $34.10 | -34.3% |
Harrisburg | 2,220 | $50,500 | $24.30 | $61,900 | $29.80 | 40.4% |
Johnstown | 110 | $39,500 | $19.00 | $50,700 | $24.40 | -61% |
Lancaster | 1,050 | $55,600 | $26.70 | $69,800 | $33.60 | -9.1% |
Lebanon | 310 | $56,800 | $27.30 | $70,800 | $34.00 | 28.8% |
Philadelphia (Area) | 16,870 | $56,400 | $27.10 | $72,500 | $34.80 | 39.8% |
Pittsburgh | 7,820 | $50,000 | $24.00 | $62,400 | $30.00 | 37.7% |
Reading | 1,200 | $55,800 | $26.80 | $69,600 | $33.50 | 44.5% |
Scranton | 1,150 | $56,000 | $26.90 | $68,700 | $33.00 | -10.5% |
State College | 170 | $54,100 | $26.00 | $66,400 | $31.90 | -49.1% |
Williamsport | NA | $42,700 | $20.60 | $57,100 | $27.40 | NA |
York | 1,040 | $63,000 | $30.30 | $76,200 | $36.60 | 17.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Providence | 4,360 | $63,200 | $30.40 | $74,500 | $35.80 | 87.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anderson | NA | $46,200 | $22.20 | $55,800 | $26.80 | NA |
Charleston | 1,260 | $42,900 | $20.60 | $52,800 | $25.40 | -12.1% |
Columbia | 1,010 | $49,800 | $23.90 | $58,000 | $27.90 | -40.9% |
Florence | 510 | $45,500 | $21.90 | $54,200 | $26.10 | 25.2% |
Greenville | 660 | $42,100 | $20.30 | $51,500 | $24.80 | -56.1% |
Spartanburg | 570 | $48,600 | $23.40 | $57,200 | $27.50 | -4.8% |
Sumter | 240 | $41,600 | $20.00 | $49,600 | $23.80 | 39.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Rapid City | 310 | $47,100 | $22.70 | $58,700 | $28.20 | 2.4% |
Sioux Falls | 550 | $38,000 | $18.30 | $46,100 | $22.20 | -19.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Chattanooga | 1,450 | $45,200 | $21.70 | $54,100 | $26.00 | 27.4% |
Clarksville | 550 | $52,200 | $25.10 | $63,900 | $30.70 | 39.6% |
Cleveland | 230 | $44,000 | $21.20 | $50,500 | $24.30 | 28.1% |
Johnson City | 390 | $44,000 | $21.20 | $50,100 | $24.10 | 0.4% |
Kingsport | 630 | $42,200 | $20.30 | $49,000 | $23.50 | 7.2% |
Knoxville | 1,260 | $45,200 | $21.70 | $53,700 | $25.80 | -23.7% |
Memphis | 2,480 | $46,000 | $22.10 | $54,600 | $26.20 | -19.7% |
Morristown | 510 | $41,800 | $20.10 | $47,600 | $22.90 | 124.9% |
Nashville | 3,010 | $43,300 | $20.80 | $52,200 | $25.10 | -17.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Abilene | 430 | $44,300 | $21.30 | $51,800 | $24.90 | 33.1% |
Amarillo | 800 | $45,000 | $21.60 | $51,600 | $24.80 | 44.9% |
Austin | 5,380 | $49,400 | $23.80 | $55,900 | $26.90 | 37.4% |
