Community and Social Servants

Median Salary: $39,000

Many community and social servants across the United States share a handful of key professional attributes. For example, NA can be vital for success in the industry, especially when mixed with career training. Around 1,891,320 folks were working as community and social servants nationwide in 2009. With that much workplace competition, it's essential to cultivate these traits and receive top-notch training, particularly if you're intending to move up in the field.

According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for community and social servants in the U.S. was $39,000 in 2009, which works out to a median hourly wage of $18.70. Of course, income can vary with training and by locale. Below, you'll find more data about community and social servants, including wages and job density for areas all over the United States.

Related Occupations

« Return to Career Information

Below, you'll see links to more information on the top cities for this occupation (based on the number of folks working as community and social servants). Note: "Job density" refers to the proportion of community and social servants in each city as compared to the national average.

Alabama
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anniston 450 $34,300 $16.50 $46,300 $22.30 -33%
Auburn 580 $41,800 $20.10 $52,500 $25.30 -15.2%
Birmingham 4,370 $39,000 $18.80 $51,700 $24.90 -39%
Decatur 450 $38,900 $18.70 $51,800 $24.90 -39.4%
Dothan 530 $34,800 $16.80 $46,700 $22.50 -37%
Florence 460 $34,100 $16.40 $47,400 $22.80 -37%
Gadsden 590 $32,100 $15.40 $45,100 $21.70 16.3%
Huntsville 1,120 $39,800 $19.20 $51,800 $24.90 -62.4%
Mobile 1,560 $35,400 $17.00 $46,900 $22.60 -37.7%
Montgomery 1,930 $41,700 $20.10 $55,100 $26.50 -18.2%
Tuscaloosa 840 $36,400 $17.50 $48,200 $23.20 -35.1%
Alaska
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anchorage 3,070 $41,800 $20.10 $55,200 $26.50 27.9%
Fairbanks 740 $45,000 $21.60 $54,700 $26.30 45.3%
Arizona
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Flagstaff 710 $35,600 $17.10 $43,900 $21.10 -14.4%
Lake Havasu City 660 $38,400 $18.50 $46,700 $22.40 -2.2%
Phoenix 19,240 $37,800 $18.20 $48,800 $23.50 -24.6%
Prescott 910 $37,200 $17.90 $46,900 $22.50 9.8%
Tucson 6,860 $36,300 $17.50 $45,600 $21.90 31%
Yuma 1,060 $39,600 $19.10 $50,800 $24.40 24.7%
Arkansas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Fayetteville 1,890 $29,500 $14.20 $42,000 $20.20 -33.5%
Fort Smith 1,010 $35,700 $17.20 $49,300 $23.70 -40.7%
Hot Springs 430 $36,200 $17.40 $46,500 $22.40 -17%
Jonesboro 610 $32,700 $15.70 $45,100 $21.70 -10.7%
Little Rock 4,860 $30,800 $14.80 $47,500 $22.90 1.5%
Pine Bluff 460 $35,800 $17.20 $48,100 $23.10 -10.4%
California
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bakersfield 4,230 $44,600 $21.40 $68,300 $32.90 10%
Chico 1,450 $43,400 $20.90 $54,800 $26.30 43.4%
El Centro 700 $49,600 $23.90 $76,700 $36.90 -4.7%
Fresno 4,480 $42,200 $20.30 $62,100 $29.80 -4.2%
Hanford 690 $67,800 $32.60 $89,500 $43.00 23.4%
Los Angeles (Area) 70,960 $47,600 $22.90 $64,800 $31.20 -16.3%
Madera 1,040 $47,500 $22.90 $72,400 $34.80 88.7%
Merced 890 $43,400 $20.90 $59,100 $28.40 3.5%
Modesto 2,940 $45,100 $21.70 $57,200 $27.50 29.7%
Napa 620 $40,900 $19.70 $63,000 $30.30 -31.1%
Oakland 15,970 $49,700 $23.90 $69,800 $33.60 11.4%
Oxnard 3,670 $46,400 $22.30 $60,800 $29.30 -13.3%
Redding 1,330 $38,400 $18.50 $49,600 $23.90 50%
Riverside 17,140 $48,800 $23.50 $65,300 $31.40 -1.2%
Sacramento 14,560 $48,900 $23.50 $65,200 $31.40 18%
Salinas 1,560 $44,600 $21.50 $70,800 $34.00 -30.9%
San Diego 17,450 $43,200 $20.80 $62,500 $30.10 -5.7%
San Francisco (Area) 31,110 $49,300 $23.70 $70,100 $33.70 8.9%
San Francisco (City) 15,140 $48,800 $23.50 $70,400 $33.80 6.4%
San Jose 7,090 $48,400 $23.30 $68,100 $32.80 -44.9%
San Luis Obispo 1,480 $50,600 $24.30 $69,800 $33.60 2.6%
Santa Barbara 2,430 $38,900 $18.70 $52,200 $25.10 -1.8%
Santa Cruz 2,070 $48,600 $23.40 $65,000 $31.30 68.9%
Santa Rosa 2,250 $37,500 $18.00 $54,300 $26.10 -12.3%
Stockton 3,770 $42,800 $20.60 $61,900 $29.80 24.7%
Vallejo 2,280 $57,800 $27.80 $78,000 $37.50 29%
Visalia 2,570 $39,100 $18.80 $57,700 $27.70 34.5%
Yuba City 800 $49,500 $23.80 $66,300 $31.90 44%
Colorado
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Boulder 2,380 $38,000 $18.20 $49,600 $23.90 5.5%
Colorado Springs 3,580 $36,800 $17.70 $49,100 $23.60 0.4%
Denver 14,990 $39,300 $18.90 $52,300 $25.10 -15.1%
Fort Collins 1,640 $37,000 $17.80 $49,900 $24.00 -12.1%
Grand Junction 900 $35,300 $17.00 $49,300 $23.70 -0.6%
Greeley 1,230 $37,900 $18.20 $49,600 $23.90 8.1%
Pueblo 1,340 $38,100 $18.30 $51,000 $24.50 64.5%
Connecticut
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bridgeport 7,680 $49,900 $24.00 $66,600 $32.00 11.3%
Hartford 11,470 $46,600 $22.40 $65,100 $31.30 41%
New Haven 7,980 $45,400 $21.80 $65,100 $31.30 70%
Norwich 2,140 $49,700 $23.90 $65,100 $31.30 10.2%
Delaware
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Dover 1,350 $42,100 $20.20 $53,300 $25.60 56.8%
District of Columbia
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Washington (Area) 36,550 $47,000 $22.60 $66,700 $32.10 -10.5%
Florida
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bradenton 2,380 $38,100 $18.30 $48,800 $23.50 -33.3%
Cape Coral 2,010 $37,700 $18.10 $48,200 $23.20 -31.1%
Deltona 2,540 $34,800 $16.70 $42,800 $20.60 12.9%
Fort Walton Beach 700 $34,100 $16.40 $43,000 $20.70 -36.5%
Gainesville 1,750 $36,600 $17.60 $48,200 $23.20 -0.1%
Jacksonville 6,080 $36,500 $17.50 $48,100 $23.10 -27.7%
Lakeland 2,280 $36,300 $17.40 $46,000 $22.10 -19%
Miami (Area) 25,330 $38,900 $18.70 $50,600 $24.30 -22%
Naples 900 $37,900 $18.20 $52,300 $25.10 -45.8%
Ocala 980 $37,100 $17.80 $51,000 $24.50 -28.4%
Orlando 7,230 $37,900 $18.20 $50,800 $24.40 -49.5%
Palm Bay 2,100 $35,500 $17.10 $47,000 $22.60 -25.8%
Palm Coast 160 $36,200 $17.40 $59,700 $28.70 -30.2%
Panama City 720 $35,000 $16.80 $43,700 $21.00 -28.2%
Pensacola 2,640 $32,700 $15.70 $42,400 $20.40 20%
Port St. Lucie 1,720 $37,800 $18.20 $50,400 $24.20 -1.5%
Punta Gorda 350 $35,900 $17.30 $48,200 $23.20 -36.6%
Sebastian 310 $47,600 $22.90 $64,400 $31.00 -54%
Tallahassee 2,820 $35,800 $17.20 $45,200 $21.70 20.6%
Tampa 12,190 $35,600 $17.10 $48,000 $23.10 -25.6%
Georgia
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albany 810 $31,600 $15.20 $41,300 $19.90 -8.4%
Athens 920 $36,300 $17.40 $46,200 $22.20 -19%
Atlanta 22,640 $38,100 $18.30 $55,000 $26.40 -31.7%
Augusta 2,530 $33,100 $15.90 $46,100 $22.20 -14.3%
Brunswick 420 $32,500 $15.60 $44,600 $21.40 -28.6%
Columbus 1,430 $35,300 $17.00 $53,100 $25.50 -13.2%
Dalton 510 $33,900 $16.30 $46,100 $22.10 -46.9%
Gainesville 620 $35,000 $16.80 $44,100 $21.20 -39.6%
Hinesville 200 $36,800 $17.70 $60,200 $28.90 -18.1%
Macon 1,600 $34,400 $16.50 $45,200 $21.70 16%
Rome 470 $36,000 $17.30 $48,400 $23.30 -13.8%
Savannah 1,510 $36,700 $17.60 $49,800 $23.90 -30.6%
Valdosta 640 $34,300 $16.50 $46,300 $22.20 -16.4%
Warner Robins 420 $32,800 $15.80 $44,300 $21.30 -48.6%
Hawaii
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Honolulu 8,440 $43,400 $20.90 $56,600 $27.20 35.4%
Idaho
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Boise City 5,480 $34,100 $16.40 $44,100 $21.20 43.4%
Coeur d'Alene 670 $36,200 $17.40 $47,600 $22.90 -14.6%
Idaho Falls 1,210 $37,000 $17.80 $45,100 $21.70 68%
Lewiston 460 $39,600 $19.10 $49,500 $23.80 29.3%
Pocatello 1,030 $40,200 $19.30 $52,000 $25.00 97.6%
Illinois
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bloomington 830 $39,300 $18.90 $51,000 $24.50 -32.9%
Champaign 1,810 $34,800 $16.70 $51,300 $24.70 25.6%
Chicago (Area) 55,300 $40,200 $19.30 $55,400 $26.60 -22.4%
Danville 480 $39,100 $18.80 $57,400 $27.60 19%
Decatur 810 $33,500 $16.10 $52,800 $25.40 -2.9%
Kankakee 580 $38,000 $18.30 $50,400 $24.20 -3.7%
Peoria 2,320 $37,100 $17.80 $53,200 $25.60 -5.9%
Rockford 2,560 $35,800 $17.20 $52,000 $25.00 23%
Springfield 2,040 $45,100 $21.70 $57,500 $27.70 33.1%
Indiana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anderson 590 $34,900 $16.80 $49,900 $24.00 7.1%
Bloomington 1,370 $38,200 $18.40 $52,600 $25.30 27%
Columbus 300 $33,000 $15.80 $40,100 $19.30 -50%
Elkhart 750 $35,200 $16.90 $44,400 $21.30 -48.1%
Evansville 1,890 $34,600 $16.60 $42,800 $20.60 -22.3%
Fort Wayne 2,600 $33,800 $16.30 $42,900 $20.60 -11.6%
Indianapolis 8,750 $37,900 $18.20 $50,300 $24.20 -30.6%
Kokomo 380 $34,400 $16.50 $46,300 $22.30 -31.4%
Lafayette 860 $36,900 $17.80 $45,700 $22.00 -27.6%
Michigan City 440 $34,500 $16.60 $43,600 $21.00 -28.6%
Muncie 570 $34,500 $16.60 $42,700 $20.50 -14.5%
South Bend 1,850 $33,800 $16.30 $45,300 $21.80 -0.9%
Terre Haute 1,080 $34,800 $16.70 $41,900 $20.20 10.5%
Iowa
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Ames 690 $35,700 $17.10 $43,600 $21.00 14%
Cedar Rapids 1,810 $31,900 $15.30 $42,300 $20.30 -8.5%
Davenport 2,070 $35,900 $17.30 $51,700 $24.80 -22%
Des Moines 4,540 $36,500 $17.60 $50,100 $24.10 -2.6%
Dubuque 620 $30,200 $14.50 $41,500 $20.00 -15.8%
Iowa City 1,280 $36,400 $17.50 $50,900 $24.50 6.1%
Sioux City 1,100 $32,900 $15.80 $46,100 $22.20 5.5%
Waterloo 1,370 $29,800 $14.30 $42,100 $20.20 10%
Kansas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lawrence 740 $34,200 $16.50 $43,000 $20.70 7.3%
Topeka 1,600 $36,400 $17.50 $45,100 $21.70 0.5%
Wichita 4,180 $34,400 $16.50 $45,100 $21.70 -2.4%
Kentucky
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bowling Green 850 $34,700 $16.70 $44,100 $21.20 5.9%
Elizabethtown 620 $39,400 $18.90 $54,500 $26.20 -2.3%
Lexington 2,850 $36,200 $17.40 $48,100 $23.10 -18.5%
Louisville 6,480 $35,600 $17.10 $45,500 $21.90 -24.6%
Owensboro 920 $34,900 $16.80 $45,100 $21.70 33.4%
Louisiana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Alexandria 1,530 $34,100 $16.40 $47,700 $22.90 67.2%
Baton Rouge 5,880 $41,800 $20.10 $53,800 $25.90 11.2%
Houma 1,600 $30,100 $14.50 $43,100 $20.70 16.8%
Lafayette 1,590 $37,900 $18.20 $51,600 $24.80 -24.8%
Lake Charles 1,120 $38,600 $18.60 $51,100 $24.60 -13.6%
Monroe 1,350 $40,100 $19.30 $51,700 $24.80 24.1%
New Orleans 6,840 $38,600 $18.60 $52,100 $25.10 -7.3%
Shreveport 2,340 $42,000 $20.20 $53,800 $25.90 -7%
Maine
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bangor 1,570 $35,000 $16.90 $43,800 $21.10 75.4%
Lewiston 1,060 $34,100 $16.40 $42,100 $20.30 52.5%
Portland 3,330 $37,100 $17.90 $47,500 $22.90 17.5%
Maryland
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Baltimore 20,570 $44,300 $21.30 $57,300 $27.50 12.9%
Cumberland 1,120 $40,500 $19.50 $54,000 $25.90 103.8%
Hagerstown 1,420 $35,100 $16.90 $51,600 $24.80 1.8%
Salisbury 900 $41,500 $20.00 $52,900 $25.40 16%
Massachusetts
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Barnstable Town 1,940 $47,100 $22.70 $59,600 $28.70 41.1%
Boston (Area) 45,180 $39,300 $18.90 $54,400 $26.10 20.2%
Pittsfield 1,030 $37,800 $18.20 $52,700 $25.40 106.3%
Springfield 6,990 $40,800 $19.60 $58,300 $28.00 67.9%
Worcester 7,170 $35,300 $17.00 $52,400 $25.20 70.9%
Michigan
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Ann Arbor 2,880 $43,600 $21.00 $55,400 $26.60 4.6%
Battle Creek 1,160 $41,000 $19.70 $53,300 $25.60 51.5%
Bay City 740 $38,200 $18.40 $51,200 $24.60 43.5%
Detroit (Area) 29,640 $40,900 $19.70 $54,800 $26.30 22.3%
Flint 2,230 $42,900 $20.60 $55,300 $26.60 14.9%
Grand Rapids 5,010 $40,000 $19.20 $52,300 $25.10 -5%
Holland 900 $40,200 $19.30 $51,600 $24.80 -38.4%
Jackson 800 $44,600 $21.40 $56,000 $26.90 3.4%
Kalamazoo 1,830 $41,300 $19.80 $53,400 $25.70 -5.8%
Lansing 3,730 $40,100 $19.30 $53,100 $25.50 28.4%
Monroe 460 $42,200 $20.30 $55,000 $26.40 -16.2%
Muskegon 720 $47,900 $23.00 $56,700 $27.30 -16.4%
Niles 580 $44,400 $21.30 $54,100 $26.00 -32.1%
Saginaw 1,210 $40,900 $19.70 $54,800 $26.30 2.6%
Minnesota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Duluth 4,260 $35,500 $17.00 $46,200 $22.20 137.6%
Minneapolis 28,710 $39,600 $19.00 $54,700 $26.30 14.6%
Rochester 1,310 $44,800 $21.50 $58,800 $28.30 -12.5%
St. Cloud 1,570 $36,600 $17.60 $52,900 $25.40 13.4%
Mississippi
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Gulfport 870 $37,800 $18.20 $52,500 $25.20 -41%
Hattiesburg 720 $31,600 $15.20 $39,900 $19.20 -11.9%
Jackson 3,460 $31,900 $15.30 $42,900 $20.60 -2.8%
Pascagoula 310 $32,300 $15.50 $45,700 $22.00 -61.7%
Missouri
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Columbia 1,140 $34,700 $16.70 $42,500 $20.50 -5.1%
Jefferson City 1,680 $35,500 $17.00 $41,800 $20.10 43.7%
Joplin 780 $34,100 $16.40 $43,100 $20.70 -29.8%
Kansas City 11,670 $36,100 $17.30 $46,600 $22.40 -18.4%
Springfield 2,610 $32,200 $15.50 $39,600 $19.00 -4.1%
St. Joseph 770 $32,900 $15.80 $41,400 $19.90 3.9%
St. Louis 16,720 $36,500 $17.50 $49,100 $23.60 -11.2%
Montana
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Billings 1,480 $31,300 $15.00 $41,400 $19.90 26.8%
Great Falls 800 $33,600 $16.20 $42,800 $20.60 53%
Missoula 1,250 $31,300 $15.10 $39,300 $18.90 54.8%
Nebraska
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lincoln 3,330 $31,400 $15.10 $43,500 $20.90 42.2%
Omaha 6,880 $34,400 $16.50 $44,800 $21.50 5.1%
Nevada
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Carson City 480 $53,000 $25.50 $64,900 $31.20 14.8%
Las Vegas 5,930 $48,300 $23.20 $61,600 $29.60 -52.3%
Reno 1,780 $50,300 $24.20 $62,500 $30.00 -38.3%
New Hampshire
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Manchester 1,410 $40,000 $19.20 $54,800 $26.40 -1.9%
New Jersey
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Atlantic City 2,090 $41,300 $19.90 $56,500 $27.20 3.6%
Ocean City 970 $36,300 $17.40 $54,800 $26.40 73.1%
Trenton 4,740 $50,900 $24.50 $69,700 $33.50 51.7%
Vineland 1,680 $45,000 $21.60 $58,500 $28.10 94%
New Mexico
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albuquerque 5,650 $35,000 $16.90 $50,100 $24.10 2.2%
Farmington 790 $33,800 $16.20 $44,500 $21.40 7%
Las Cruces 1,000 $35,600 $17.10 $54,300 $26.10 4.4%
Santa Fe 1,670 $34,900 $16.80 $48,300 $23.20 81.7%
New York
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Albany 9,720 $42,800 $20.60 $55,900 $26.90 54.5%
Binghamton 2,110 $39,600 $19.00 $52,500 $25.30 31.3%
Buffalo 10,820 $38,800 $18.60 $52,100 $25.00 39.9%
Elmira 1,250 $38,300 $18.40 $52,000 $25.00 132.7%
Glens Falls 1,040 $37,300 $17.90 $47,900 $23.00 37.2%
Ithaca 1,150 $40,100 $19.30 $50,800 $24.40 58.4%
Kingston 1,460 $43,500 $20.90 $57,400 $27.60 69.4%
New York (Area) 150,190 $46,400 $22.30 $62,400 $30.00 11.9%
Poughkeepsie 5,550 $41,800 $20.10 $60,700 $29.20 55.8%
Rochester 9,810 $40,600 $19.50 $52,500 $25.30 38.5%
Syracuse 6,170 $39,100 $18.80 $52,800 $25.40 39.2%
Utica 2,810 $43,800 $21.10 $57,300 $27.50 52.9%
North Carolina
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Asheville 2,780 $38,000 $18.30 $46,200 $22.20 13.3%
Burlington 550 $38,100 $18.30 $44,800 $21.50 -34.1%
Charlotte 9,570 $36,600 $17.60 $46,300 $22.30 -21.1%
Durham 4,640 $40,100 $19.30 $49,300 $23.70 16.4%
Fayetteville 2,290 $38,000 $18.30 $46,700 $22.50 25.6%
Goldsboro 1,110 $38,600 $18.50 $47,700 $22.90 73.9%
Greensboro 3,670 $37,400 $18.00 $46,100 $22.20 -27.4%
Greenville 1,890 $34,900 $16.80 $43,900 $21.10 78.7%
Hickory 1,950 $38,600 $18.50 $46,000 $22.10 -6.5%
Jacksonville 570 $37,500 $18.00 $46,100 $22.20 -8.4%
Raleigh 6,420 $35,800 $17.20 $46,700 $22.50 -11.1%
Rocky Mount 670 $38,400 $18.50 $47,000 $22.60 -21.3%
Wilmington 1,920 $38,200 $18.40 $49,600 $23.90 -4.9%
Winston-Salem 2,740 $36,600 $17.60 $46,100 $22.20 -7.7%
North Dakota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bismarck 950 $35,200 $16.90 $44,100 $21.20 7.3%
Fargo 2,250 $31,600 $15.20 $41,400 $19.90 29.5%
Grand Forks 1,130 $35,000 $16.80 $44,200 $21.30 61.6%
Ohio
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Akron 4,560 $37,600 $18.10 $49,400 $23.80 -2.1%
Canton 2,440 $39,100 $18.80 $51,900 $25.00 1.5%
Cincinnati 12,570 $37,500 $18.00 $49,800 $24.00 -12.7%
Cleveland 14,230 $42,600 $20.50 $57,400 $27.60 -2%
Columbus 12,560 $41,500 $20.00 $54,100 $26.00 -4.5%
Dayton 5,700 $40,700 $19.60 $52,900 $25.50 5.9%
Lima 720 $43,400 $20.90 $54,400 $26.20 -2.2%
Mansfield 790 $37,700 $18.10 $53,600 $25.80 4.2%
Sandusky 660 $38,000 $18.30 $48,200 $23.20 34.6%
Springfield 840 $37,300 $17.90 $48,700 $23.40 21%
Toledo 5,390 $39,900 $19.20 $50,900 $24.50 26.7%
Youngstown 5,000 $34,400 $16.60 $49,400 $23.80 57.2%
Oklahoma
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Lawton 660 $35,500 $17.10 $48,700 $23.40 11.3%
Oklahoma City 7,450 $35,400 $17.00 $44,600 $21.40 -8.9%
Tulsa 4,260 $34,400 $16.50 $44,000 $21.10 -30.5%
Oregon
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Bend 930 $40,200 $19.30 $51,000 $24.50 4%
Corvallis 880 $32,600 $15.70 $46,100 $22.20 85.6%
Eugene 2,800 $38,200 $18.40 $51,500 $24.70 36.6%
Medford 1,720 $35,000 $16.80 $46,700 $22.40 52.9%
Portland 16,840 $39,900 $19.20 $53,600 $25.80 17.1%
Salem 3,480 $40,500 $19.50 $48,900 $23.50 64.1%
Pennsylvania
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Allentown 5,850 $36,000 $17.30 $50,200 $24.10 22.5%
Altoona 1,280 $30,500 $14.70 $43,100 $20.70 55.1%
Erie 2,720 $32,200 $15.50 $41,200 $19.80 48.9%
Harrisburg 5,050 $37,900 $18.20 $49,800 $23.90 12.2%
Johnstown 1,720 $30,400 $14.60 $39,600 $19.00 109.6%
Lancaster 2,990 $37,200 $17.90 $48,800 $23.50 -9%
Lebanon 660 $40,800 $19.60 $54,700 $26.30 -2.7%
Philadelphia (Area) 52,820 $40,400 $19.40 $53,100 $25.50 23.9%
Pittsburgh 19,870 $34,600 $16.60 $46,400 $22.30 23.1%
Reading 2,630 $37,000 $17.80 $50,100 $24.10 11.3%
Scranton 5,790 $32,900 $15.80 $42,500 $20.40 58.3%
State College 1,130 $36,800 $17.70 $47,400 $22.80 17.9%
Williamsport 880 $33,500 $16.10 $45,400 $21.80 20.3%
York 2,370 $33,700 $16.20 $43,700 $21.00 -5.7%
Rhode Island
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Providence 15,190 $37,100 $17.80 $55,800 $26.80 84.8%
South Carolina
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Anderson 820 $34,600 $16.60 $45,600 $21.90 -2.3%
Charleston 3,280 $31,400 $15.10 $42,800 $20.60 -19.3%
Columbia 5,500 $35,500 $17.10 $45,700 $22.00 13.5%
Florence 1,340 $27,100 $13.00 $36,700 $17.60 15.8%
Greenville 3,060 $33,300 $16.00 $42,000 $20.20 -28.9%
Myrtle Beach 620 $34,700 $16.70 $41,900 $20.20 -61.1%
Spartanburg 900 $35,300 $17.00 $44,600 $21.40 -46.8%
Sumter 490 $33,400 $16.10 $43,400 $20.90 -1.1%
South Dakota
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Rapid City 980 $34,700 $16.70 $42,400 $20.40 13.1%
Sioux Falls 1,650 $36,000 $17.30 $44,000 $21.20 -15.2%
Tennessee
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Chattanooga 2,320 $34,100 $16.40 $43,900 $21.10 -28.1%
Clarksville 1,110 $33,600 $16.20 $43,900 $21.10 -1.3%
Cleveland 290 $35,900 $17.30 $45,400 $21.80 -44.7%
Jackson 800 $32,200 $15.50 $39,800 $19.10 -2.5%
Johnson City 880 $33,700 $16.20 $44,300 $21.30 -20%
Kingsport 1,540 $34,300 $16.50 $43,800 $21.00 -7.9%
Knoxville 3,730 $32,700 $15.70 $41,700 $20.10 -20.5%
Memphis 6,680 $35,100 $16.90 $47,300 $22.70 -23.8%
Morristown 550 $30,900 $14.90 $37,700 $18.10 -14.7%
Nashville 8,600 $35,500 $17.10 $44,900 $21.60 -17.5%
Texas
City/Area Employees Median
Annual Salary
Median
Hourly Wage
Top 25%
Annual Salary
Top 25%
Hourly Wage
Job Density
Abilene 950 $35,500 $17.10 $44,000 $21.10 3.5%
Amarillo 1,160 $36,300 $17.50 $49,800 $23.90 -26.2%
Austin 9,110 $37,700 $18.10 $49,200 $23.70 -18.2%
Beaumont 1,750 $35,400 $17.00 $45,700 $22.00 -24.6%
Brownsville 2,050 $36,100 $17.30 $53,200 $25.60 15.4%
College Station 950 $36,700 $17.60 $48,000 $23.10 -28.4%
Corpus Christi 2,330 $35,400 $17.00 $47,500 $22.80 -9.4%
Dallas (Area) 22,150 $42,800 $20.60 $60,300 $29.00 -43.5%
El Paso 3,380 $37,600 $18.10 $56,000 $26.90 -13.2%
Houston 20,390 $40,300 $19.40 $56,500 $27.20 -45.1%
Killeen 1,710 $37,800 $18.20 $51,000 $24.50 -2.4%
Laredo 1,030 $38,000 $18.30 $56,600 $27.20 -18.1%
Longview 880 $35,100 $16.90 $46,600 $22.40 -35.4%
Lubbock 1,990 $36,300 $17.50 $46,700 $22.40 10.9%
McAllen 3,020 $43,100 $20.70 $60,700 $29.20 -5.1%
