Deli Cooks
Median Salary: $19,500
Many deli cooks across the nation share a few key professional characteristics. For example, stress tolerance, cooperation, and initiative can be critical for success in the industry, especially when coupled with career training. Around 166,140 folks were employed as deli cooks nationwide in 2009. With that much workplace competition, it's crucial to build on these attributes and receive proper training, particularly if you're looking to progress in the field.
According to the U.S. Bureau of Labor Statistics (BLS), the median annual income for deli cooks in the U.S. was $19,500 in 2009, which works out to a median hourly wage of $9.40. Of course, income can vary with training and by place. Below, you'll find more data about deli cooks, including wages and job density for metro areas all over the nation.
Deli cooks should be skilled in:
|
Different folks go into different careers; deli cooks are typically:
|
Working as a deli cook requires knowledge in subjects like:
|
Related Occupations
« Return to Career Information
Below, you'll see links to more information on the top cities for this occupation (based on the number of folks employed as deli cooks). Note: "Job density" refers to the proportion of deli cooks in each city as compared to the national average.
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anniston | NA | $17,100 | $8.20 | $19,700 | $9.50 | NA |
Birmingham | 300 | $17,700 | $8.50 | $19,500 | $9.40 | -52.7% |
Florence | NA | $16,300 | $7.90 | $17,900 | $8.60 | NA |
Huntsville | 170 | $18,700 | $9.00 | $21,600 | $10.40 | -35.9% |
Mobile | NA | $16,600 | $8.00 | $18,000 | $8.70 | NA |
Montgomery | 90 | $18,200 | $8.70 | $21,000 | $10.10 | -55.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anchorage | 380 | $22,800 | $11.00 | $25,200 | $12.10 | 78.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Flagstaff | NA | $19,200 | $9.20 | $22,100 | $10.60 | NA |
Lake Havasu City | NA | $15,700 | $7.60 | $20,200 | $9.70 | NA |
Phoenix | 2,250 | $21,600 | $10.40 | $24,200 | $11.60 | 0.4% |
Prescott | 230 | $20,200 | $9.70 | $23,300 | $11.20 | 208.3% |
Tucson | 1,140 | $20,600 | $9.90 | $23,600 | $11.30 | 148.3% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Fayetteville | 140 | $16,300 | $7.80 | $18,800 | $9.00 | -45.5% |
Fort Smith | NA | $17,200 | $8.30 | $19,100 | $9.20 | NA |
Jonesboro | 60 | $20,600 | $9.90 | $24,000 | $11.50 | -2.4% |
Little Rock | 450 | $20,000 | $9.60 | $23,600 | $11.40 | 7.5% |
Pine Bluff | NA | $16,500 | $7.90 | $18,100 | $8.70 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bakersfield | 420 | $21,200 | $10.20 | $23,800 | $11.40 | 25.6% |
Chico | 40 | $19,500 | $9.40 | $22,700 | $10.90 | -57% |
El Centro | NA | $21,800 | $10.50 | $24,400 | $11.70 | NA |
Fresno | NA | $22,700 | $10.90 | $24,700 | $11.90 | NA |
Hanford | 80 | $24,600 | $11.80 | $28,000 | $13.50 | 66.2% |
Los Angeles (Area) | 4,700 | $22,600 | $10.90 | $25,300 | $12.20 | -36.7% |
Madera | 70 | $22,900 | $11.00 | $25,000 | $12.00 | 51.2% |
Merced | NA | $23,800 | $11.40 | $26,700 | $12.80 | NA |
Modesto | NA | $23,400 | $11.20 | $25,100 | $12.10 | NA |
Napa | NA | $25,100 | $12.10 | $28,200 | $13.60 | NA |
Oakland | NA | $22,200 | $10.70 | $23,800 | $11.50 | NA |
Oxnard | NA | $23,200 | $11.10 | $25,100 | $12.10 | NA |
Redding | NA | $20,600 | $9.90 | $23,600 | $11.30 | NA |
Riverside | 1,000 | $23,500 | $11.30 | $27,000 | $13.00 | -34.6% |
Sacramento | 1,110 | $21,300 | $10.20 | $24,900 | $12.00 | 2.1% |
Salinas | NA | $24,100 | $11.60 | $26,000 | $12.50 | NA |
San Diego | 2,110 | $23,200 | $11.10 | $25,900 | $12.50 | 29.4% |
San Francisco (Area) | NA | $22,400 | $10.80 | $26,100 | $12.50 | NA |
San Francisco (City) | 980 | $22,500 | $10.80 | $28,400 | $13.60 | -21.5% |
San Jose | 470 | $20,000 | $9.60 | $24,600 | $11.80 | -58.4% |
San Luis Obispo | NA | $29,800 | $14.30 | $35,800 | $17.20 | NA |
Santa Barbara | 170 | $23,300 | $11.20 | $30,100 | $14.50 | -23% |
Santa Rosa | 210 | $23,400 | $11.20 | $27,400 | $13.20 | -6.8% |
Stockton | NA | $22,200 | $10.70 | $24,600 | $11.80 | NA |
Vallejo | NA | $24,500 | $11.80 | $26,100 | $12.50 | NA |
Visalia | NA | $18,900 | $9.10 | $19,800 | $9.50 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boulder | 170 | $19,600 | $9.40 | $22,400 | $10.80 | -13.1% |
Colorado Springs | 200 | $19,100 | $9.20 | $22,700 | $10.90 | -37% |
Denver | 1,200 | $19,500 | $9.40 | $26,100 | $12.60 | -22.8% |
Fort Collins | NA | $18,300 | $8.80 | $19,600 | $9.40 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bridgeport | 650 | $23,900 | $11.50 | $27,100 | $13.00 | 39.2% |
Hartford | 340 | $26,600 | $12.80 | $31,700 | $15.30 | -53% |
New Haven | 630 | $23,700 | $11.40 | $26,000 | $12.50 | 28% |
Norwich | 80 | $23,800 | $11.40 | $25,700 | $12.40 | -54.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Dover | 60 | $21,000 | $10.10 | $26,900 | $12.90 | -15.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Washington (Area) | 4,120 | $22,600 | $10.90 | $26,600 | $12.80 | -2.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bradenton | 120 | $17,800 | $8.50 | $19,400 | $9.30 | -62% |
Cape Coral | 570 | $19,200 | $9.20 | $22,300 | $10.70 | 121.9% |
Fort Walton Beach | NA | $18,900 | $9.10 | $20,100 | $9.60 | NA |
Jacksonville | NA | $19,100 | $9.20 | $22,800 | $11.00 | NA |
Lakeland | NA | $16,000 | $7.70 | $16,600 | $8.00 | NA |
Miami (Area) | NA | $20,400 | $9.80 | $23,800 | $11.40 | NA |
Orlando | 430 | $22,200 | $10.70 | $25,100 | $12.10 | -66% |
Panama City | NA | $18,100 | $8.70 | $19,100 | $9.20 | NA |
Pensacola | NA | $18,200 | $8.70 | $19,300 | $9.30 | NA |
Tallahassee | NA | $18,100 | $8.70 | $19,200 | $9.20 | NA |
Tampa | 290 | $21,300 | $10.20 | $25,200 | $12.10 | -79.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | NA | $15,600 | $7.50 | $17,000 | $8.20 | NA |
Athens | 290 | $16,000 | $7.70 | $24,100 | $11.60 | 188.8% |
Atlanta | 4,930 | $18,400 | $8.80 | $25,800 | $12.40 | 69.1% |
Augusta | NA | $16,100 | $7.70 | $18,400 | $8.90 | NA |
Columbus | 180 | $15,600 | $7.50 | $17,700 | $8.50 | 23% |
Macon | NA | $16,700 | $8.00 | $18,300 | $8.80 | NA |
Savannah | NA | $26,900 | $12.90 | $35,500 | $17.10 | NA |
Valdosta | 80 | $18,700 | $9.00 | $20,900 | $10.00 | 23.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Honolulu | 840 | $22,600 | $10.90 | $30,400 | $14.60 | 53.7% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Boise City | 170 | $21,300 | $10.20 | $23,600 | $11.40 | -48.5% |
Coeur d'Alene | 80 | $19,300 | $9.30 | $23,100 | $11.10 | 19.2% |
Idaho Falls | NA | $17,400 | $8.40 | $19,500 | $9.40 | NA |
Lewiston | NA | $17,000 | $8.20 | $19,000 | $9.10 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bloomington | NA | $19,300 | $9.30 | $21,800 | $10.50 | NA |
Champaign | NA | $17,100 | $8.20 | $18,800 | $9.00 | NA |
Chicago (Area) | 2,720 | $19,900 | $9.60 | $22,800 | $11.00 | -43.6% |
Kankakee | NA | $16,300 | $7.80 | $16,300 | $7.80 | NA |
Peoria | NA | $18,000 | $8.70 | $19,100 | $9.20 | NA |
Rockford | 150 | $18,900 | $9.10 | $21,800 | $10.50 | -15.6% |
Springfield | NA | $17,900 | $8.60 | $19,200 | $9.30 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Anderson | 90 | $16,300 | $7.80 | $18,400 | $8.80 | 80.5% |
Columbus | 60 | $16,900 | $8.10 | $22,300 | $10.70 | 11.6% |
Elkhart | 40 | $18,700 | $9.00 | $20,100 | $9.70 | -72.2% |
Evansville | 80 | $16,500 | $7.90 | $18,700 | $9.00 | -63.7% |
Fort Wayne | 170 | $18,300 | $8.80 | $22,100 | $10.60 | -33.9% |
Indianapolis | 440 | $20,800 | $10.00 | $23,800 | $11.40 | -60.1% |
Kokomo | 70 | $17,400 | $8.40 | $19,400 | $9.30 | 53.8% |
Lafayette | NA | $18,300 | $8.80 | $20,000 | $9.60 | NA |
Michigan City | 50 | $16,600 | $8.00 | $18,500 | $8.90 | -7.5% |
Muncie | 100 | $16,900 | $8.10 | $18,900 | $9.10 | 64.7% |
South Bend | 180 | $18,400 | $8.80 | $22,900 | $11.00 | 9.2% |
Terre Haute | 280 | $15,800 | $7.60 | $17,400 | $8.40 | 227.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Cedar Rapids | NA | $16,000 | $7.70 | $18,300 | $8.80 | NA |
Davenport | 160 | $19,200 | $9.20 | $21,900 | $10.50 | -31.2% |
Des Moines | 130 | $19,300 | $9.30 | $21,900 | $10.50 | -67.6% |
Dubuque | 60 | $17,000 | $8.20 | $19,500 | $9.40 | -0.2% |
Iowa City | NA | $19,600 | $9.40 | $22,800 | $11.00 | NA |
Sioux City | NA | $20,000 | $9.60 | $23,400 | $11.20 | NA |
Waterloo | NA | $15,900 | $7.60 | $19,900 | $9.50 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawrence | 150 | $17,600 | $8.40 | $20,000 | $9.60 | 142.6% |
Topeka | NA | $17,400 | $8.30 | $18,700 | $9.00 | NA |
Wichita | 740 | $16,800 | $8.10 | $19,100 | $9.20 | 95.4% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lexington | 170 | $18,400 | $8.80 | $20,300 | $9.80 | -43.9% |
Louisville | 1,690 | $15,500 | $7.50 | $17,400 | $8.40 | 124.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Alexandria | NA | $19,200 | $9.20 | $21,500 | $10.30 | NA |
Baton Rouge | 840 | $15,700 | $7.60 | $18,800 | $9.00 | 79.9% |
Houma | 180 | $15,500 | $7.50 | $17,000 | $8.20 | 52% |
Lafayette | 490 | $17,700 | $8.50 | $20,400 | $9.80 | 165.7% |
Lake Charles | NA | $16,600 | $8.00 | $18,300 | $8.80 | NA |
Monroe | NA | $15,400 | $7.40 | $16,400 | $7.90 | NA |
New Orleans | 780 | $18,800 | $9.00 | $23,200 | $11.20 | 20.8% |
Shreveport | 320 | $15,800 | $7.60 | $17,800 | $8.60 | 46.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bangor | NA | $19,300 | $9.30 | $22,600 | $10.90 | NA |
Portland | NA | $22,600 | $10.90 | $29,000 | $13.90 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Baltimore | 1,700 | $21,100 | $10.20 | $25,300 | $12.20 | 6.4% |
Cumberland | 70 | $20,000 | $9.60 | $22,900 | $11.00 | 50.7% |
Hagerstown | 320 | $19,400 | $9.30 | $22,400 | $10.80 | 157.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Barnstable Town | NA | $19,400 | $9.30 | $22,300 | $10.70 | NA |
Boston (Area) | NA | $22,800 | $11.00 | $26,800 | $12.90 | NA |
Springfield | 330 | $19,600 | $9.40 | $21,900 | $10.50 | -9.8% |
Worcester | 350 | $22,900 | $11.00 | $26,000 | $12.50 | 16.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Ann Arbor | 190 | $25,100 | $12.10 | $29,500 | $14.20 | -23.1% |
Battle Creek | 50 | $20,400 | $9.80 | $22,700 | $10.90 | -27.6% |
Bay City | 70 | $19,600 | $9.40 | $21,200 | $10.20 | 62.7% |
Detroit (Area) | 2,850 | $19,100 | $9.20 | $22,800 | $10.90 | 26.7% |
Flint | 430 | $21,900 | $10.50 | $24,600 | $11.80 | 152.1% |
Grand Rapids | 320 | $18,800 | $9.00 | $20,900 | $10.00 | -30% |
Holland | NA | $19,000 | $9.10 | $22,600 | $10.90 | NA |
Jackson | NA | $16,200 | $7.80 | $17,500 | $8.40 | NA |
Kalamazoo | 240 | $18,000 | $8.60 | $19,300 | $9.30 | 41.7% |
Lansing | 260 | $20,300 | $9.80 | $23,100 | $11.10 | 0.2% |
Monroe | 50 | $20,100 | $9.60 | $23,300 | $11.20 | -1.7% |
Muskegon | 70 | $20,900 | $10.10 | $28,500 | $13.70 | -12.6% |
Niles | NA | $22,500 | $10.80 | $24,500 | $11.80 | NA |
Saginaw | NA | $17,300 | $8.30 | $19,600 | $9.40 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Duluth | 300 | $18,300 | $8.80 | $20,900 | $10.10 | 92.1% |
Minneapolis | 1,250 | $23,700 | $11.40 | $27,400 | $13.20 | -43.3% |
Rochester | NA | $20,400 | $9.80 | $23,600 | $11.30 | NA |
St. Cloud | NA | $19,700 | $9.50 | $23,900 | $11.50 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Gulfport | 110 | $20,800 | $10.00 | $23,500 | $11.30 | -11.8% |
Hattiesburg | NA | $16,700 | $8.00 | $18,300 | $8.80 | NA |
Jackson | NA | $15,500 | $7.50 | $16,500 | $7.90 | NA |
Pascagoula | NA | $15,100 | $7.20 | $15,700 | $7.60 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Columbia | NA | $17,000 | $8.20 | $20,200 | $9.70 | NA |
Jefferson City | 80 | $17,300 | $8.30 | $19,500 | $9.40 | -24.4% |
Joplin | NA | $16,200 | $7.80 | $17,400 | $8.40 | NA |
Kansas City | 1,150 | $18,600 | $8.90 | $22,300 | $10.70 | -8.4% |
Springfield | 240 | $17,900 | $8.60 | $19,300 | $9.30 | 1.8% |
St. Louis | 1,460 | $18,800 | $9.00 | $22,100 | $10.60 | -11.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Missoula | 80 | $17,700 | $8.50 | $19,200 | $9.20 | 14.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lincoln | 290 | $18,400 | $8.80 | $21,600 | $10.40 | 42.2% |
Omaha | 720 | $22,000 | $10.60 | $24,700 | $11.90 | 24.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Carson City | 40 | $19,600 | $9.40 | $22,600 | $10.90 | 22.9% |
Las Vegas | 2,620 | $25,100 | $12.10 | $32,300 | $15.50 | 140% |
Reno | 290 | $23,400 | $11.20 | $25,900 | $12.40 | 13% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Manchester | 60 | $17,400 | $8.40 | $20,200 | $9.70 | -56.5% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Atlantic City | 180 | $23,500 | $11.30 | $27,200 | $13.10 | -0.8% |
Ocean City | 170 | $22,900 | $11.00 | $25,100 | $12.10 | 246.3% |
Trenton | 470 | $21,800 | $10.50 | $27,800 | $13.40 | 69.9% |
Vineland | 70 | $17,600 | $8.50 | $20,000 | $9.60 | -7.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albuquerque | 360 | $19,700 | $9.50 | $25,200 | $12.10 | -25.7% |
Santa Fe | 120 | $24,100 | $11.60 | $25,900 | $12.50 | 44.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Albany | 290 | $18,900 | $9.10 | $22,600 | $10.90 | -46.8% |
Buffalo | 400 | $20,400 | $9.80 | $23,800 | $11.40 | -41% |
Ithaca | 60 | $21,500 | $10.30 | $22,900 | $11.00 | 0.9% |
New York (Area) | 7,580 | $22,800 | $11.00 | $28,100 | $13.50 | -36.4% |
Poughkeepsie | 160 | $23,700 | $11.40 | $26,100 | $12.50 | -48% |
Rochester | 700 | $18,400 | $8.80 | $20,500 | $9.90 | 13.1% |
Syracuse | 180 | $22,400 | $10.80 | $25,900 | $12.40 | -54.2% |
Utica | 30 | $21,600 | $10.40 | $23,700 | $11.40 | -78.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Charlotte | NA | $21,000 | $10.10 | $23,500 | $11.30 | NA |
Durham | 430 | $18,000 | $8.60 | $21,200 | $10.20 | 22.2% |
Fayetteville | NA | $16,900 | $8.10 | $18,500 | $8.90 | NA |
Goldsboro | NA | $15,200 | $7.30 | $15,900 | $7.60 | NA |
Greensboro | 550 | $18,500 | $8.90 | $20,200 | $9.70 | 24.1% |
Hickory | NA | $17,200 | $8.30 | $19,000 | $9.20 | NA |
Jacksonville | NA | $17,100 | $8.20 | $19,400 | $9.30 | NA |
Raleigh | 600 | $19,700 | $9.50 | $22,300 | $10.70 | -5.1% |
Rocky Mount | NA | $17,500 | $8.40 | $18,900 | $9.10 | NA |
Wilmington | NA | $16,200 | $7.80 | $18,800 | $9.00 | NA |
Winston-Salem | NA | $18,000 | $8.70 | $20,000 | $9.60 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bismarck | 40 | $20,600 | $9.90 | $22,900 | $11.00 | -48.1% |
Fargo | 190 | $19,900 | $9.60 | $23,400 | $11.30 | 23.3% |
Grand Forks | 160 | $20,200 | $9.70 | $22,300 | $10.70 | 165.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Akron | 520 | $21,000 | $10.10 | $23,700 | $11.40 | 27.2% |
Canton | 120 | $18,100 | $8.70 | $21,300 | $10.30 | -41.1% |
Cincinnati | 1,030 | $19,400 | $9.30 | $22,800 | $10.90 | -18.9% |
Cleveland | 1,040 | $18,100 | $8.70 | $21,400 | $10.30 | -18.9% |
Columbus | 1,190 | $18,500 | $8.90 | $21,200 | $10.20 | 3.3% |
Dayton | 600 | $19,400 | $9.30 | $22,600 | $10.90 | 25.7% |
Mansfield | NA | $17,600 | $8.50 | $19,800 | $9.50 | NA |
Springfield | NA | $18,100 | $8.70 | $20,100 | $9.70 | NA |
Toledo | 620 | $18,600 | $9.00 | $20,500 | $9.80 | 64.7% |
Youngstown | 410 | $17,300 | $8.30 | $18,900 | $9.10 | 45.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Lawton | 70 | $15,500 | $7.40 | $16,400 | $7.90 | 38.6% |
Oklahoma City | 530 | $17,100 | $8.20 | $19,200 | $9.30 | -25.9% |
Tulsa | 460 | $18,200 | $8.80 | $21,100 | $10.10 | -14.2% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Bend | 190 | $22,000 | $10.60 | $24,900 | $12.00 | 143.7% |
Eugene | NA | $19,700 | $9.50 | $21,000 | $10.10 | NA |
Medford | 80 | $21,000 | $10.10 | $25,100 | $12.10 | -14.2% |
Portland | 710 | $20,400 | $9.80 | $23,400 | $11.30 | -44.2% |
Salem | 140 | $21,400 | $10.30 | $23,600 | $11.30 | -23.9% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Allentown | 590 | $18,900 | $9.10 | $20,800 | $10.00 | 40.2% |
Altoona | 70 | $17,400 | $8.40 | $22,800 | $11.00 | -4.6% |
Erie | 270 | $21,500 | $10.30 | $23,900 | $11.50 | 67.9% |
Harrisburg | 800 | $20,000 | $9.60 | $23,300 | $11.20 | 103.2% |
Johnstown | 160 | $15,900 | $7.70 | $16,700 | $8.10 | 117.9% |
Lancaster | 1,110 | $19,000 | $9.10 | $22,100 | $10.60 | 284.3% |
Lebanon | 90 | $21,900 | $10.50 | $24,500 | $11.80 | 45.4% |
Philadelphia (Area) | 3,870 | $21,200 | $10.20 | $25,000 | $12.00 | 5% |
Pittsburgh | 1,520 | $18,800 | $9.10 | $21,400 | $10.30 | 6.9% |
Reading | 500 | $19,200 | $9.20 | $23,300 | $11.20 | 139.2% |
Scranton | 500 | $22,100 | $10.60 | $25,200 | $12.10 | 54.9% |
State College | 280 | $18,500 | $8.90 | $21,000 | $10.10 | 230.3% |
Williamsport | 130 | $16,300 | $7.80 | $20,200 | $9.70 | 104.1% |
York | 190 | $21,900 | $10.50 | $24,900 | $12.00 | -12.8% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Providence | 850 | $18,900 | $9.10 | $22,800 | $11.00 | 22.1% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Charleston | 410 | $23,100 | $11.10 | $25,900 | $12.50 | 14.4% |
Columbia | 900 | $16,900 | $8.10 | $18,900 | $9.10 | 111.3% |
Greenville | 380 | $17,500 | $8.40 | $21,300 | $10.20 | 1.6% |
Myrtle Beach | 320 | $20,300 | $9.80 | $22,700 | $10.90 | 128.1% |
Spartanburg | 380 | $17,100 | $8.20 | $20,000 | $9.60 | 152.9% |
Sumter | NA | $18,600 | $8.90 | $21,300 | $10.20 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Rapid City | 190 | $17,900 | $8.60 | $19,400 | $9.30 | 144.7% |
Sioux Falls | 180 | $19,400 | $9.30 | $22,400 | $10.80 | 7.6% |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Chattanooga | NA | $15,300 | $7.40 | $17,300 | $8.30 | NA |
Jackson | NA | $16,600 | $8.00 | $18,000 | $8.60 | NA |
Johnson City | 130 | $15,500 | $7.50 | $16,400 | $7.90 | 33.3% |
Kingsport | NA | $15,300 | $7.30 | $16,100 | $7.80 | NA |
Knoxville | 250 | $15,600 | $7.50 | $18,700 | $9.00 | -38.6% |
Memphis | 890 | $18,400 | $8.90 | $20,900 | $10.00 | 16.1% |
Morristown | NA | $15,900 | $7.60 | $17,100 | $8.20 | NA |
Nashville | NA | $16,800 | $8.10 | $18,400 | $8.80 | NA |
City/Area | Employees | Median Annual Salary |
Median Hourly Wage |
Top 25% Annual Salary |
Top 25% Hourly Wage |
Job Density |
---|---|---|---|---|---|---|
Abilene | NA | $16,700 | $8.00 | $18,100 | $8.70 | NA |
Amarillo | NA | $17,000 | $8.20 | $20,700 | $10.00 | NA |
Austin | 1,220 | $21,000 | $10.10 | $22,700 | $10.90 | 25.1% |
Beaumont | NA | $18,200 | $8.80 | $20,800 | $10.00 | NA |
Brownsville | NA | $15,100 | $7.30 | $15,800 | $7.60 | NA |
College Station | 70 | $16,800 | $8.10 | $20,300 | $9.70 | -39.8% |
Corpus Christi | NA | $16,900 | $8.10 | $18,400 | $8.90 | NA |
Dallas (Area) | NA | $18,000 | $8.70 | $21,000 | $10.10 | NA |
El Paso | NA | $17,100 | $8.20 | $18,900 | $9.10 | NA |
Houston | 2,350 | $19,600 | $9.40 | $22,000 | $10.60 | -28% |
Killeen | NA | $21,600 | $10.40 | $23,500 | $11.30 | NA |
Laredo | 90 | $17,000 | $8.20 | $19,200 | $9.20 | -15.1% |
Longview | NA | $15,700 | $7.50 | $18,300 | $8.80 | NA |
Lubbock | NA | $17,200 | $8.30 | $18,800 | $9.00 | NA |
McAllen | 220 | $15,700 | $7.60 | $17,100 | $8.20 | -21.3% |
San Angelo | NA | $15,900 | $7.60 | $18,200 | $8.70 | NA |
San Antonio | NA | $21,000 | $10.10 | $24,200 | $11.70 | NA |
Texarkana | NA | $15,700 | $7.50 | $18,300 | $8.80 | NA |
